Division 1
|
1 | DΣLϮΔ | 2,57 | view | 2 | F-1 196.84 | 2,65 | view | 3 | ¥ AYO ¥ | 2,66 | view | 4 | FSab angel fist | 2,67 | view | 5 | F-1 185.08 | 2,68 | view | 6 | M-1 183.15 | 2,73 | view | 7 | POP_ | 2,73 | view | 8 | F-1 180.35 | 2,78 | view | 9 | FURY | 2,83 | view | 10 | 2xCHAMPION PO | 2,93 | view |
|
|
1 | M-1 110.76 | 3,40 | view | 2 | M-1 019.56 | 3,49 | view | 3 | M-1 175.16 | 3,53 | view | 4 | Cloud | 3,56 | view | 5 | F-1170.44 | 3,59 | view | 6 | WHITE | 3,64 | view | 7 | F-701.33 | 4,00 | view | 8 | M-1 135.15 | 4,10 | view | 9 | BatRabbit | 4,10 | view | 10 | M-946.20 | 4,18 | view |
|
|
1 | POP_ | 2,73 | view | 2 | F-1 180.35 | 2,78 | view | 3 | FURY | 2,83 | view | 4 | AKA_ | 2,94 | view | 5 | _COLOR_ | 2,94 | view | 6 | ANGO' | 2,94 | view | 7 | Tokyo | 2,95 | view | 8 | Katsuki | 3,04 | view | 9 | Speed | 3,09 | view | 10 | M 1136 | 3,11 | view |
|
|
1 | ¥ AYO ¥ | 2,66 | view | 2 | F-1 149.67 | 3,43 | view | 3 | F-815.66 | 3,62 | view | 4 | M-1 120.03 | 4,23 | view | 5 | SellF-842.45L | 4,28 | view | 6 | Kale | 4,42 | view | 7 | Oradite | 4,61 | view | 8 | 921.60 | 4,77 | view | 9 | Tornado | 4,78 | view | 10 | Green F-741.72 | 4,80 | view |
|
|
1 | 2xCHAMPION PO | 2,93 | view | 2 | Final Grey .2nd | 3,17 | view | 3 | LuckBuster | 3,26 | view | 4 | Panda-꒰ა♡໒꒱ | 3,40 | view | 5 | cutie | 3,72 | view | 6 | tournament | 3,94 | view | 7 | Mishia | 3,96 | view | 8 | F-985.46 | 3,96 | view | 9 | Marble | 3,97 | view | 10 | M-888.34 | 3,98 | view |
|
|
1 | TOAD | 3,31 | view | 2 | F-1 112.24 | 3,39 | view | 3 | SellF-1 005.04 | 3,95 | view | 4 | purple star | 4,14 | view | 5 | 90 SEKONDO | 4,20 | view | 6 | M-651.59 | 4,21 | view | 7 | Pitominus | 4,31 | view | 8 | Leon-1 168.79 | 4,98 | view | 9 | M-639.4/Nev | 4,99 | view | 10 | Giovanni | 5,11 | view |
|
|
1 | CHAMPY (3rd) | 3,17 | view | 2 | M-1 009.63 | 3,25 | view | 3 | M-1 164.30 | 3,49 | view | 4 | ViceChampSATIN | 3,65 | view | 5 | VICE CHAMP ORAN | 3,69 | view | 6 | M-1 158.34 | 3,74 | view | 7 | Fire | 3,84 | view | 8 | M-1 007.23 | 3,91 | view | 9 | SemiSatin | 3,95 | view | 10 | v Chest | 3,96 | view |
|
|
1 | F-956.48 | 3,21 | view | 2 | 3xCHAMP BELTEDB | 3,22 | view | 3 | TEDDY II | 3,30 | view | 4 | M-853.22 | 4,24 | view | 5 | F-697.34 | 4,74 | view | 6 | M-1 166.78 | 4,93 | view | 7 | Caleb | 5,19 | view | 8 | F-937.24 | 5,58 | view | 9 | M-1 072.34 | 5,61 | view | 10 | Oliver | 5,67 | view |
|
|
1 | F-1 130.72 | 3,02 | view | 2 | F-1 016.74 | 3,76 | view | 3 | F-853.39 | 3,78 | view | 4 | M-1 066.51 | 3,94 | view | 5 | M-1 094.35 | 4,02 | view | 6 | M-1 038.01 | 4,03 | view | 7 | M-1 049.90 | 4,09 | view | 8 | F-1 123.13 | 4,24 | view | 9 | M-836.93 | 4,50 | view | 10 | Gift | 4,62 | view |
|
|
1 | F-995.65 | 2,98 | view | 2 | MINI CHAMPION | 2,98 | view | 3 | F-1 156.96 | 3,91 | view | 4 | F-995.98 | 3,97 | view | 5 | F-881.95 | 4,23 | view | 6 | F-802.99 | 4,30 | view | 7 | M-1 157.55 | 4,43 | view | 8 | F-1 158.53 | 4,47 | view | 9 | F-873.01 | 4,56 | view | 10 | ☮ F-1 157.54 | 4,63 | view |
|
|
1 | Tournoi | 3,41 | view | 2 | avF-1034.24NC | 4,75 | view | 3 | v | 5,03 | view | 4 | M-888.28 | 5,51 | view | 5 | Blueberry | 5,55 | view | 6 | tournoi | 5,58 | view | 7 | Sam | 5,79 | view | 8 | F-898.38 | 6,06 | view | 9 | M-891.28 | 6,12 | view | 10 | avM-960.02NC | 6,41 | view |
|
|
1 | RENARD | 3,08 | view | 2 | M-1 072.84 | 3,78 | view | 3 | VICECHAMP/FOX | 3,84 | view | 4 | M-754.39 | 3,87 | view | 5 | M-1 197.34 | 4,10 | view | 6 | F-929.26 | 4,26 | view | 7 | bonbon | 4,32 | view | 8 | jesus | 4,52 | view | 9 | BALLS? | 4,68 | view | 10 | Race M-906.38 | 4,75 | view |
|
|
1 | F-1 196.84 | 2,65 | view | 2 | F-1 188.26 | 3,29 | view | 3 | M-1 190.31 | 3,50 | view | 4 | CHAMPION REX | 3,81 | view | 5 | M-1 033.66 | 4,22 | view | 6 | F-852.10colorP | 4,28 | view | 7 | REX | 4,65 | view | 8 | F-787.38NRex | 4,83 | view | 9 | M-767.23 | 4,92 | view | 10 | Mist | 4,95 | view |
|
|
1 | M-1 177.87 | 3,26 | view | 2 | M-762.91p.feu | 4,01 | view | 3 | VICE CHAMP FIRE | 4,05 | view | 4 | m to F-1 131.58 | 4,49 | view | 5 | avM-1015.63PF | 4,52 | view | 6 | 744,36/~Rick~ | 4,57 | view | 7 | F-922.52 | 4,78 | view | 8 | Baby | 5,55 | view | 9 | F-683.25 | 6,32 | view | 10 | F-821.71 | 6,48 | view |
|
|
1 | FSab angel fist | 2,67 | view | 2 | CHAMPION SABLÉ | 2,98 | view | 3 | TOURNO | 3,07 | view | 4 | M-1 179.54 | 3,09 | view | 5 | PANDA' | 3,14 | view | 6 | CarlFredricksen | 3,23 | view | 7 | M-1183.58 | 3,52 | view | 8 | M-1 139.03 | 3,58 | view | 9 | coal | 4,40 | view | 10 | M-950.04 | 4,76 | view |
|
|
1 | DΣLϮΔ | 2,57 | view | 2 | F-1 185.08 | 2,68 | view | 3 | M-1 183.15 | 2,73 | view | 4 | CHAMPION! | 2,94 | view | 5 | avM-1153.50PO | 3,32 | view | 6 | Tournoi Pdours | 3,34 | view | 7 | avM-1173.72PO | 3,36 | view | 8 | PANDOURS | 3,44 | view | 9 | M-1 182.00 | 3,55 | view | 10 | F-1 205.41 | 3,65 | view |
|
|
1 | Super Dracula | 1,42 | view | 2 | Super Dracula | 1,72 | view | 3 | Super Dracula | 1,74 | view | 4 | Tiger | 2,06 | view | 5 | Polaris | 2,14 | view | 6 | Polaris | 2,30 | view | 7 | Tiger | 2,33 | view | 8 | Tiger | 2,34 | view | 9 | Polaris | 2,36 | view | 10 | Tiger | 2,37 | view |
|
|
Division 2
|
1 | LOKI_ | 3,69 | view | 2 | Jacquees | 3,74 | view | 3 | F-1 180.35 | 3,75 | view | 4 | POP_ | 3,84 | view | 5 | F-1 176.15 | 3,87 | view | 6 | F-921.88 | 3,93 | view | 7 | ¥ AYO ¥ | 4,03 | view | 8 | CENDRE | 4,05 | view | 9 | Champinky | 4,09 | view | 10 | Katsuki | 4,10 | view |
|
|
1 | ROB’ | 4,25 | view | 2 | avM-1 155.27 | 4,83 | view | 3 | RRM-1180 | 4,89 | view | 4 | NameLess | 5,46 | view | 5 | Sharpnel | 5,81 | view | 6 | M-745.73 | 5,85 | view | 7 | F-937.06 | 5,90 | view | 8 | M-1 103.17 | 5,93 | view | 9 | F-666.45 | 5,95 | view | 10 | Boba | 6,08 | view |
|
|
1 | LOKI_ | 3,69 | view | 2 | Jacquees | 3,74 | view | 3 | F-1 180.35 | 3,75 | view | 4 | POP_ | 3,84 | view | 5 | F-1 176.15 | 3,87 | view | 6 | Champinky | 4,09 | view | 7 | Katsuki | 4,10 | view | 8 | Sfinette | 4,19 | view | 9 | GIVRE | 4,26 | view | 10 | Rose ta capté | 4,37 | view |
|
|