Division 1
|
1 | POP_ | 2,73 | view | 2 | FURY | 2,83 | view | 3 | 2xCHAMPION PO | 2,93 | view | 4 | _COLOR_ | 2,94 | view | 5 | ANGO' | 2,94 | view | 6 | CHAMPION! | 2,94 | view | 7 | Tokyo | 2,95 | view | 8 | F-995.65 | 2,98 | view | 9 | CHAMPION SABLÉ | 2,98 | view | 10 | MINI CHAMPION | 2,98 | view |
|
|
1 | M-1 110.76 | 3,40 | view | 2 | M-1 019.56 | 3,49 | view | 3 | SUPER/KAE | 3,60 | view | 4 | WHITE | 3,64 | view | 5 | F-701.33 | 4,00 | view | 6 | BatRabbit | 4,10 | view | 7 | M-946.20 | 4,18 | view | 8 | victoireeeeeeee | 4,27 | view | 9 | F-722.68 | 4,31 | view | 10 | F-719.82 | 4,31 | view |
|
|
1 | POP_ | 2,73 | view | 2 | FURY | 2,83 | view | 3 | _COLOR_ | 2,94 | view | 4 | ANGO' | 2,94 | view | 5 | Tokyo | 2,95 | view | 6 | Katsuki | 3,04 | view | 7 | Speed | 3,09 | view | 8 | BaguetteV2 | 3,12 | view | 9 | LOKI_ | 3,15 | view | 10 | F-867.34 | 3,18 | view |
|
|
1 | F-815.66 | 3,62 | view | 2 | SellF-842.45L | 4,28 | view | 3 | Kale | 4,42 | view | 4 | Oradite | 4,61 | view | 5 |   921.60 | 4,77 | view | 6 | Tornado | 4,78 | view | 7 | Green F-741.72 | 4,80 | view | 8 | The Storm | 4,91 | view | 9 | Pikachu | 4,96 | view | 10 | Celery | 5,11 | view |
|
|
1 | 2xCHAMPION PO | 2,93 | view | 2 | Final Grey .2nd | 3,17 | view | 3 | LuckBuster | 3,26 | view | 4 | Panda-꒰ა♡໒꒱ | 3,40 | view | 5 | M-1 000.91 | 3,81 | view | 6 | tournament | 3,94 | view | 7 | Mishia | 3,96 | view | 8 | F-985.46 | 3,96 | view | 9 | Marble | 3,97 | view | 10 | red panda | 3,98 | view |
|
|
1 | TOAD | 3,31 | view | 2 | SellF-1 005.04 | 3,95 | view | 3 | purple star | 4,14 | view | 4 | 90 SEKONDO | 4,20 | view | 5 | M-651.59 | 4,21 | view | 6 | Pitominus | 4,31 | view | 7 | M-639.4/Nev | 4,99 | view | 8 | Giovanni | 5,11 | view | 9 | Palimpseste | 5,24 | view | 10 | 90SEKUNDER | 5,52 | view |
|
|
1 | CHAMPY (3rd) | 3,17 | view | 2 | M-1 009.63 | 3,25 | view | 3 | ViceChampSATIN | 3,65 | view | 4 | VICE CHAMP ORAN | 3,69 | view | 5 | Fire | 3,84 | view | 6 | M-1 007.23 | 3,91 | view | 7 | SemiSatin | 3,95 | view | 8 | v Chest | 3,96 | view | 9 | M-992.90 | 3,99 | view | 10 | SATIN | 4,60 | view |
|
|
1 | F-956.48 | 3,21 | view | 2 | 3xCHAMP BELTEDB | 3,22 | view | 3 | TEDDY II | 3,30 | view | 4 | FTed 987.76 | 4,03 | view | 5 | M-853.22 | 4,24 | view | 6 | F-697.34 | 4,74 | view | 7 | Caleb | 5,19 | view | 8 | M-899.60 | 5,34 | view | 9 | F-937.24 | 5,58 | view | 10 | M-1 072.34 | 5,61 | view |
|
|
1 | F-1 016.74 | 3,76 | view | 2 | F-853.39 | 3,78 | view | 3 | M-1 094.35 | 4,02 | view | 4 | M-1 038.01 | 4,03 | view | 5 | M-1 049.90 | 4,09 | view | 6 | Sun | 4,36 | view | 7 | M-836.93 | 4,50 | view | 8 | Gift | 4,62 | view | 9 | Black | 4,67 | view | 10 | Lop 860 | 4,68 | view |
|
|
1 | F-995.65 | 2,98 | view | 2 | MINI CHAMPION | 2,98 | view | 3 | F-995.98 | 3,97 | view | 4 | F-881.95 | 4,23 | view | 5 | F-802.99 | 4,30 | view | 6 | F-873.01 | 4,56 | view | 7 | F-Racer-853,47 | 4,82 | view | 8 | F-757.03 | 5,12 | view | 9 | Mini-Lop | 5,16 | view | 10 | CHAMP MINI LOP | 5,26 | view |
|
|
1 | Tournoi | 3,41 | view | 2 | avF-1034.24NC | 4,75 | view | 3 | v | 5,03 | view | 4 | M-888.28 | 5,51 | view | 5 | Blueberry | 5,55 | view | 6 | tournoi | 5,58 | view | 7 | Sam | 5,79 | view | 8 | avM-960.02NC | 6,41 | view | 9 | Blueberry | 6,58 | view | 10 | Nain cendre m | 6,85 | view |
|
|
1 | RENARD | 3,08 | view | 2 | M-1 072.84 | 3,45 | view | 3 | VICECHAMP/FOX | 3,84 | view | 4 | M-754.39 | 3,87 | view | 5 | F-929.26 | 4,26 | view | 6 | bonbon | 4,32 | view | 7 | jesus | 4,52 | view | 8 | BALLS? | 4,68 | view | 9 | Race M-906.38 | 4,75 | view | 10 | v | 5,03 | view |
|
|
1 | CHAMPION REX | 3,81 | view | 2 | M-1 033.66 | 4,22 | view | 3 | F-852.10colorP | 4,28 | view | 4 | REX | 4,65 | view | 5 | F-787.38NRex | 4,83 | view | 6 | M-767.23 | 4,92 | view | 7 | Mist | 4,95 | view | 8 | ALMOST | 5,25 | view | 9 | FINALCHIMIST | 5,55 | view | 10 | M-655.17 | 5,74 | view |
|
|
1 | M-919.83 | 3,80 | view | 2 | M-762.91p.feu | 4,01 | view | 3 | VICE CHAMP FIRE | 4,05 | view | 4 | avM-1015.63PF | 4,52 | view | 5 | 744,36/~Rick~ | 4,57 | view | 6 | F-922.52 | 4,78 | view | 7 | Masport | 5,24 | view | 8 | Baby | 5,55 | view | 9 | F-683.25 | 6,32 | view | 10 | F-821.71 | 6,48 | view |
|
|
1 | CHAMPION SABLÉ | 2,98 | view | 2 | TOURNO | 3,07 | view | 3 | coal | 4,18 | view | 4 | M-1 073.84 | 4,59 | view | 5 | M-950.04 | 4,76 | view | 6 | F-759.90 | 4,79 | view | 7 | M-748.68 | 5,01 | view | 8 | SellF-768.33 | 5,03 | view | 9 | M-962.45 | 5,15 | view | 10 | M-1025.98(PS) | 5,24 | view |
|
|
1 | CHAMPION! | 2,94 | view | 2 | Tournoi Pdours | 3,34 | view | 3 | PANDOURS | 3,44 | view | 4 | CHAMPIANDOURS | 3,77 | view | 5 | M-757.37 | 3,92 | view | 6 | Ivory II | 4,14 | view | 7 | marinette | 4,37 | view | 8 | F-1 054.20 | 4,54 | view | 9 | dude | 4,62 | view | 10 | M-822.39 | 5,02 | view |
|
|
1 | Super Dracula | 1,42 | view | 2 | Super Dracula | 1,74 | view | 3 | Tiger | 2,06 | view | 4 | Tiger | 2,37 | view | 5 | Tiger | 2,41 | view | 6 | Polaris | 2,60 | view | 7 | Polaris | 2,61 | view | 8 | Tiger | 2,63 | view | 9 | Super Dracula | 2,65 | view | 10 | Baby Invocation | 2,71 | view |
|
|
Division 2
|
1 | LOKI_ | 3,69 | view | 2 | Speed | 3,91 | view | 3 | F-921.88 | 3,93 | view | 4 | Champinky | 4,09 | view | 5 | Katsuki | 4,10 | view | 6 | M-1 000.91 | 4,15 | view | 7 | F-1 006.88 | 4,18 | view | 8 | Sfinette | 4,19 | view | 9 | M-894.20NRenard | 4,21 | view | 10 | GIVRE | 4,26 | view |
|
|
1 | NameLess | 5,46 | view | 2 | Sharpnel | 5,81 | view | 3 | M-745.73 | 5,85 | view | 4 | F-937.06 | 5,90 | view | 5 | F-666.45 | 5,95 | view | 6 | Boba | 6,08 | view | 7 | M-534.88 | 6,11 | view | 8 | F-527.59 | 6,12 | view | 9 | FINAL JAUNE | 6,16 | view | 10 | victoireeeeeeee | 6,20 | view |
|
|
1 | LOKI_ | 3,69 | view | 2 | Speed | 3,91 | view | 3 | Champinky | 4,09 | view | 4 | Katsuki | 4,10 | view | 5 | Sfinette | 4,19 | view | 6 | GIVRE | 4,26 | view | 7 | Rose ta capté | 4,37 | view | 8 | M-733.27t | 4,38 | view | 9 | 5.0 GPA | 4,47 | view | 10 | _COLOR_ | 4,49 | view |
|
|
1 | SAPHIR | 4,42 | view | 2 | VICE CHAMP | 4,70 | view | 3 | F-1 075.85 | 4,96 | view | 4 | CHAMPION EARED | 5,08 | view | 5 | FINAL REDEMPTIO | 5,26 | view | 6 | F-692.90 | 5,49 | view | 7 | FINALIST REDEEM | 5,82 | view | 8 | M-1 050.14 | 5,98 | view | 9 | Celery | 6,63 | view | 10 | ~Fiona-Darling~ | 7,09 | view |
|
|