Division 1
|
1 | Katsuki | 3,04 | view | 2 | BaguetteV2 | 3,12 | view | 3 | F-867.34 | 3,18 | view | 4 | F-936.23 | 3,19 | view | 5 | Fastandcurious | 3,24 | view | 6 | LuckBuster | 3,26 | view | 7 | F-851.86 T | 3,34 | view | 8 | Tournoi Pdours | 3,34 | view | 9 | Tournoi | 3,41 | view | 10 | 1600 SAT | 3,41 | view |
|
|
1 | F-936.23 | 3,19 | view | 2 | SUPER/KAE | 3,60 | view | 3 | Sharpnel | 3,75 | view | 4 | F-701.33 | 4,00 | view | 5 | BatRabbit | 4,10 | view | 6 | M-946.20 | 4,18 | view | 7 | victoireeeeeeee | 4,27 | view | 8 | F-722.68 | 4,31 | view | 9 | F-719.82 | 4,31 | view | 10 | Melody | 4,42 | view |
|
|
1 | Katsuki | 3,04 | view | 2 | BaguetteV2 | 3,12 | view | 3 | F-867.34 | 3,18 | view | 4 | Fastandcurious | 3,24 | view | 5 | F-851.86 T | 3,34 | view | 6 | Baguet's Slayer | 3,50 | view | 7 | Bishop | 3,65 | view | 8 | 5.0 GPA | 3,68 | view | 9 | M-617.40 | 3,85 | view | 10 | BobbyBoatz | 3,86 | view |
|
|
1 | F-815.66 | 3,62 | view | 2 | SellF-842.45L | 4,28 | view | 3 | Kale | 4,42 | view | 4 | Oradite | 4,61 | view | 5 | 🌟🐏💙921.60 | 4,77 | view | 6 | Tornado | 4,78 | view | 7 | Green F-741.72 | 4,80 | view | 8 | ⭐𝑴𝒂𝒈𝒊𝒄⭐ | 4,82 | view | 9 | The Storm | 4,91 | view | 10 | Pikachu | 4,96 | view |
|
|
1 | LuckBuster | 3,26 | view | 2 | Mishia | 3,96 | view | 3 | Marble | 3,97 | view | 4 | red panda | 3,98 | view | 5 | F-723.41 | 4,00 | view | 6 | COLORYU | 4,03 | view | 7 | Ma Beauté | 4,08 | view | 8 | Tournoi | 4,09 | view | 9 | M-857.42 | 4,25 | view | 10 | Panda | 4,34 | view |
|
|
1 | purple star | 4,14 | view | 2 | M-651.59 | 4,21 | view | 3 | Pitominus | 4,31 | view | 4 | M-639.4/Nev | 4,99 | view | 5 | Giovanni | 5,11 | view | 6 | tournoi | 5,71 | view | 7 | avM-713.14 | 5,79 | view | 8 | Gloss 935.50 | 5,86 | view | 9 | Crunchy | 5,95 | view | 10 | TF-423.68 | 5,98 | view |
|
|
1 | M-898.68 | 4,74 | view | 2 | Pops | 5,38 | view | 3 | snow | 5,49 | view | 4 | 751,07/Ruby | 5,61 | view | 5 | Roxy | 6,17 | view | 6 | M-754.74 | 6,30 | view | 7 | John | 6,43 | view | 8 | Redde | 6,89 | view | 9 | Pat | 6,89 | view | 10 | Donald | 7,16 | view |
|
|
1 | M-853.22 | 4,24 | view | 2 | Caleb | 5,19 | view | 3 | F-937.24 | 5,58 | view | 4 | Oliver | 5,67 | view | 5 | FTed 951.34 | 5,74 | view | 6 | SellM-934.92 | 5,82 | view | 7 | Ed | 6,04 | view | 8 | sheep | 6,16 | view | 9 | M-756.90 | 6,29 | view | 10 | Pinky | 6,45 | view |
|
|
1 | F-853.39 | 3,78 | view | 2 | Sun | 4,36 | view | 3 | M-836.93 | 4,50 | view | 4 | Gift | 4,62 | view | 5 | Lop 860 | 4,68 | view | 6 | M-793.87 | 4,88 | view | 7 | avM-873.47Lp | 5,00 | view | 8 | F-912.95 | 5,22 | view | 9 | Jelly | 5,25 | view | 10 | M-759,81 | 5,28 | view |
|
|
1 | F-881.95 | 4,23 | view | 2 | F-802.99 | 4,30 | view | 3 | F-753.50 | 4,32 | view | 4 | F-873.01 | 4,56 | view | 5 | Sirius | 4,86 | view | 6 | avM-779.76ML | 4,87 | view | 7 | F-757.03 | 5,12 | view | 8 | M-755.76 | 5,30 | view | 9 | F-913.20 | 5,67 | view | 10 | C H O C O | 5,96 | view |
|
|
1 | Tournoi | 3,41 | view | 2 | M-888.28 | 5,51 | view | 3 | Blueberry | 5,55 | view | 4 | Nain cendré | 5,58 | view | 5 | Runner | 5,83 | view | 6 | F-766.60 | 5,88 | view | 7 | Blueberry | 6,58 | view | 8 | Nain cendre m | 6,85 | view | 9 | Azraq | 6,90 | view | 10 | Zin | 7,04 | view |
|
|
1 | M-754.39 | 3,87 | view | 2 | F-770.38 | 4,26 | view | 3 | bonbon | 4,32 | view | 4 | jesus | 4,52 | view | 5 | BALLS? | 4,68 | view | 6 | Sell | 5,29 | view | 7 | F-827.33 | 5,43 | view | 8 | Gift | 5,60 | view | 9 | M-825.85 | 5,67 | view | 10 | Barley | 5,67 | view |
|
|
1 | F-852.10colorP | 4,28 | view | 2 | F-787.38NRex | 4,83 | view | 3 | M-767.23 | 4,92 | view | 4 | 🅽🅰🅸🅽 🆁🅴b | 4,95 | view | 5 | F-912.41 | 5,08 | view | 6 | M-655.17 | 5,74 | view | 7 | T. Nain Rex | 5,81 | view | 8 | Bot | 5,94 | view | 9 | timmy | 6,12 | view | 10 | Ce | 6,70 | view |
|
|
1 | M-919.83 | 3,80 | view | 2 | Fintan 918.22 S | 3,87 | view | 3 | M-762.91p.feu | 4,01 | view | 4 | M-752.57 | 4,26 | view | 5 | 744,36/~Rick~ | 4,57 | view | 6 | F-922.52 | 4,78 | view | 7 | Masport | 5,24 | view | 8 | Baby | 5,55 | view | 9 | Noir | 5,61 | view | 10 | F-683.25 | 6,32 | view |
|
|
1 | ♥ᴘᴀɴᴅᴀ ꜱᴀʙʟᴇ | 3,71 | view | 2 | coal | 4,18 | view | 3 | F-759.90 | 4,79 | view | 4 | M-748.68 | 5,01 | view | 5 | SellF-768.33 | 5,03 | view | 6 | M-962.45 | 5,15 | view | 7 | M-855.28 | 5,28 | view | 8 | avF-901.26PS | 5,32 | view | 9 | BROWMF-582.24 | 5,38 | view | 10 | Kent | 5,40 | view |
|
|
1 | Tournoi Pdours | 3,34 | view | 2 | 1600 SAT | 3,41 | view | 3 | M-757.37 | 3,92 | view | 4 | Ivory II | 4,14 | view | 5 | marinette | 4,37 | view | 6 | F-872.24 | 4,49 | view | 7 | dude | 4,62 | view | 8 | M-822.39 | 5,02 | view | 9 | sfdshdgfkjhsa | 5,03 | view | 10 | F-926.79 | 5,09 | view |
|
|
1 | Super Dracula | 1,44 | view | 2 | Super Dracula | 1,91 | view | 3 | Polaris | 2,60 | view | 4 | Polaris | 2,61 | view | 5 | Polaris | 2,72 | view | 6 | Tigre | 2,74 | view | 7 | Shine | 3,02 | view | 8 | Tigre | 3,05 | view | 9 | Frozen | 3,05 | view | 10 | Polaris | 3,08 | view |
|
|
Division 2
|
1 | F-921.88 | 3,93 | view | 2 | Katsuki | 4,10 | view | 3 | M-894.20NRenard | 4,21 | view | 4 | Rose ta capté | 4,37 | view | 5 | M-733.27t | 4,38 | view | 6 | 𝐇𝐈𝐍𝐀𝐓𝐀 | 4,44 | view | 7 | 5.0 GPA | 4,47 | view | 8 | Rapido | 4,50 | view | 9 | Winner | 4,53 | view | 10 | avLM-912.64 | 4,55 | view |
|
|
1 | Sharpnel | 5,81 | view | 2 | M-745.73 | 5,85 | view | 3 | F-666.45 | 5,95 | view | 4 | Boba | 6,08 | view | 5 | M-534.88 | 6,11 | view | 6 | F-527.59 | 6,12 | view | 7 | MƠƊƤƠƜЄƦ! | 6,41 | view | 8 | BatRabbit | 6,70 | view | 9 | F-495.23 | 6,78 | view | 10 | Pika-Girl | 6,88 | view |
|
|
1 | Katsuki | 4,10 | view | 2 | Rose ta capté | 4,37 | view | 3 | M-733.27t | 4,38 | view | 4 | 𝐇𝐈𝐍𝐀𝐓𝐀 | 4,44 | view | 5 | 5.0 GPA | 4,47 | view | 6 | Rapido | 4,50 | view | 7 | M-836.89 | 4,72 | view | 8 | Jaune | 4,82 | view | 9 | Charred Equity | 5,20 | view | 10 | F-890.58 | 5,29 | view |
|
|
1 | F-692.90 | 5,49 | view | 2 | Celery | 6,63 | view | 3 | ⭐𝑴𝒂𝒈𝒊𝒄⭐ | 6,65 | view | 4 | ~Fiona-Darling~ | 7,09 | view | 5 | The Storm | 7,22 | view | 6 | M-697.56 | 7,50 | view | 7 | Kale | 7,55 | view | 8 | libbi | 7,57 | view | 9 | Tornado | 7,70 | view | 10 | Grape | 7,72 | view |
|
|