Division 1
|
1 | CHAMPION PO | 2,93 | view | 2 | _COLOR_ | 2,94 | view | 3 | ANGO' | 2,94 | view | 4 | CHAMPION! | 2,94 | view | 5 | Tokyo 🍚 | 2,95 | view | 6 | F-995.65 | 2,98 | view | 7 | CHAMPION SABLÉ | 2,98 | view | 8 | MINI CHAMPION | 2,98 | view | 9 | Katsuki | 3,04 | view | 10 | TOURNO | 3,07 | view |
|
|
1 | M-1 019.56 | 3,49 | view | 2 | SUPER/KAE | 3,60 | view | 3 | Sharpnel | 3,75 | view | 4 | F-701.33 | 4,00 | view | 5 | BatRabbit | 4,10 | view | 6 | M-946.20 | 4,18 | view | 7 | victoireeeeeeee | 4,27 | view | 8 | F-722.68 | 4,31 | view | 9 | F-719.82 | 4,31 | view | 10 | Melody | 4,42 | view |
|
|
1 | _COLOR_ | 2,94 | view | 2 | ANGO' | 2,94 | view | 3 | Tokyo 🍚 | 2,95 | view | 4 | Katsuki | 3,04 | view | 5 | FURY | 3,07 | view | 6 | BaguetteV2 | 3,12 | view | 7 | F-867.34 | 3,18 | view | 8 | RABBIT_ | 3,19 | view | 9 | Prada | 3,23 | view | 10 | Fastandcurious | 3,24 | view |
|
|
1 | F-815.66 | 3,62 | view | 2 | SellF-842.45L | 4,28 | view | 3 | Kale | 4,42 | view | 4 | Oradite | 4,61 | view | 5 | 🌟🐏💙921.60 | 4,77 | view | 6 | Tornado | 4,78 | view | 7 | Green F-741.72 | 4,80 | view | 8 | ⭐𝑴𝒂𝒈𝒊𝒄⭐ | 4,82 | view | 9 | The Storm | 4,91 | view | 10 | Pikachu | 4,96 | view |
|
|
1 | CHAMPION PO | 2,93 | view | 2 | Final Grey .2nd | 3,17 | view | 3 | LuckBuster | 3,26 | view | 4 | Panda-꒰ა♡໒꒱ | 3,40 | view | 5 | M-1 000.91 | 3,81 | view | 6 | tournament | 3,94 | view | 7 | Mishia | 3,96 | view | 8 | F-985.46 | 3,96 | view | 9 | Marble | 3,97 | view | 10 | red panda | 3,98 | view |
|
|
1 | TOAD | 3,31 | view | 2 | SellF-1 005.04 | 3,95 | view | 3 | purple star | 4,14 | view | 4 | 90 SEKONDO | 4,20 | view | 5 | M-651.59 | 4,21 | view | 6 | Pitominus | 4,31 | view | 7 | M-639.4/Nev | 4,99 | view | 8 | Giovanni | 5,11 | view | 9 | Palimpseste | 5,24 | view | 10 | 90SEKUNDER | 5,52 | view |
|
|
1 | CHAMPY (3rd) | 3,17 | view | 2 | M-1 009.63 | 3,25 | view | 3 | ViceChampSATIN | 3,65 | view | 4 | VICE CHAMP ORAN | 3,69 | view | 5 | avM-1013.93AS | 3,84 | view | 6 | M-1 007.23 | 3,91 | view | 7 | SemiSatin | 3,95 | view | 8 | 🌈 v Chest | 3,96 | view | 9 | M-992.90 | 3,99 | view | 10 | SATIN | 4,60 | view |
|
|
1 | F-956.48 | 3,21 | view | 2 | 3xCHAMP BELTEDB | 3,22 | view | 3 | FTed 987.76 | 4,03 | view | 4 | M-853.22 | 4,24 | view | 5 | avM-1023.17BT | 4,84 | view | 6 | Caleb | 5,19 | view | 7 | F-937.24 | 5,58 | view | 8 | Oliver | 5,67 | view | 9 | FTed 951.34 | 5,74 | view | 10 | Ed | 6,04 | view |
|
|
1 | F-1 016.74 | 3,76 | view | 2 | F-853.39 | 3,78 | view | 3 | Sun | 4,36 | view | 4 | M-836.93 | 4,50 | view | 5 | Gift | 4,62 | view | 6 | Black | 4,67 | view | 7 | Lop 860 | 4,68 | view | 8 | M-793.87 | 4,88 | view | 9 | avM-873.47Lp | 5,00 | view | 10 | F-912.95 | 5,22 | view |
|
|
1 | F-995.65 | 2,98 | view | 2 | MINI CHAMPION | 2,98 | view | 3 | F-995.98 | 3,97 | view | 4 | F-881.95 | 4,23 | view | 5 | F-802.99 | 4,30 | view | 6 | F-753.50 | 4,32 | view | 7 | F-873.01 | 4,56 | view | 8 | F - 853,47 | 4,82 | view | 9 | Sirius | 4,86 | view | 10 | F-757.03 | 5,12 | view |
|
|
1 | Tournoi | 3,41 | view | 2 | M-888.28 | 5,51 | view | 3 | Blueberry | 5,55 | view | 4 | tournoi | 5,58 | view | 5 | Sam | 5,79 | view | 6 | Runner | 5,83 | view | 7 | F-766.60 | 5,88 | view | 8 | F-1023.32 | 6,06 | view | 9 | avM-960.02NC | 6,41 | view | 10 | Blueberry | 6,58 | view |
|
|
1 | M-754.39 | 3,87 | view | 2 | F-770.38 | 4,26 | view | 3 | bonbon | 4,32 | view | 4 | jesus | 4,52 | view | 5 | BALLS? | 4,68 | view | 6 | Race M-906.38 | 4,75 | view | 7 | VIVICECHAMP/FOX | 4,81 | view | 8 | M-987.35 | 4,85 | view | 9 | Sell | 5,29 | view | 10 | F-827.33 | 5,43 | view |
|
|
1 | CHAMPION REX | 3,81 | view | 2 | M-1 033.66 | 4,22 | view | 3 | M-1 032.99 | 4,27 | view | 4 | F-852.10colorP | 4,28 | view | 5 | REX | 4,65 | view | 6 | F-787.38NRex | 4,83 | view | 7 | M-767.23 | 4,92 | view | 8 | ALMOST | 5,01 | view | 9 | SEMICHIMIST | 5,55 | view | 10 | M-655.17 | 5,74 | view |
|
|
1 | M-919.83 | 3,80 | view | 2 | M-762.91p.feu | 4,01 | view | 3 | VICE CHAMP FIRE | 4,05 | view | 4 | M-752.57 | 4,26 | view | 5 | avM-1015.63PF | 4,52 | view | 6 | 744,36/~Rick~ | 4,57 | view | 7 | F-922.52 | 4,78 | view | 8 | Masport | 5,24 | view | 9 | Baby | 5,55 | view | 10 | F-683.25 | 6,32 | view |
|
|
1 | CHAMPION SABLÉ | 2,98 | view | 2 | TOURNO | 3,07 | view | 3 | coal | 4,18 | view | 4 | M-950.04 | 4,76 | view | 5 | F-759.90 | 4,79 | view | 6 | F-1 043.86 | 4,86 | view | 7 | M-748.68 | 5,01 | view | 8 | SellF-768.33 | 5,03 | view | 9 | M-962.45 | 5,15 | view | 10 | M-1025.98(PS) | 5,24 | view |
|
|
1 | CHAMPION! | 2,94 | view | 2 | Tournoi Pdours | 3,34 | view | 3 | PANDOURS | 3,44 | view | 4 | CHAMPIANDOURS | 3,77 | view | 5 | M-757.37 | 3,92 | view | 6 | Ivory II | 4,14 | view | 7 | marinette | 4,37 | view | 8 | dude | 4,62 | view | 9 | M-822.39 | 5,02 | view | 10 | sfdshdgfkjhsa | 5,03 | view |
|
|
1 | Super Dracula | 1,74 | view | 2 | Super Dracula | 1,86 | view | 3 | Super Dracula | 1,91 | view | 4 | Polaris | 2,47 | view | 5 | Polaris | 2,50 | view | 6 | Polaris | 2,60 | view | 7 | Polaris | 2,61 | view | 8 | Tigre | 2,71 | view | 9 | Polaris | 2,72 | view | 10 | Tiger | 2,73 | view |
|
|
Division 2
|
1 | F-921.88 | 3,93 | view | 2 | Katsuki | 4,10 | view | 3 | F-1 006.88 | 4,18 | view | 4 | M-894.20NRenard | 4,21 | view | 5 | GIVRE | 4,26 | view | 6 | Rose ta capté | 4,37 | view | 7 | M-733.27t | 4,38 | view | 8 | 5.0 GPA | 4,47 | view | 9 | _COLOR_ | 4,49 | view | 10 | Rapido | 4,50 | view |
|
|
1 | Sharpnel | 5,81 | view | 2 | M-745.73 | 5,85 | view | 3 | F-937.06 | 5,90 | view | 4 | F-666.45 | 5,95 | view | 5 | Boba | 6,08 | view | 6 | M-534.88 | 6,11 | view | 7 | F-527.59 | 6,12 | view | 8 | MƠƊƤƠƜЄƦ! | 6,41 | view | 9 | BatRabbit | 6,70 | view | 10 | F-495.23 | 6,78 | view |
|
|
1 | Katsuki | 4,10 | view | 2 | GIVRE | 4,26 | view | 3 | Rose ta capté | 4,37 | view | 4 | M-733.27t | 4,38 | view | 5 | 5.0 GPA | 4,47 | view | 6 | _COLOR_ | 4,49 | view | 7 | Rapido | 4,50 | view | 8 | M-836.89 | 4,72 | view | 9 | Jaune | 4,82 | view | 10 | RABBIT_ | 4,88 | view |
|
|
1 | SAPHIR | 4,58 | view | 2 | VICE CHAMP | 4,70 | view | 3 | F-692.90 | 5,49 | view | 4 | FINALIST REDEEM | 5,82 | view | 5 | M-1 050.14 | 5,98 | view | 6 | Celery | 6,63 | view | 7 | ⭐𝑴𝒂𝒈𝒊𝒄⭐ | 6,65 | view | 8 | ~Fiona-Darling~ | 7,09 | view | 9 | The Storm | 7,22 | view | 10 | Lop Ear-꒰ა♡໒꒱ | 7,36 | view |
|
|