Division 1
|
1 | FADE | 2,35 | view | 2 | DΣLϮΔ | 2,36 | view | 3 | F-1 180.35 | 2,47 | view | 4 | Sweetie | 2,63 | view | 5 | ORANGE | 2,65 | view | 6 | F-1 196.84 | 2,65 | view | 7 | ¥ AYO ¥ | 2,66 | view | 8 | FSab angel fist | 2,67 | view | 9 |  F-1 185.08 | 2,68 | view | 10 | M-1 214.87 | 2,70 | view |
|
|
1 | M-1 110.76 | 3,40 | view | 2 | F-1 221.15 | 3,43 | view | 3 | M-1 019.56 | 3,49 | view | 4 | M-1 175.16 | 3,53 | view | 5 | F-1170.44 | 3,59 | view | 6 | WHITE | 3,64 | view | 7 | M-1 183.54 | 3,66 | view | 8 | F-701.33 | 4,00 | view | 9 | M-1 135.15 | 4,10 | view | 10 | BatRabbit | 4,10 | view |
|
|
1 | F-1 180.35 | 2,47 | view | 2 | ORANGE | 2,65 | view | 3 | M-1 214.87 | 2,70 | view | 4 | POGACAR | 2,73 | view | 5 | POP_ | 2,73 | view | 6 | Shadows | 2,78 | view | 7 | FURY | 2,83 | view | 8 | AKA_ | 2,94 | view | 9 | _COLOR_ | 2,94 | view | 10 | ANGO' | 2,94 | view |
|
|
1 | ¥ AYO ¥ | 2,66 | view | 2 | F-1 202.33 | 3,17 | view | 3 | F-1 149.67 | 3,43 | view | 4 | F-815.66 | 3,62 | view | 5 | M-1 120.03 | 4,23 | view | 6 | SellF-842.45L | 4,28 | view | 7 | Kale | 4,42 | view | 8 | Oradite | 4,61 | view | 9 |   921.60 | 4,77 | view | 10 | Tornado | 4,78 | view |
|
|
1 | Feldspar | 2,78 | view | 2 | 2xCHAMPION PO | 2,93 | view | 3 | Final Grey .2nd | 3,17 | view | 4 | Pando | 3,21 | view | 5 | LuckBuster | 3,26 | view | 6 | Lucky | 3,39 | view | 7 | Panda-꒰ა♡໒꒱ | 3,40 | view | 8 | cutie | 3,72 | view | 9 | tournament | 3,94 | view | 10 | Mishia | 3,96 | view |
|
|
1 | TOAD | 3,31 | view | 2 | F-1 112.24 | 3,39 | view | 3 | 90 SEC | 3,54 | view | 4 | avM-1218.02 | 3,57 | view | 5 | SellF-1 005.04 | 3,95 | view | 6 | purple star | 4,14 | view | 7 | 90 SEKONDO | 4,20 | view | 8 | M-651.59 | 4,21 | view | 9 | Pitominus | 4,31 | view | 10 | Leon-1 168.79 | 4,98 | view |
|
|
1 | CHAMPY (3rd) | 3,17 | view | 2 | M-1 009.63 | 3,25 | view | 3 | M-1 164.30 | 3,49 | view | 4 | ViceChampSATIN | 3,65 | view | 5 | VICE CHAMP ORAN | 3,69 | view | 6 | M-1 158.34 | 3,74 | view | 7 | Fire | 3,84 | view | 8 | M-1 007.23 | 3,91 | view | 9 | SemiSatin | 3,95 | view | 10 | v Chest | 3,96 | view |
|
|
1 | F-956.48 | 3,21 | view | 2 | 3xCHAMP BELTEDB | 3,22 | view | 3 | TEDDY II | 3,30 | view | 4 | avM-1204.75BT | 3,84 | view | 5 | M-853.22 | 4,24 | view | 6 | F-697.34 | 4,74 | view | 7 | M-1 166.78 | 4,93 | view | 8 | Caleb | 5,19 | view | 9 | F-937.24 | 5,58 | view | 10 | M-1 072.34 | 5,61 | view |
|
|
1 | F-1 130.72 | 3,02 | view | 2 | F-1 203.73 | 3,57 | view | 3 | F-1 210.34 | 3,61 | view | 4 | F-1 016.74 | 3,76 | view | 5 | F-853.39 | 3,78 | view | 6 | F-1 129.18 | 3,92 | view | 7 | M-1 066.51 | 3,94 | view | 8 | M-1 094.35 | 4,02 | view | 9 | M-1 038.01 | 4,03 | view | 10 | M-1 049.90 | 4,09 | view |
|
|
1 | F-995.65 | 2,98 | view | 2 | MINI CHAMPION | 2,98 | view | 3 | F-1 156.96 | 3,91 | view | 4 | F-995.98 | 3,97 | view | 5 | F-881.95 | 4,23 | view | 6 | F-802.99 | 4,30 | view | 7 | M-1 157.55 | 4,43 | view | 8 | F-1 158.53 | 4,47 | view | 9 | F-873.01 | 4,56 | view | 10 | ☮ F-1 157.54 | 4,63 | view |
|
|
1 | Tournoi | 3,41 | view | 2 | avF-1034.24NC | 4,75 | view | 3 | v | 5,03 | view | 4 | M-888.28 | 5,51 | view | 5 | Blueberry | 5,55 | view | 6 | tournoi | 5,58 | view | 7 | Sam | 5,79 | view | 8 | F-898.38 | 6,06 | view | 9 | M-891.28 | 6,12 | view | 10 | avM-960.02NC | 6,41 | view |
|
|
1 | RENARD | 3,08 | view | 2 | M-1 072.84 | 3,78 | view | 3 | VICECHAMP/FOX | 3,84 | view | 4 | M-754.39 | 3,87 | view | 5 | M-1 197.34 | 4,10 | view | 6 | F-929.26 | 4,26 | view | 7 | bonbon | 4,32 | view | 8 | jesus | 4,52 | view | 9 | BALLS? | 4,68 | view | 10 | Race M-906.38 | 4,75 | view |
|
|
1 | F-1 196.84 | 2,65 | view | 2 | F-1 188.26 | 3,29 | view | 3 | M-1 190.31 | 3,50 | view | 4 | CHAMPION REX | 3,81 | view | 5 | M-1 033.66 | 4,22 | view | 6 | F-852.10colorP | 4,28 | view | 7 | REX | 4,65 | view | 8 | F-787.38NRex | 4,83 | view | 9 | M-767.23 | 4,92 | view | 10 | Mist | 4,95 | view |
|
|
1 | M-1 177.87 | 3,26 | view | 2 | M-762.91p.feu | 4,01 | view | 3 | VICE CHAMP FIRE | 4,05 | view | 4 | avM-1015.63PF | 4,52 | view | 5 | 744,36/~Rick~ | 4,57 | view | 6 | F-922.52 | 4,78 | view | 7 | F-1 192.38 | 5,40 | view | 8 | Baby | 5,55 | view | 9 | F-683.25 | 6,32 | view | 10 | F-821.71 | 6,48 | view |
|
|
1 | FSab angel fist | 2,67 | view | 2 | CHAMPION SABLÉ | 2,98 | view | 3 | TOURNO | 3,07 | view | 4 | M-1 179.54 | 3,09 | view | 5 | PANDA' | 3,14 | view | 6 | CarlFredricksen | 3,23 | view | 7 | F-1 128.48 | 3,39 | view | 8 | M-1183.58 | 3,52 | view | 9 | M-1 139.03 | 3,58 | view | 10 | M-1 222White | 4,21 | view |
|
|
1 | FADE | 2,35 | view | 2 | DΣLϮΔ | 2,36 | view | 3 | Sweetie | 2,63 | view | 4 |  F-1 185.08 | 2,68 | view | 5 |  M-1 183.15 | 2,73 | view | 6 | CHAMPION! | 2,94 | view | 7 | avM-1153.50PO | 3,32 | view | 8 | Tournoi Pdours | 3,34 | view | 9 | avM-1173.72PO | 3,36 | view | 10 | PANDOURS | 3,44 | view |
|
|
1 | Super Dracula | 1,42 | view | 2 | Super Dracula | 1,71 | view | 3 | Super Dracula | 1,74 | view | 4 | Tiger | 2,06 | view | 5 | Polaris | 2,14 | view | 6 | Tiger | 2,16 | view | 7 | Polaris | 2,27 | view | 8 | Polaris | 2,30 | view | 9 | Tiger | 2,33 | view | 10 | Tiger | 2,37 | view |
|
|
Division 2
|
1 | DΣLϮΔ | 3,11 | view | 2 | Brownies | 3,34 | view | 3 | FADE | 3,38 | view | 4 | Shadows | 3,45 | view | 5 | LOKI_ | 3,69 | view | 6 | Jacquees | 3,74 | view | 7 | F-1 180.35 | 3,75 | view | 8 | ROB’ | 3,75 | view | 9 | POP_ | 3,84 | view | 10 | F-1 176.15 | 3,87 | view |
|
|
1 | ROB’ | 3,75 | view | 2 | F-1 221.15 | 4,05 | view | 3 | VINGEGAARD | 4,80 | view | 4 |  RRM-1180 | 4,89 | view | 5 | NameLess | 5,46 | view | 6 | Sharpnel | 5,81 | view | 7 | M-745.73 | 5,85 | view | 8 | F-937.06 | 5,90 | view | 9 | M-1 103.17 | 5,93 | view | 10 | F-666.45 | 5,95 | view |
|
|
1 | Brownies | 3,34 | view | 2 | Shadows | 3,45 | view | 3 | LOKI_ | 3,69 | view | 4 | Jacquees | 3,74 | view | 5 | F-1 180.35 | 3,75 | view | 6 | POP_ | 3,84 | view | 7 | F-1 176.15 | 3,87 | view | 8 | ANGO' | 3,89 | view | 9 | POGACAR | 4,05 | view | 10 | Champinky | 4,09 | view |
|
|
1 | ¥ AYO ¥ | 4,03 | view | 2 | RRRF-1180.17 | 4,40 | view | 3 | SAPHIR | 4,42 | view | 4 | VICE CHAMP | 4,70 | view | 5 | F-1 075.85 | 4,96 | view | 6 | CHAMPION EARED | 5,08 | view | 7 | FINAL REDEMPTIO | 5,26 | view | 8 | F-692.90 | 5,49 | view | 9 | FINALIST REDEEM | 5,82 | view | 10 | avLF-1184.67 | 5,94 | view |
|
|
1 | F-921.88 | 3,93 | view | 2 | Feldspar | 4,28 | view | 3 | Pandi panda | 4,50 | view | 4 | avLM-912.64 | 4,55 | view | 5 | F-704.46T | 4,60 | view | 6 | Lucky | 4,81 | view | 7 | F-933.72 | 4,87 | view | 8 | F-604.59 | 5,61 | view | 9 | X-Bunny | 5,67 | view | 10 | F-720.32 | 5,67 | view |
|
|
1 | Lizio | 5,34 | view | 2 | TF-618.28 | 5,91 | view | 3 | CHAMPION | 6,01 | view | 4 | Miss.Sister | 6,22 | view | 5 | F-1 092.21 | 6,85 | view | 6 | M-993.50 | 6,98 | view | 7 | SPEEDY | 7,06 | view | 8 | M-420.78 | 7,12 | view | 9 | 90SEKUNDER | 7,16 | view | 10 | Benjamin | 7,21 | view |
|
|
1 | F-1034,89 | 5,03 | view | 2 | SATIN | 5,13 | view | 3 | M-992.90 | 5,15 | view | 4 | M-1 009.63 | 5,41 | view | 5 | F-866.21 | 5,90 | view | 6 | F-1 095.59 | 5,93 | view | 7 | M-1 157.12 | 6,02 | view | 8 | F-1 156.68 | 6,18 | view | 9 | M-1 158.48 | 6,49 | view | 10 | SemiSatin | 6,51 | view |
|
|
1 | M-959.41 | 4,78 | view | 2 | Teddy | 4,83 | view | 3 | F-906.16BT | 5,24 | view | 4 | M-1 166.26 | 5,95 | view | 5 | M-1 102.70 | 6,40 | view | 6 | M-697,58 | 6,89 | view | 7 | M-1 166.78 | 7,06 | view | 8 | SellM-759.00 | 7,17 | view | 9 | F-1 106.08 | 7,29 | view | 10 | M-891.23BT | 7,47 | view |
|
|
1 | F-1 203.54 | 4,00 | view | 2 | M-1220gx | 4,30 | view | 3 | F-1 050.03 | 5,04 | view | 4 | M-904.65 | 5,15 | view | 5 | avM-857.77Lp | 5,80 | view | 6 | _M-811.78 | 5,93 | view | 7 | blue ocean | 6,04 | view | 8 | F-1 123.13 | 6,06 | view | 9 | M-917.01 | 6,07 | view | 10 | Peanut | 6,11 | view |
|
|
1 | F-894.99 | 5,54 | view | 2 | M-954.47ML | 6,11 | view | 3 | F 1010 Imm | 6,47 | view | 4 | M-1 157.55 | 6,55 | view | 5 | ☮ F-1 157.54 | 6,78 | view | 6 | M-Racer-1041.02 | 6,92 | view | 7 | F-802.99 | 7,28 | view | 8 | M-1 044.08 | 7,38 | view | 9 | Choco | 7,50 | view | 10 | M-1 094.56 | 7,71 | view |
|
|
1 | CENDRE | 4,05 | view | 2 | F-1 006.88 | 4,18 | view | 3 | THIRD TWICE | 4,76 | view | 4 | F-1 194.68 | 5,86 | view | 5 | M-1 189.07 | 5,97 | view | 6 | FINAL FOUR(TH) | 6,00 | view | 7 | F-823.99 | 6,04 | view | 8 | DWARF | 6,52 | view | 9 | M-939.37ncT | 7,25 | view | 10 | Skyrocket | 7,61 | view |
|
|
1 | M-894.20NRenard | 4,21 | view | 2 | Sheeesh | 4,92 | view | 3 | Yooooh | 4,99 | view | 4 | M-1 072.84 | 5,71 | view | 5 | M-1 197.34 | 5,99 | view | 6 | M-873.62 | 7,09 | view | 7 | avF-840.34NR | 7,49 | view | 8 | Race M-906.38 | 7,78 | view | 9 | Roocky | 7,86 | view | 10 | bonbon | 8,06 | view |
|
|
1 | F-1 188.26 | 4,38 | view | 2 | REX | 4,94 | view | 3 | M-1 002.47 | 5,16 | view | 4 | M-932.25 | 5,19 | view | 5 | avM-1011.56Nx | 5,33 | view | 6 | M-1 190.31 | 5,80 | view | 7 | I'm so cute | 5,92 | view | 8 | Yuzu | 6,00 | view | 9 | F-927.20 | 6,03 | view | 10 | F-912.41 | 6,67 | view |
|
|
1 | M-1 177.87 | 4,83 | view | 2 | VICE CHAMP FIRE | 5,34 | view | 3 | v | 5,62 | view | 4 | M-1044.78 | 6,99 | view | 5 | Fintan 918.22 S | 7,58 | view | 6 | M-819.94 | 8,70 | view | 7 | PandaFeu F-758 | 8,74 | view | 8 | Tortoiseshell | 9,04 | view | 9 | avM-1215.18PF | 9,07 | view | 10 | M-865.98 | 9,41 | view |
|
|
1 | Winner | 4,53 | view | 2 | F-821.39 | 5,34 | view | 3 | F-1 128.48 | 5,52 | view | 4 | coal | 5,91 | view | 5 | F-923.69 | 6,18 | view | 6 | M-1 222White | 6,29 | view | 7 | M-1 139.03 | 6,40 | view | 8 | avM-914.29PS | 6,50 | view | 9 | Raff-3-na | 6,58 | view | 10 | M-1 073.84 | 7,00 | view |
|
|
1 | DΣLϮΔ | 3,11 | view | 2 | FADE | 3,38 | view | 3 | M-1 183.21 | 4,89 | view | 4 | avM-1254.09PO | 4,91 | view | 5 | avM-1153.50PO | 4,92 | view | 6 | F-1 054.20 | 4,94 | view | 7 | Tournoi Pdours | 5,25 | view | 8 | M-763.43 | 5,28 | view | 9 | 1600 SAT | 5,69 | view | 10 | avM-1241.47PO | 6,10 | view |
|
|
1 | Super Dracula | 2,23 | view | 2 | Super Dracula | 2,28 | view | 3 | Tigre | 2,84 | view | 4 | Super Dracula | 2,84 | view | 5 | Tiger | 2,98 | view | 6 | Tiger | 2,99 | view | 7 | Tiger | 3,01 | view | 8 | Tigre | 3,14 | view | 9 | Polaris | 3,15 | view | 10 | Tiger | 3,18 | view |
|
|
Division 3
|
1 | FADE | 4,33 | view | 2 | RM-1 219.76 | 4,59 | view | 3 | Shadows | 4,63 | view | 4 | Jacquees | 4,74 | view | 5 | M-1 141.69 | 4,87 | view | 6 | Micha | 4,95 | view | 7 | POGACAR | 5,01 | view | 8 | Feldspar | 5,13 | view | 9 | M-1 204.24 | 5,14 | view | 10 | POP_ | 5,23 | view |
|
|
1 | F-1216.59 | 6,81 | view | 2 | F-1 221.15 | 6,90 | view | 3 | Zack | 6,99 | view | 4 | Gucci | 7,10 | view | 5 | Tagada-893.43 | 7,24 | view | 6 | F-722.68 | 7,60 | view | 7 | F-701.33 | 8,22 | view | 8 | F-895.04 | 8,42 | view | 9 | avLM-878.80 | 8,53 | view | 10 | SUPER/KAE | 8,58 | view |
|
|
1 | RM-1 219.76 | 4,59 | view | 2 | Shadows | 4,63 | view | 3 | Jacquees | 4,74 | view | 4 | M-1 141.69 | 4,87 | view | 5 | Micha | 4,95 | view | 6 | POGACAR | 5,01 | view | 7 | M-1 204.24 | 5,14 | view | 8 | POP_ | 5,23 | view | 9 | Seine zoo | 5,29 | view | 10 | F-1 215.77 | 5,31 | view |
|
|
1 | coral | 5,88 | view | 2 | lala | 7,98 | view | 3 | 𝑴𝒂𝒈𝒊𝒄 | 8,89 | view | 4 |   921.60 | 9,30 | view | 5 | Pikachu | 9,53 | view | 6 | rosie | 9,91 | view | 7 | F-956.88 | 10,20 | view | 8 | F-645.17 | 10,23 | view | 9 | The Storm | 10,23 | view | 10 | M-958.63 | 10,33 | view |
|
|
1 | Feldspar | 5,13 | view | 2 | F-1 063.14 | 6,48 | view | 3 | 1 | 6,59 | view | 4 | avLM-1224.44 | 7,00 | view | 5 | LuckBuster | 7,50 | view | 6 | OrangPandaTourn | 7,51 | view | 7 | COLORYU | 7,56 | view | 8 | PO' | 7,58 | view | 9 | F-797.64 | 7,60 | view | 10 | Lucky | 7,93 | view |
|
|
1 | SPEEDY II | 5,72 | view | 2 | Leon-1 168.79 | 5,78 | view | 3 | L9 100.00s | 7,24 | view | 4 |  F-1 207.82 | 7,83 | view | 5 | 90SEKUNDER | 9,21 | view | 6 | F-953.34 | 9,81 | view | 7 | Rainy | 9,87 | view | 8 | F-899.08 | 10,41 | view | 9 | M-1 015.07 | 10,46 | view | 10 | M-528.74 | 10,46 | view |
|
|
1 | F-1 095.59 | 6,60 | view | 2 | avM-1122.13AS | 6,72 | view | 3 | F-1 156.68 | 8,72 | view | 4 | M-1 158.48 | 9,34 | view | 5 | M-1 157.12 | 9,45 | view | 6 | M-1 164.30 | 9,57 | view | 7 | F-859.65 | 9,83 | view | 8 | M-1 162.81 | 10,45 | view | 9 | avM-1123.22AS | 11,33 | view | 10 | F-1 164.35 | 11,35 | view |
|
|
1 | TEDDY II | 5,99 | view | 2 | M-1 166.26 | 6,83 | view | 3 | avM-1146.79BT | 9,02 | view | 4 | M-1 102.70 | 9,07 | view | 5 | M-1 167.69 | 9,51 | view | 6 | M-757.51 | 9,58 | view | 7 | F-1 106.08 | 10,07 | view | 8 | Caleb | 10,26 | view | 9 | Oliver | 10,95 | view | 10 | M-1 166.78 | 12,17 | view |
|
|
1 | F-1 203.73 | 6,27 | view | 2 | M-1195.93 | 6,41 | view | 3 | M-1107.84 | 6,60 | view | 4 | F-1 181.31 | 7,12 | view | 5 | M-1220gx | 7,14 | view | 6 | blue ocean | 7,74 | view | 7 | F-1 203.06 | 8,17 | view | 8 | M-1 094.35 | 8,28 | view | 9 | Jelly | 8,67 | view | 10 | Peanut | 8,96 | view |
|
|
1 | F-881.95 | 7,40 | view | 2 | Sirius | 8,02 | view | 3 | CHAMP MINI LOP | 9,38 | view | 4 | F-1 004.05 | 9,68 | view | 5 | daisy | 10,01 | view | 6 | FMin 986.20 | 10,31 | view | 7 | F-Racer-853,47 | 10,37 | view | 8 | avM-891.50ML | 10,46 | view | 9 | F-1 103.61 | 10,67 | view | 10 | F-802.99 | 10,71 | view |
|
|
1 | M-811.89 | 8,22 | view | 2 | THIRD TWICE | 8,85 | view | 3 | F-929.52 | 9,03 | view | 4 | F-1 194.68 | 9,06 | view | 5 | Baby | 9,24 | view | 6 | Jane's | 10,36 | view | 7 | F-749.66 | 10,45 | view | 8 | F-813.68 | 10,46 | view | 9 | Blueberry | 11,45 | view | 10 | Lola | 12,28 | view |
|
|
1 | F-1006.02 | 6,84 | view | 2 | RENARD | 7,25 | view | 3 | v | 9,64 | view | 4 | F-1 022.99 RYU | 10,00 | view | 5 | M-779.60 | 10,22 | view | 6 | F-726.88 | 10,82 | view | 7 | M-1 197.34 | 11,18 | view | 8 | Race M-906.38 | 11,70 | view | 9 | Darlene | 12,00 | view | 10 | M-1 024.04 RYU | 12,11 | view |
|
|
1 | M-767.23 | 9,94 | view | 2 | F-927.20 | 10,49 | view | 3 | M-914.65 | 10,57 | view | 4 | avF-1086.38Nx | 10,61 | view | 5 | M-1 190.31 | 10,78 | view | 6 | Imposter | 10,85 | view | 7 | F-912.41 | 11,43 | view | 8 | timmy | 11,91 | view | 9 | F-1 188.26 | 11,94 | view | 10 | M-825.69 | 13,88 | view |
|
|
1 | M-762.12 | 7,16 | view | 2 | Tournament | 7,78 | view | 3 | M-1 177.87 | 8,32 | view | 4 | M-762.91p.feu | 8,43 | view | 5 | F-922.52 | 8,70 | view | 6 | F-821.71 | 8,90 | view | 7 | M-810.04PFeu | 9,44 | view | 8 | Masport | 9,74 | view | 9 | M-819.94 | 10,23 | view | 10 | M-1 176.85 | 10,71 | view |
|
|
1 | Raff-3-na | 5,62 | view | 2 | Bret's Chips | 5,71 | view | 3 | Gray1216 | 7,04 | view | 4 | M-1 139.03 | 7,63 | view | 5 | F-1 128.48 | 8,25 | view | 6 | coal | 9,02 | view | 7 | M-751.25 | 9,07 | view | 8 | Hermes | 9,31 | view | 9 | Panda sablé | 9,69 | view | 10 | F-759.72 | 9,75 | view |
|
|
1 | FADE | 4,33 | view | 2 | M-1 183.21 | 5,59 | view | 3 | avM-1153.50PO | 5,92 | view | 4 | M-1 182.34 | 6,55 | view | 5 | ღ F-1 142.08 | 8,26 | view | 6 | F-1 182.06 | 8,43 | view | 7 |  F-1 183.86 | 8,54 | view | 8 | M-1 035.53 | 8,74 | view | 9 |  M-1 182.44 | 8,80 | view | 10 | F-1 054.20 | 8,99 | view |
|
|
1 | Super Dracula | 2,62 | view | 2 | Super Dracula | 2,87 | view | 3 | Super Dracula | 2,93 | view | 4 | Super Dracula | 3,61 | view | 5 | Tiger | 3,83 | view | 6 | Tigre | 3,98 | view | 7 | Tiger | 4,03 | view | 8 | Tiger | 4,04 | view | 9 | Tiger | 4,20 | view | 10 | Tigre | 4,30 | view |
|
|
Division 4
|
1 | DΣLϮΔ | 4,09 | view | 2 | FADE | 4,22 | view | 3 | Shadows | 4,33 | view | 4 | POP_ | 4,62 | view | 5 | ⛱ RF-1183.38 | 4,67 | view | 6 | GRRR | 4,75 | view | 7 | RRRF-1 178.92 | 4,79 | view | 8 | Raff-3-na | 4,80 | view | 9 | AKA_ | 4,91 | view | 10 | Brownies | 4,91 | view |
|
|
1 | ROB’ | 5,41 | view | 2 | WHITE | 5,92 | view | 3 | VINGEGAARD | 6,06 | view | 4 | avLF-1214.13 | 6,67 | view | 5 | avLF-1228.91 | 7,02 | view | 6 | avM-1 214.52 | 7,05 | view | 7 | M-1 018.47 | 7,06 | view | 8 | Sharpnel | 7,07 | view | 9 | avLM-1210.33 | 7,23 | view | 10 | Call | 7,25 | view |
|
|
1 | Shadows | 4,33 | view | 2 | POP_ | 4,62 | view | 3 | ⛱ RF-1183.38 | 4,67 | view | 4 | GRRR | 4,75 | view | 5 | RRRF-1 178.92 | 4,79 | view | 6 | AKA_ | 4,91 | view | 7 | Brownies | 4,91 | view | 8 | Race | 4,91 | view | 9 | F-1 215.77 | 4,96 | view | 10 | F-1 180.35 | 4,97 | view |
|
|
1 | M-1 234.11 | 5,90 | view | 2 | ¥ AYO ¥ | 5,90 | view | 3 | avLF-1232.10 | 6,91 | view | 4 | tournoi | 7,03 | view | 5 | coral | 7,03 | view | 6 | F-1 202.33 | 7,45 | view | 7 | avM-1221.76 | 7,90 | view | 8 | Ice | 8,11 | view | 9 | Oradite | 8,13 | view | 10 | M-1 177.77 | 8,35 | view |
|
|
1 | Feldspar | 4,97 | view | 2 | GOR' | 5,12 | view | 3 | Lucky | 5,13 | view | 4 | PO' | 5,34 | view | 5 | avLM-1214.18 | 5,35 | view | 6 | F-1 112.52 | 5,47 | view | 7 | Pandi panda | 5,49 | view | 8 | avLM-1215.51 | 5,54 | view | 9 | Magic | 5,75 | view | 10 | Kung fu | 5,94 | view |
|
|
1 | SPEEDY II | 6,47 | view | 2 | avM-1 152.43 | 7,45 | view | 3 | TOAD | 8,24 | view | 4 | avM-1218.02 | 8,27 | view | 5 | M-1 167.08 | 8,58 | view | 6 | M-1 234.34 | 8,64 | view | 7 | avLM-1224.14 | 8,74 | view | 8 | Bubble Gum | 8,93 | view | 9 | avLM-1233.00 | 9,10 | view | 10 | avLM-1145.90 | 9,21 | view |
|
|
1 | M-1 009.63 | 6,79 | view | 2 | SATIN | 6,87 | view | 3 | M-880.61 | 6,95 | view | 4 | M-860.40 | 7,68 | view | 5 | ViceChampSATIN | 7,73 | view | 6 | F-1 095.59 | 7,75 | view | 7 | avM-1224.88AS | 8,10 | view | 8 | M-1 162.81 | 8,11 | view | 9 | avF-1190.60AS | 8,25 | view | 10 | M-1126,54 | 8,44 | view |
|
|
1 | F-991.58 | 5,29 | view | 2 | avM-1225.93BT | 7,79 | view | 3 | avM-1208.12BT | 7,92 | view | 4 | avM-1156.53BT | 8,10 | view | 5 | avM-1216.96BT | 8,12 | view | 6 | avM-1119.02BT | 8,21 | view | 7 | avM-1204.75BT | 8,25 | view | 8 | avM-1221.90BT | 8,32 | view | 9 | avM-996.94BT | 8,53 | view | 10 | M-1 072.34 | 8,56 | view |
|
|
1 | M-1147.10 | 5,92 | view | 2 | F-1 210.34 | 5,97 | view | 3 | F-1 180.94 | 6,43 | view | 4 | FINAL QUARTET | 6,58 | view | 5 | Black | 6,71 | view | 6 | M-1220gx | 6,82 | view | 7 | M-1 202.97 | 7,17 | view | 8 | F-1 130.72 | 7,32 | view | 9 | avM-1216.06Lp | 7,34 | view | 10 | M-1102.16 | 7,51 | view |
|
|
1 | CHAMPION HULK | 5,94 | view | 2 | drop | 6,93 | view | 3 | avM-1219.92ML | 7,12 | view | 4 | F-913.20 | 7,45 | view | 5 | MINI CHAMPION | 7,60 | view | 6 | avM-1212.81ML | 7,91 | view | 7 | RED | 8,02 | view | 8 | avM-1172.38ML | 8,27 | view | 9 | F-1 103.61 | 8,35 | view | 10 | Hoje | 8,41 | view |
|
|
1 | DWARF | 6,59 | view | 2 | avM-1211.86NC | 6,78 | view | 3 | F-857.48 NC | 6,98 | view | 4 | ZZZzzzort | 7,31 | view | 5 | avM-1102.11NC | 7,36 | view | 6 | avM-1082.11NC | 7,71 | view | 7 | avM-1213.53NC | 7,77 | view | 8 | avM-1225.55NC | 7,79 | view | 9 | Stargazer | 8,01 | view | 10 | avM-902.09NC | 8,02 | view |
|
|
1 | Eli | 5,43 | view | 2 | F-1112.99 | 6,63 | view | 3 | avM-1224.33NR | 6,80 | view | 4 | M-1 197.34 | 8,23 | view | 5 | avF-1114.21NR | 8,51 | view | 6 | M-1 072.84 | 8,54 | view | 7 | avF-1219.33NR | 8,86 | view | 8 | avF-1135.38NR | 9,22 | view | 9 | avM-1160.95NR | 9,36 | view | 10 | avM-1204.05NR | 9,54 | view |
|
|
1 | Coco pops | 7,25 | view | 2 | avM-1101.50Nx | 7,43 | view | 3 | avF-1231.02Nx | 7,46 | view | 4 | avM-1174.22Nx | 7,55 | view | 5 | avM-1209.24Nx | 7,64 | view | 6 | FINALCHIMIST | 7,75 | view | 7 | avM-1144.93Nx | 8,04 | view | 8 | avF-1107.43Nx | 8,15 | view | 9 | avF-1210.64Nx | 8,18 | view | 10 | avM-1103.48Nx | 8,58 | view |
|
|
1 | avM-1199.53PF | 6,33 | view | 2 | M-1 177.87 | 7,07 | view | 3 | M-1 034.58 | 7,08 | view | 4 | avM-1122.51PF | 7,64 | view | 5 | M-909.53PFT | 7,66 | view | 6 | M-1 148.24 | 7,66 | view | 7 | M-1188.06 | 7,67 | view | 8 | avM-1197.20PF | 7,77 | view | 9 | avM-1213.58PF | 7,77 | view | 10 | M-1163.48 | 8,13 | view |
|
|
1 | Raff-3-na | 4,80 | view | 2 | Bret's Chips | 5,48 | view | 3 | Raffina | 6,34 | view | 4 | CHAMPION SABLÉ | 6,71 | view | 5 | avM-1225.58PS | 6,86 | view | 6 | avM-1239.87PS | 6,89 | view | 7 | avF-1239.99PS | 7,03 | view | 8 | F-1 128.48 | 7,28 | view | 9 | avM-1232.95PS | 7,28 | view | 10 | PANDA' | 7,45 | view |
|
|
1 | DΣLϮΔ | 4,09 | view | 2 | FADE | 4,22 | view | 3 | avM-1173.72PO | 5,04 | view | 4 | avM-1153.50PO | 5,61 | view | 5 | Yiyo | 5,63 | view | 6 | M-1279.97PO | 5,97 | view | 7 |  M-1 183.85 | 6,01 | view | 8 | M-1 182.34 | 6,11 | view | 9 | ALPHA_ | 6,18 | view | 10 | M-1 183.21 | 6,59 | view |
|
|
1 | Super Dracula | 2,02 | view | 2 | Super Dracula | 2,40 | view | 3 | Super Dracula | 2,60 | view | 4 | Polaris | 3,27 | view | 5 | Polaris | 3,27 | view | 6 | Tiger | 3,51 | view | 7 | Tiger | 3,63 | view | 8 | Polaris | 3,71 | view | 9 | Tigre | 3,83 | view | 10 | Super Dracula | 3,96 | view |
|
|
Division 5
|
1 | Jacquees | 6,47 | view | 2 | DΣLϮΔ | 6,50 | view | 3 | POP_ | 7,01 | view | 4 | AKA_ | 7,13 | view | 5 | Shadows | 7,26 | view | 6 | CYBER | 7,52 | view | 7 | GRRR | 7,72 | view | 8 | M-1 242.01 | 7,73 | view | 9 | RRRF-1 178.92 | 8,13 | view | 10 | ROB’ | 8,24 | view |
|
|
