Hello ^^
⛱️ Clan project
: - Short existence of a few days for my first clan in March 2024, Pussyfoot 0 - BunnyRace 1 - End of April 2024 ok for the "The 11 brioche pompoms" clan, Pussyfoot 1 - BunnyRace 0 - Try to be more many, but go go for the first session (May 2024)... Long life the clan "The 11 brioche
pompoms"
|
18 leader wins 527 clan wins 2455 trophy points Look at the sales His/Her friends (23)Ryu kaedyn03 DemonAscended Stewart DarkSeren AlphaRob Lola621 bunnybreeder3 Wildflower59265 Reaper Koba' cloclo1809 coco3 Nil MidnightWillow Miel pops Leon Miss Purple Charlie Miia camissterfriz UDRZ Quentin 67
His/Her bests bunnies
|
His/Her bunnies (140)
Magic Night
Speed: 5 +39 / 5,00
Acceleration: 7 +39 / 7,00
Stamina 13 +149 / 13,00
Acceleration: 7 +39 / 7,00
Stamina 13 +149 / 13,00
Ice-cream Masco
Speed: 16 +50 / 16,00
Acceleration: 16 +61 / 16,00
Stamina 16 +164 / 16,00
Acceleration: 16 +61 / 16,00
Stamina 16 +164 / 16,00
Divine
Speed: 114 +72 / 114,00
Acceleration: 115 +81 / 115,00
Stamina 112 +174 / 112,00
Acceleration: 115 +81 / 115,00
Stamina 112 +174 / 112,00
Burlok
Speed: 308 +261 / 308,00
Acceleration: 462 +164 / 462,00
Stamina 385 +203 / 385,00
Acceleration: 462 +164 / 462,00
Stamina 385 +203 / 385,00
Super Dracula
Speed: 922 +658 / 922,00
Acceleration: 922 +217 / 922,00
Stamina 922 +259 / 922,00
Acceleration: 922 +217 / 922,00
Stamina 922 +259 / 922,00
Coach
Speed: 80 +41 / 80,00
Acceleration: 80 +54 / 80,00
Stamina 80 +154 / 80,00
Acceleration: 80 +54 / 80,00
Stamina 80 +154 / 80,00
Buzz
Speed: 195 +80 / 195,00
Acceleration: 215 +92 / 215,00
Stamina 176 +180 / 176,00
Acceleration: 215 +92 / 215,00
Stamina 176 +180 / 176,00
Exposia
Speed: 18 +8 / 18,00
Acceleration: 18 +13 / 18,00
Stamina 18 +120 / 18,00
Acceleration: 18 +13 / 18,00
Stamina 18 +120 / 18,00
Magic Night
Speed: 40 +65 / 40,00
Acceleration: 40 +70 / 40,00
Stamina 40 +167 / 40,00
Acceleration: 40 +70 / 40,00
Stamina 40 +167 / 40,00
Exposia
Speed: 22 +7 / 22,00
Acceleration: 22 +13 / 22,00
Stamina 22 +120 / 22,00
Acceleration: 22 +13 / 22,00
Stamina 22 +120 / 22,00
Exposia
Speed: 26 +7 / 26,00
Acceleration: 26 +16 / 26,00
Stamina 26 +120 / 26,00
Acceleration: 26 +16 / 26,00
Stamina 26 +120 / 26,00
Exposia
Speed: 26 +9 / 26,00
Acceleration: 26 +14 / 26,00
Stamina 26 +121 / 26,00
Acceleration: 26 +14 / 26,00
Stamina 26 +121 / 26,00
Exposia
Speed: 26 +12 / 26,00
Acceleration: 26 +11 / 26,00
Stamina 26 +121 / 26,00
Acceleration: 26 +11 / 26,00
Stamina 26 +121 / 26,00
Ice-cream Masco
Speed: 26 +47 / 26,00
Acceleration: 26 +56 / 26,00
Stamina 26 +150 / 26,00
Acceleration: 26 +56 / 26,00
Stamina 26 +150 / 26,00
Tigre
Speed: 622 +467 / 622,00
Acceleration: 249 +138 / 249,00
Stamina 373 +202 / 373,00
Acceleration: 249 +138 / 249,00
Stamina 373 +202 / 373,00
Shine
Speed: 241 +89 / 241,20
Acceleration: 241 +91 / 241,20
Stamina 241 +188 / 241,20
Acceleration: 241 +91 / 241,20
Stamina 241 +188 / 241,20
Exposia
Speed: 30 +36 / 30,00
Acceleration: 30 +47 / 30,00
Stamina 30 +150 / 30,00
Acceleration: 30 +47 / 30,00
Stamina 30 +150 / 30,00
Exposia
Speed: 30 +10 / 30,00
Acceleration: 30 +13 / 30,00
Stamina 30 +121 / 30,00
Acceleration: 30 +13 / 30,00
Stamina 30 +121 / 30,00
Magic Night
Speed: 30 +9 / 30,00
Acceleration: 30 +14 / 30,00
Stamina 30 +121 / 30,00
Acceleration: 30 +14 / 30,00
Stamina 30 +121 / 30,00
Chocolate Bunny
Speed: 30 +106 / 30,00
Acceleration: 30 +89 / 30,00
Stamina 30 +164 / 30,00
Acceleration: 30 +89 / 30,00
Stamina 30 +164 / 30,00
Baby Invocation
Speed: 400 +94 / 400,00
Acceleration: 400 +101 / 400,00
Stamina 400 +204 / 400,00
Acceleration: 400 +101 / 400,00
Stamina 400 +204 / 400,00
Polaris
Speed: 442 +83 / 442,00
Acceleration: 431 +90 / 431,60
Stamina 426 +192 / 426,40
Acceleration: 431 +90 / 431,60
Stamina 426 +192 / 426,40
Chocolate Bunny
Speed: 38 +38 / 38,00
Acceleration: 38 +47 / 38,00
Stamina 38 +151 / 38,00
Acceleration: 38 +47 / 38,00
Stamina 38 +151 / 38,00
Astronaut
Speed: 30 +37 / 30,00
Acceleration: 30 +46 / 30,00
Stamina 30 +150 / 30,00
Acceleration: 30 +46 / 30,00
Stamina 30 +150 / 30,00
Burlok
Speed: 245 +60 / 245,00
Acceleration: 368 +84 / 368,00
Stamina 306 +179 / 306,00
Acceleration: 368 +84 / 368,00
Stamina 306 +179 / 306,00
Garland
Speed: 40 +37 / 40,00
Acceleration: 40 +48 / 40,00
Stamina 40 +151 / 40,00
Acceleration: 40 +48 / 40,00
Stamina 40 +151 / 40,00
Cupid
Speed: 40 +38 / 40,00
Acceleration: 40 +47 / 40,00
Stamina 40 +151 / 40,00
Acceleration: 40 +47 / 40,00
Stamina 40 +151 / 40,00
Billionaire
Speed: 326 +69 / 326,33
Acceleration: 326 +80 / 326,33
Stamina 326 +181 / 326,33
Acceleration: 326 +80 / 326,33
Stamina 326 +181 / 326,33
Bartender
Speed: 42 +39 / 42,00
Acceleration: 42 +48 / 42,00
Stamina 42 +151 / 42,00
Acceleration: 42 +48 / 42,00
Stamina 42 +151 / 42,00
Exposia
Speed: 42 +41 / 42,00
Acceleration: 42 +45 / 42,00
Stamina 42 +152 / 42,00
Acceleration: 42 +45 / 42,00
Stamina 42 +152 / 42,00
Troll
Speed: 398 +88 / 398,00
Acceleration: 326 +89 / 326,00
Stamina 362 +185 / 362,00
Acceleration: 326 +89 / 326,00
Stamina 362 +185 / 362,00
Hairybeard
Speed: 383 +91 / 383,00
Acceleration: 383 +90 / 383,00
Stamina 383 +188 / 383,00
Acceleration: 383 +90 / 383,00
Stamina 383 +188 / 383,00
Garland
Speed: 48 +42 / 48,00
Acceleration: 48 +44 / 48,00
Stamina 48 +153 / 48,00
Acceleration: 48 +44 / 48,00
Stamina 48 +153 / 48,00
Reine
Speed: 48 +42 / 48,00
Acceleration: 48 +44 / 48,00
Stamina 48 +153 / 48,00
Acceleration: 48 +44 / 48,00
Stamina 48 +153 / 48,00
Ice-cream Masco
Speed: 48 +112 / 48,00
Acceleration: 48 +86 / 48,00
Stamina 48 +167 / 48,00
Acceleration: 48 +86 / 48,00
Stamina 48 +167 / 48,00
Chocolate Bunny
Speed: 50 +44 / 50,00
Acceleration: 50 +44 / 50,00
Stamina 50 +153 / 50,00
Acceleration: 50 +44 / 50,00
Stamina 50 +153 / 50,00
Athlete
Speed: 343 +75 / 343,41
Acceleration: 383 +81 / 383,81
Stamina 484 +199 / 484,82
Acceleration: 383 +81 / 383,81
Stamina 484 +199 / 484,82
M-0.00
Speed: 0 +7 / 0,00
Acceleration: 0 +9 / 0,00
Stamina 0 +118 / 0,00
Acceleration: 0 +9 / 0,00
Stamina 0 +118 / 0,00
M-0.00
Speed: 0 +7 / 0,00
Acceleration: 0 +9 / 0,00
Stamina 0 +118 / 0,00
Acceleration: 0 +9 / 0,00
Stamina 0 +118 / 0,00
RRF-1 180.02
Speed: 393 +50 / 393,31
Acceleration: 393 +52 / 393,47
Stamina 393 +159 / 393,24
Acceleration: 393 +52 / 393,47
Stamina 393 +159 / 393,24
F-1 179.45
Speed: 393 +50 / 393,23
Acceleration: 393 +52 / 393,09
Stamina 393 +159 / 393,13
Acceleration: 393 +52 / 393,09
Stamina 393 +159 / 393,13
RRM-1180
Speed: 393 +81 / 393,59
Acceleration: 393 +81 / 393,28
Stamina 393 +189 / 393,57
Acceleration: 393 +81 / 393,28
Stamina 393 +189 / 393,57
M-1 180.19
Speed: 393 +50 / 393,16
Acceleration: 393 +52 / 393,56
Stamina 393 +159 / 393,47
Acceleration: 393 +52 / 393,56
Stamina 393 +159 / 393,47
RRF-1 183.72
Speed: 335 +44 / 335,71
Acceleration: 374 +50 / 374,60
Stamina 473 +168 / 473,41
Acceleration: 374 +50 / 374,60
Stamina 473 +168 / 473,41
RRM-1 183.58
Speed: 335 +44 / 335,74
Acceleration: 374 +50 / 374,40
Stamina 473 +168 / 473,44
Acceleration: 374 +50 / 374,40
Stamina 473 +168 / 473,44
RRF-1 186.43
Speed: 336 +44 / 336,36
Acceleration: 454 +59 / 454,60
Stamina 395 +159 / 395,47
Acceleration: 454 +59 / 454,60
Stamina 395 +159 / 395,47
F-1 185.44
Speed: 336 +44 / 336,00
Acceleration: 454 +59 / 454,55
Stamina 394 +159 / 394,89
Acceleration: 454 +59 / 454,55
Stamina 394 +159 / 394,89
RRM-1 185.77
Speed: 336 +44 / 336,31
Acceleration: 454 +59 / 454,52
Stamina 394 +159 / 394,94
Acceleration: 454 +59 / 454,52
Stamina 394 +159 / 394,94
RRF-1 180.04
Speed: 432 +55 / 432,64
Acceleration: 432 +57 / 432,78
Stamina 314 +151 / 314,62
Acceleration: 432 +57 / 432,78
Stamina 314 +151 / 314,62
F-1 180.74
Speed: 432 +55 / 432,61
Acceleration: 433 +57 / 433,12
Stamina 315 +151 / 315,01
Acceleration: 433 +57 / 433,12
Stamina 315 +151 / 315,01
RRM-1 180.50
Speed: 432 +55 / 432,64
Acceleration: 433 +57 / 433,07
Stamina 314 +151 / 314,79
Acceleration: 433 +57 / 433,07
Stamina 314 +151 / 314,79
RRF-1 198.78
Speed: 459 +57 / 459,88
Acceleration: 359 +48 / 359,40
Stamina 379 +158 / 379,50
Acceleration: 359 +48 / 359,40
Stamina 379 +158 / 379,50
F-1 198.38
Speed: 459 +57 / 459,26
Acceleration: 359 +48 / 359,67
Stamina 379 +158 / 379,45
Acceleration: 359 +48 / 359,67
Stamina 379 +158 / 379,45
RRM-1 198.66
Speed: 459 +57 / 459,77
Acceleration: 359 +48 / 359,15
Stamina 379 +158 / 379,74
Acceleration: 359 +48 / 359,15
Stamina 379 +158 / 379,74
M-1 183.15
Speed: 445 +57 / 445,00
Acceleration: 392 +51 / 392,79
Stamina 345 +154 / 345,36
Acceleration: 392 +51 / 392,79
Stamina 345 +154 / 345,36
F-1 183.86
Speed: 444 +57 / 444,23
Acceleration: 393 +51 / 393,66
Stamina 345 +154 / 345,97
Acceleration: 393 +51 / 393,66
Stamina 345 +154 / 345,97
M-1 182.44
Speed: 443 +56 / 443,32
Acceleration: 393 +52 / 393,20
Stamina 345 +154 / 345,92
Acceleration: 393 +52 / 393,20
Stamina 345 +154 / 345,92
F-1 181.86
Speed: 443 +58 / 443,46
Acceleration: 393 +50 / 393,48
Stamina 344 +154 / 344,92
Acceleration: 393 +50 / 393,48
Stamina 344 +154 / 344,92
F-1 183.26
Speed: 443 +56 / 443,89
Acceleration: 393 +52 / 393,82
Stamina 345 +154 / 345,55
Acceleration: 393 +52 / 393,82
Stamina 345 +154 / 345,55
M-1 184.96
Speed: 444 +56 / 444,02
Acceleration: 394 +52 / 394,78
Stamina 346 +154 / 346,16
Acceleration: 394 +52 / 394,78
Stamina 346 +154 / 346,16
F-1 182.97
Speed: 443 +56 / 443,68
Acceleration: 393 +52 / 393,33
Stamina 345 +154 / 345,96
Acceleration: 393 +52 / 393,33
Stamina 345 +154 / 345,96
M-1 181.60
Speed: 443 +56 / 443,01
Acceleration: 393 +52 / 393,76
Stamina 344 +154 / 344,83
Acceleration: 393 +52 / 393,76
Stamina 344 +154 / 344,83
F-1 182.65
Speed: 443 +56 / 443,31
Acceleration: 393 +52 / 393,80
Stamina 345 +154 / 345,54
Acceleration: 393 +52 / 393,80
Stamina 345 +154 / 345,54
M-1 182.02
Speed: 443 +56 / 443,46
Acceleration: 394 +52 / 394,05
Stamina 344 +154 / 344,51
Acceleration: 394 +52 / 394,05
Stamina 344 +154 / 344,51
F-1 185.08
Speed: 444 +58 / 444,27
Acceleration: 394 +51 / 394,51
Stamina 346 +154 / 346,30
Acceleration: 394 +51 / 394,51
Stamina 346 +154 / 346,30
M-1 181.87
Speed: 443 +56 / 443,25
Acceleration: 393 +52 / 393,44
Stamina 345 +154 / 345,18
Acceleration: 393 +52 / 393,44
Stamina 345 +154 / 345,18
M-1 183.49
Speed: 444 +51 / 444,83
Acceleration: 394 +59 / 394,23
Stamina 344 +152 / 344,43
Acceleration: 394 +59 / 394,23
Stamina 344 +152 / 344,43
F-1 184.01
Speed: 444 +56 / 444,98
Acceleration: 393 +52 / 393,92
Stamina 345 +154 / 345,11
Acceleration: 393 +52 / 393,92
Stamina 345 +154 / 345,11
M-1 182.30
Speed: 443 +56 / 443,35
Acceleration: 393 +52 / 393,44
Stamina 345 +154 / 345,51
Acceleration: 393 +52 / 393,44
Stamina 345 +154 / 345,51
M-1 183.85
Speed: 444 +57 / 444,69
Acceleration: 393 +51 / 393,88
Stamina 345 +154 / 345,28
Acceleration: 393 +51 / 393,88
Stamina 345 +154 / 345,28
M-1 181.36
Speed: 443 +56 / 443,60
Acceleration: 393 +52 / 393,11
Stamina 344 +154 / 344,65
Acceleration: 393 +52 / 393,11
Stamina 344 +154 / 344,65
F-1 183.16
Speed: 444 +56 / 444,63
Acceleration: 393 +52 / 393,74
Stamina 344 +154 / 344,79
Acceleration: 393 +52 / 393,74
Stamina 344 +154 / 344,79
M-1 182.99
Speed: 443 +56 / 443,78
Acceleration: 394 +52 / 394,75
Stamina 344 +154 / 344,46
Acceleration: 394 +52 / 394,75
Stamina 344 +154 / 344,46
M-1 182.06
Speed: 443 +56 / 443,82
Acceleration: 393 +52 / 393,11
Stamina 345 +154 / 345,13
Acceleration: 393 +52 / 393,11
Stamina 345 +154 / 345,13
M-1 183.43
Speed: 443 +56 / 443,44
Acceleration: 394 +52 / 394,25
Stamina 345 +154 / 345,74
Acceleration: 394 +52 / 394,25
Stamina 345 +154 / 345,74
M-1 185.01
Speed: 444 +56 / 444,30
Acceleration: 394 +52 / 394,67
Stamina 346 +154 / 346,04
Acceleration: 394 +52 / 394,67
Stamina 346 +154 / 346,04
RRRF-1 183.42
Speed: 394 +49 / 394,79
Acceleration: 394 +51 / 394,16
Stamina 394 +158 / 394,47
Acceleration: 394 +51 / 394,16
Stamina 394 +158 / 394,47
F-1 183.80
Speed: 394 +49 / 394,34
Acceleration: 394 +51 / 394,80
Stamina 394 +158 / 394,66
Acceleration: 394 +51 / 394,80
Stamina 394 +158 / 394,66
RRRM-1 184.41
Speed: 394 +49 / 394,88
Acceleration: 394 +51 / 394,69
Stamina 394 +158 / 394,84
Acceleration: 394 +51 / 394,69
Stamina 394 +158 / 394,84
RRRF-1 184.63
Speed: 434 +54 / 434,22
Acceleration: 434 +56 / 434,54
Stamina 315 +150 / 315,87
Acceleration: 434 +56 / 434,54
Stamina 315 +150 / 315,87
F-1 183.89
Speed: 433 +54 / 433,90
Acceleration: 434 +56 / 434,41
Stamina 315 +150 / 315,58
Acceleration: 434 +56 / 434,41
Stamina 315 +150 / 315,58
M-1 184.07
Speed: 433 +54 / 433,69
Acceleration: 434 +56 / 434,47
Stamina 315 +150 / 315,91
Acceleration: 434 +56 / 434,47
Stamina 315 +150 / 315,91
RRRM-1 184.08
Speed: 434 +54 / 434,40
Acceleration: 434 +56 / 434,12
Stamina 315 +150 / 315,56
Acceleration: 434 +56 / 434,12
Stamina 315 +150 / 315,56
RRRF-1 186.83
Speed: 336 +43 / 336,51
Acceleration: 375 +49 / 375,88
Stamina 474 +167 / 474,44
Acceleration: 375 +49 / 375,88
Stamina 474 +167 / 474,44
F-1 186.83
Speed: 336 +43 / 336,35
Acceleration: 375 +49 / 375,67
Stamina 474 +167 / 474,81
Acceleration: 375 +49 / 375,67
Stamina 474 +167 / 474,81
RRRM-1 186.95
Speed: 336 +43 / 336,29
Acceleration: 375 +49 / 375,58
Stamina 475 +167 / 475,08
Acceleration: 375 +49 / 375,58
Stamina 475 +167 / 475,08
M-1 185.95
Speed: 336 +43 / 336,29
Acceleration: 375 +49 / 375,32
Stamina 474 +167 / 474,34
Acceleration: 375 +49 / 375,32
Stamina 474 +167 / 474,34
RRRF-1 202.21
Speed: 461 +57 / 461,11
Acceleration: 360 +48 / 360,36
Stamina 380 +157 / 380,74
Acceleration: 360 +48 / 360,36
Stamina 380 +157 / 380,74
RRRM-1 203.29
Speed: 461 +57 / 461,48
Acceleration: 360 +48 / 360,88
Stamina 380 +157 / 380,93
Acceleration: 360 +48 / 360,88
Stamina 380 +157 / 380,93
F-1 189.36
Speed: 336 +43 / 336,90
Acceleration: 456 +58 / 456,06
Stamina 396 +159 / 396,40
Acceleration: 456 +58 / 456,06
Stamina 396 +159 / 396,40
RRRF-1 189.16
Speed: 337 +43 / 337,26
Acceleration: 455 +58 / 455,49
Stamina 396 +159 / 396,41
Acceleration: 455 +58 / 455,49
Stamina 396 +159 / 396,41
M-1 189.57
Speed: 337 +43 / 337,24
Acceleration: 455 +58 / 455,93
Stamina 396 +159 / 396,40
Acceleration: 455 +58 / 455,93
Stamina 396 +159 / 396,40
RRRM-1 189.63
Speed: 337 +43 / 337,25
Acceleration: 456 +58 / 456,14
Stamina 396 +159 / 396,24
Acceleration: 456 +58 / 456,14
Stamina 396 +159 / 396,24
avM-1183.08PF
Speed: 394 +295 / 394,49
Acceleration: 394 +137 / 394,35
Stamina 394 +182 / 394,24
Acceleration: 394 +137 / 394,35
Stamina 394 +182 / 394,24
I'm so cute
Speed: 373 +76 / 373,74
Acceleration: 386 +75 / 386,08
Stamina 428 +189 / 428,48
Acceleration: 386 +75 / 386,08
Stamina 428 +189 / 428,48
F-1 189.63
Speed: 435 +50 / 435,87
Acceleration: 436 +52 / 436,79
Stamina 316 +146 / 316,97
Acceleration: 436 +52 / 436,79
Stamina 316 +146 / 316,97
RF-1 191.21
Speed: 437 +50 / 437,06
Acceleration: 437 +52 / 437,25
Stamina 316 +146 / 316,90
Acceleration: 437 +52 / 437,25
Stamina 316 +146 / 316,90
RM-1 190.90
Speed: 436 +50 / 436,83
Acceleration: 436 +52 / 436,47
Stamina 317 +146 / 317,60
Acceleration: 436 +52 / 436,47
Stamina 317 +146 / 317,60
RF-1 196.00
Speed: 339 +39 / 339,09
Acceleration: 458 +54 / 458,38
Stamina 398 +155 / 398,53
Acceleration: 458 +54 / 458,38
Stamina 398 +155 / 398,53
F-1 196.18
Speed: 338 +39 / 338,61
Acceleration: 458 +54 / 458,62
Stamina 398 +155 / 398,95
Acceleration: 458 +54 / 458,62
Stamina 398 +155 / 398,95
M-1 195.05
Speed: 338 +39 / 338,60
Acceleration: 457 +54 / 457,89
Stamina 398 +155 / 398,56
Acceleration: 457 +54 / 457,89
Stamina 398 +155 / 398,56
RM-1 194.93
Speed: 339 +39 / 339,09
Acceleration: 457 +54 / 457,47
Stamina 398 +155 / 398,37
Acceleration: 457 +54 / 457,47
Stamina 398 +155 / 398,37
F-1 190.00
Speed: 396 +46 / 396,21
Acceleration: 396 +48 / 396,66
Stamina 397 +155 / 397,13
Acceleration: 396 +48 / 396,66
Stamina 397 +155 / 397,13
RF-1 190.06
Speed: 397 +46 / 397,01
Acceleration: 396 +48 / 396,39
Stamina 396 +155 / 396,66
Acceleration: 396 +48 / 396,39
Stamina 396 +155 / 396,66
RM-1 188.84
Speed: 396 +46 / 396,16
Acceleration: 396 +48 / 396,06
Stamina 396 +155 / 396,62
Acceleration: 396 +48 / 396,06
Stamina 396 +155 / 396,62
RF-1 207.17
Speed: 463 +53 / 463,12
Acceleration: 362 +44 / 362,04
Stamina 382 +153 / 382,01
Acceleration: 362 +44 / 362,04
Stamina 382 +153 / 382,01
F-1 207.08
Speed: 462 +53 / 462,76
Acceleration: 361 +44 / 361,78
Stamina 382 +153 / 382,54
Acceleration: 361 +44 / 361,78
Stamina 382 +153 / 382,54
RM-1 207.04
Speed: 462 +53 / 462,82
Acceleration: 362 +44 / 362,07
Stamina 382 +153 / 382,15
Acceleration: 362 +44 / 362,07
Stamina 382 +153 / 382,15
F-1 193.18
Speed: 338 +40 / 338,63
Acceleration: 377 +44 / 377,85
Stamina 476 +163 / 476,70
Acceleration: 377 +44 / 377,85
Stamina 476 +163 / 476,70
RF-1 194.02
Speed: 338 +40 / 338,69
Acceleration: 377 +44 / 377,94
Stamina 477 +163 / 477,39
Acceleration: 377 +44 / 377,94
Stamina 477 +163 / 477,39
M-1 193.08
Speed: 337 +40 / 337,76
Acceleration: 377 +44 / 377,34
Stamina 477 +163 / 477,98
Acceleration: 377 +44 / 377,34
Stamina 477 +163 / 477,98
RM-1 193.69
Speed: 338 +40 / 338,33
Acceleration: 377 +44 / 377,52
Stamina 477 +163 / 477,84
Acceleration: 377 +44 / 377,52
Stamina 477 +163 / 477,84
M-1 197.44
Speed: 400 +72 / 400,06
Acceleration: 368 +59 / 368,87
Stamina 428 +197 / 428,51
Acceleration: 368 +59 / 368,87
Stamina 428 +197 / 428,51
F-1 196.62
Speed: 339 +39 / 339,16
Acceleration: 378 +44 / 378,59
Stamina 478 +162 / 478,87
Acceleration: 378 +44 / 378,59
Stamina 478 +162 / 478,87
RRF-1 197.04
Speed: 339 +39 / 339,43
Acceleration: 378 +44 / 378,82
Stamina 478 +162 / 478,79
Acceleration: 378 +44 / 378,82
Stamina 478 +162 / 478,79
RRM-1 197.35
Speed: 339 +39 / 339,27
Acceleration: 379 +44 / 379,11
Stamina 478 +162 / 478,97
Acceleration: 379 +44 / 379,11
Stamina 478 +162 / 478,97
M-1 196.64
Speed: 339 +39 / 339,15
Acceleration: 378 +44 / 378,72
Stamina 478 +162 / 478,77
Acceleration: 378 +44 / 378,72
Stamina 478 +162 / 478,77
RRF-1 193.78
Speed: 437 +48 / 437,79
Acceleration: 437 +50 / 437,85
Stamina 318 +144 / 318,14
Acceleration: 437 +50 / 437,85
Stamina 318 +144 / 318,14
RRM-1 193.46
Speed: 437 +48 / 437,67
Acceleration: 437 +50 / 437,78
Stamina 318 +144 / 318,01
Acceleration: 437 +50 / 437,78
Stamina 318 +144 / 318,01
RRF-1 198.17
Speed: 339 +37 / 339,77
Acceleration: 459 +52 / 459,14
Stamina 399 +153 / 399,26
Acceleration: 459 +52 / 459,14
Stamina 399 +153 / 399,26
F-1 198.50
Speed: 339 +37 / 339,72
Acceleration: 459 +52 / 459,22
Stamina 399 +153 / 399,56
Acceleration: 459 +52 / 459,22
Stamina 399 +153 / 399,56
M-1 198.46
Speed: 339 +37 / 339,91
Acceleration: 459 +52 / 459,23
Stamina 399 +153 / 399,32
Acceleration: 459 +52 / 459,23
Stamina 399 +153 / 399,32
RRM-1 198.65
Speed: 339 +37 / 339,96
Acceleration: 459 +52 / 459,35
Stamina 399 +153 / 399,34
Acceleration: 459 +52 / 459,35
Stamina 399 +153 / 399,34
RRF-1 192.79
Speed: 397 +44 / 397,47
Acceleration: 397 +46 / 397,31
Stamina 398 +153 / 398,01
Acceleration: 397 +46 / 397,31
Stamina 398 +153 / 398,01
F-1 192.95
Speed: 397 +44 / 397,29
Acceleration: 397 +46 / 397,75
Stamina 397 +153 / 397,91
Acceleration: 397 +46 / 397,75
Stamina 397 +153 / 397,91
RRM-1 192.05
Speed: 397 +44 / 397,45
Acceleration: 397 +46 / 397,20
Stamina 397 +153 / 397,40
Acceleration: 397 +46 / 397,20
Stamina 397 +153 / 397,40
RRF-1 211.01
Speed: 464 +51 / 464,39
Acceleration: 363 +42 / 363,23
Stamina 383 +151 / 383,39
Acceleration: 363 +42 / 363,23
Stamina 383 +151 / 383,39
F-1 210.76
Speed: 464 +51 / 464,37
Acceleration: 363 +42 / 363,33
Stamina 383 +151 / 383,06
Acceleration: 363 +42 / 363,33
Stamina 383 +151 / 383,06
RRM-1 210.56
Speed: 464 +51 / 464,47
Acceleration: 363 +42 / 363,27
Stamina 382 +151 / 382,82
Acceleration: 363 +42 / 363,27
Stamina 382 +151 / 382,82
M-1 210.01
Speed: 464 +51 / 464,13
Acceleration: 362 +42 / 362,74
Stamina 383 +151 / 383,14
Acceleration: 362 +42 / 362,74
Stamina 383 +151 / 383,14
F-1 199.02
Speed: 339 +36 / 339,70
Acceleration: 379 +43 / 379,52
Stamina 479 +160 / 479,80
Acceleration: 379 +43 / 379,52
Stamina 479 +160 / 479,80
RRRF-1 199.15
Speed: 339 +37 / 339,85
Acceleration: 379 +42 / 379,70
Stamina 479 +160 / 479,60
Acceleration: 379 +42 / 379,70
Stamina 479 +160 / 479,60
F-1 198.90
Speed: 339 +36 / 339,71
Acceleration: 379 +43 / 379,71
Stamina 479 +160 / 479,48
Acceleration: 379 +43 / 379,71
Stamina 479 +160 / 479,48
M-1 198.72
Speed: 339 +36 / 339,67
Acceleration: 379 +43 / 379,67
Stamina 479 +160 / 479,38
Acceleration: 379 +43 / 379,67
Stamina 479 +160 / 479,38
RRRM-1 199.40
Speed: 339 +37 / 339,87
Acceleration: 379 +42 / 379,75
Stamina 479 +160 / 479,78
Acceleration: 379 +42 / 379,75
Stamina 479 +160 / 479,78
Bret's Chips
Speed: 163 +17 / 383,28
Acceleration: 202 +19 / 419,39
Stamina 136 +123 / 326,89
Acceleration: 202 +19 / 419,39
Stamina 136 +123 / 326,89
F-1 201.26
Speed: 0 / 340,50
Acceleration: 0 / 380,36
Stamina 0 +110 / 480,40
Acceleration: 0 / 380,36
Stamina 0 +110 / 480,40
F-1 201.41
Speed: 0 / 340,50
Acceleration: 0 / 380,42
Stamina 0 +110 / 480,49
Acceleration: 0 / 380,42
Stamina 0 +110 / 480,49
M-1 202.09
Speed: 0 / 340,58
Acceleration: 0 / 380,64
Stamina 0 +110 / 480,87
Acceleration: 0 / 380,64
Stamina 0 +110 / 480,87
M-1 201.29
Speed: 0 / 340,46
Acceleration: 0 / 380,52
Stamina 0 +110 / 480,31
Acceleration: 0 / 380,52
Stamina 0 +110 / 480,31
His/Her Conservatory (269)
Heart blue 141
Speed: 43 +49 / 43,30
Acceleration: 50 +50 / 50,26
Stamina 48 +159 / 48,13
Acceleration: 50 +50 / 50,26
Stamina 48 +159 / 48,13
JudyHopps164,08
Speed: 54 +73 / 54,82
Acceleration: 54 +77 / 54,68
Stamina 54 +175 / 54,58
Acceleration: 54 +77 / 54,68
Stamina 54 +175 / 54,58
Rose 174.92
Speed: 53 +6 / 53,71
Acceleration: 61 +12 / 61,95
Stamina 59 +118 / 59,26
Acceleration: 61 +12 / 61,95
Stamina 59 +118 / 59,26
Micp-177.56
Speed: 67 +9 / 67,57
Acceleration: 54 +14 / 54,18
Stamina 55 +121 / 55,81
Acceleration: 54 +14 / 54,18
Stamina 55 +121 / 55,81
Christmas209.51
Speed: 76 +40 / 76,95
Acceleration: 76 +40 / 76,95
Stamina 55 +148 / 55,61
Acceleration: 76 +40 / 76,95
Stamina 55 +148 / 55,61
Exposia
Speed: 3 +7 / 3,00
Acceleration: 17 +11 / 17,00
