Charlie's lineage
| The lineages allow breeders to give a name to their work. So they retain all glory even if bunnies are sold. Just reproduce two bunnies from the same lineage to get babies of this lineage. If a bunny from a lineage reproduce with another that is not of the same lineage, babies will not have any lineage and there potentials will have a significant penalty. |  | 
|  | Malefoy | Angora | Potential: 1259.08 (96,56%) | Population: 1072 bunnies | Started december 2021 |  | 
|  | Hagrid | Dwarf | Potential: 1249.39 (96,56%) | Population: 875 bunnies | Started february 2022 |  | 
|  | Lovegood | Panda | Potential: 1247.84 (96,44%) | Population: 886 bunnies | Started december 2021 |  | 
|  | Weasley | Lop-eared | Potential: 1247.69 (96,39%) | Population: 1327 bunnies | Started october 2021 |  | 
|  | Potter | Original | Potential: 1242.98 (96,20%) | Population: 898 bunnies | Started february 2022 |  | 
|  | Black | Lop-eared | Potential: 1233.38 (95,29%) | Population: 336 bunnies | Started december 2023 |  | 
|  | Dumbledore | Dwarf | Potential: 1221.2 (94,38%) | Population: 227 bunnies | Started december 2023 |  | 
|  | Rogue | Angora | Potential: 1220.89 (93,63%) | Population: 286 bunnies | Started december 2023 |  | 
|  | Lupin | Panda | Potential: 1215.17 (93,91%) | Population: 296 bunnies | Started december 2023 |  | 
|  | Dursley | Original | Potential: 1214.85 (94,02%) | Population: 238 bunnies | Started december 2023 |  | 

