Why, hello there!
Welcome to my fantabulous page! Let me introduce myself. I joined
Bunnyrace several years ago and am now an adult player. In the real
world, I have raised Satin and Britannia Petite rabbits and also
have a pet Polish. I used to have a friendly Jersey Wooly rabbit as
well named Charolette and the idea for my username came from her. A
few fun facts about me include that my Myers Brigg personality type
is INFP. I enjoy a wide variety of hobbies including cake
decorating, showing rabbits, cosplay,folk dancing, acting,
taxidermy and pumpkin carving. Some of my favorite shows are Avatar
the Last Airbender, Code Geass, Gravity Falls, MLP Friendship is
Magic and One Punch Man. Thanks for visiting my page, I hope you
have a most amazing day!
Best rank: 2nd
Highest points: 8145
Here is a fun quiz
to see how well you know me! http://www.quizyourfriends.com/take-quiz.php?id=1611231133492331&lnk&
New challenge quiz!
# April View Crew 2017
|
1540 trophy points Look at the sales His/Her friends (62)Ciel Ryu bluecloud kaedyn03 Teddybear Night morder32 Nanabozo kitty3 DarkSeren AlphaRob goatgirl bunnygirl14 Limna sassy_diamond1 Animallover5661 MorrisLover123 Akita ginger kolomo2 luckybear Amber Marshmallow wolf36 chrome123 Happytulips SociallyWeird Concha fox Pralinée. Bunnycute1006 Fernshade Bella Quiggles Alyssa43015 coco3 Moontail266 SkyLightning bunnylove029 Langris Pito goat girl P&D Prokofiev Silver Stormybunny23 spanked Ladybug Mirriruh P0tat0 FreezeBranded GotBunnies? kab2179 Meme Raindrop coke Asher Jasmine44 Stranger XxdragenxX kellycat2121 Floofy Bunnie
His/Her bests bunnies
|
His/Her bunnies (61)
Divine
Speed: 328 +53 / 328,00
Acceleration: 328 +53 / 328,00
Stamina 328 +83 / 328,00
Acceleration: 328 +53 / 328,00
Stamina 328 +83 / 328,00
Ice-cream Masco
Speed: 13 +31 / 13,00
Acceleration: 17 +35 / 17,00
Stamina 3 +63 / 3,00
Acceleration: 17 +35 / 17,00
Stamina 3 +63 / 3,00
Johana
Speed: 60 +45 / 60,21
Acceleration: 81 +51 / 81,43
Stamina 70 +102 / 70,77
Acceleration: 81 +51 / 81,43
Stamina 70 +102 / 70,77
Burlok
Speed: 200 +85 / 200,00
Acceleration: 300 +63 / 300,00
Stamina 250 +128 / 250,00
Acceleration: 300 +63 / 300,00
Stamina 250 +128 / 250,00
Exposia
Speed: 5 +61 / 5,00
Acceleration: 17 +38 / 17,00
Stamina 20 +80 / 20,00
Acceleration: 17 +38 / 17,00
Stamina 20 +80 / 20,00
Garland
Speed: 20 / 20,00
Acceleration: 20 +5 / 20,00
Stamina 20 +32 / 20,00
Acceleration: 20 +5 / 20,00
Stamina 20 +32 / 20,00
Explosion
Speed: 135 +85 / 135,94
Acceleration: 152 +92 / 152,26
Stamina 194 +113 / 194,39
Acceleration: 152 +92 / 152,26
Stamina 194 +113 / 194,39
Chocolate Bunny
Speed: 22 -2 / 22,00
Acceleration: 22 +4 / 22,00
Stamina 22 +31 / 22,00
Acceleration: 22 +4 / 22,00
Stamina 22 +31 / 22,00
Cupid
Speed: 22 -3 / 22,00
Acceleration: 22 +3 / 22,00
Stamina 22 +30 / 22,00
Acceleration: 22 +3 / 22,00
Stamina 22 +30 / 22,00
M-559.19L
Speed: 203 +17 / 203,74
Acceleration: 207 +4 / 207,69
Stamina 147 +39 / 147,76
Acceleration: 207 +4 / 207,69
Stamina 147 +39 / 147,76
Magic Night
Speed: 26 +6 / 26,00
Acceleration: 26 +11 / 26,00
Stamina 26 +38 / 26,00
Acceleration: 26 +11 / 26,00
Stamina 26 +38 / 26,00
Tigre
Speed: 513 +49 / 513,00
Acceleration: 205 +53 / 205,00
Stamina 308 +81 / 308,00
Acceleration: 205 +53 / 205,00
Stamina 308 +81 / 308,00
Shine
Speed: 175 +19 / 175,20
Acceleration: 175 +14 / 175,20
Stamina 175 +61 / 175,20
Acceleration: 175 +14 / 175,20
Stamina 175 +61 / 175,20
Frozen
Speed: 306 +48 / 306,85
Acceleration: 299 +50 / 299,63
Stamina 296 +79 / 296,02
Acceleration: 299 +50 / 299,63
Stamina 296 +79 / 296,02
Reine
Speed: 30 -1 / 30,00
Acceleration: 30 +6 / 30,00
Stamina 30 +31 / 30,00
Acceleration: 30 +6 / 30,00
Stamina 30 +31 / 30,00
Troll
Speed: 278 +36 / 278,00
Acceleration: 227 +39 / 227,00
Stamina 252 +67 / 252,00
Acceleration: 227 +39 / 227,00
Stamina 252 +67 / 252,00
Reine
Speed: 30 +28 / 30,00
Acceleration: 30 +32 / 30,00
Stamina 30 +60 / 30,00
Acceleration: 30 +32 / 30,00
Stamina 30 +60 / 30,00
Cupid
Speed: 32 +20 / 32,00
Acceleration: 32 +46 / 32,00
Stamina 32 +60 / 32,00
Acceleration: 32 +46 / 32,00
Stamina 32 +60 / 32,00
Coach
Speed: 145 +28 / 145,00
Acceleration: 145 +32 / 145,00
Stamina 145 +60 / 145,00
Acceleration: 145 +32 / 145,00
Stamina 145 +60 / 145,00
Chocolate Bunny
Speed: 38 -2 / 38,00
Acceleration: 38 +2 / 38,00
Stamina 38 +30 / 38,00
Acceleration: 38 +2 / 38,00
Stamina 38 +30 / 38,00
Astronaut
Speed: 30 +28 / 30,00
Acceleration: 30 +32 / 30,00
Stamina 30 +60 / 30,00
Acceleration: 30 +32 / 30,00
Stamina 30 +60 / 30,00
Bartender
Speed: 38 -1 / 38,00
Acceleration: 38 +4 / 38,00
Stamina 38 +31 / 38,00
Acceleration: 38 +4 / 38,00
Stamina 38 +31 / 38,00
Garland
Speed: 40 -2 / 40,00
Acceleration: 40 +2 / 40,00
Stamina 40 +30 / 40,00
Acceleration: 40 +2 / 40,00
Stamina 40 +30 / 40,00
Magic Night
Speed: 40 -2 / 40,00
Acceleration: 40 +3 / 40,00
Stamina 40 +30 / 40,00
Acceleration: 40 +3 / 40,00
Stamina 40 +30 / 40,00
Chocolate Bunny
Speed: 40 -3 / 40,00
Acceleration: 40 +4 / 40,00
Stamina 40 +29 / 40,00
Acceleration: 40 +4 / 40,00
Stamina 40 +29 / 40,00
Baby Invocation
Speed: 400 +46 / 400,00
Acceleration: 400 +53 / 400,00
Stamina 400 +133 / 400,00
Acceleration: 400 +53 / 400,00
Stamina 400 +133 / 400,00
Cupid
Speed: 40 -2 / 40,00
Acceleration: 40 +2 / 40,00
Stamina 40 +30 / 40,00
Acceleration: 40 +2 / 40,00
Stamina 40 +30 / 40,00
0
Speed: 0 +1 / 0,00
Acceleration: 0 +6 / 0,00
Stamina 0 +33 / 0,00
Acceleration: 0 +6 / 0,00
Stamina 0 +33 / 0,00
SellF-1 013.24
Speed: 287 -2 / 287,25
Acceleration: 320 +4 / 320,97
Stamina 405 +31 / 405,02
Acceleration: 320 +4 / 320,97
Stamina 405 +31 / 405,02
Chocolate Bunny
Speed: 44 -2 / 44,00
Acceleration: 44 +2 / 44,00
Stamina 44 +30 / 44,00
Acceleration: 44 +2 / 44,00
Stamina 44 +30 / 44,00
Magic Night
Speed: 44 -2 / 44,00
Acceleration: 44 +3 / 44,00
Stamina 44 +30 / 44,00
Acceleration: 44 +3 / 44,00
Stamina 44 +30 / 44,00
Magic Night
Speed: 44 -2 / 44,00
Acceleration: 44 +3 / 44,00
Stamina 44 +30 / 44,00
Acceleration: 44 +3 / 44,00
Stamina 44 +30 / 44,00
F-1 030.80
Speed: 395 +1 / 395,43
Acceleration: 308 / 308,98
Stamina 326 +30 / 326,39
Acceleration: 308 / 308,98
Stamina 326 +30 / 326,39
M-1 015.89
Speed: 389 -1 / 389,23
Acceleration: 304 +1 / 304,69
Stamina 321 +30 / 321,97
Acceleration: 304 +1 / 304,69
Stamina 321 +30 / 321,97
F-1 006.85
Speed: 334 / 334,94
Acceleration: 335 / 335,92
Stamina 335 +30 / 335,99
Acceleration: 335 / 335,92
Stamina 335 +30 / 335,99
M-1 006.29
Speed: 335 -1 / 335,66
Acceleration: 335 +1 / 335,63
Stamina 335 +30 / 335,00
Acceleration: 335 +1 / 335,63
Stamina 335 +30 / 335,00
F-1 030.32
Speed: 343 +2 / 343,20
Acceleration: 343 -1 / 343,77
Stamina 343 +30 / 343,35
Acceleration: 343 -1 / 343,77
Stamina 343 +30 / 343,35
M-1 030.45
Speed: 342 / 342,83
Acceleration: 343 / 343,77
Stamina 343 +30 / 343,85
Acceleration: 343 / 343,77
Stamina 343 +30 / 343,85
M-1 032.49
Speed: 343 / 343,83
Acceleration: 344 / 344,02
Stamina 344 +30 / 344,64
Acceleration: 344 / 344,02
Stamina 344 +30 / 344,64
F-1 031.05
Speed: 343 / 343,46
Acceleration: 343 / 343,31
Stamina 344 +30 / 344,28
Acceleration: 343 / 343,31
Stamina 344 +30 / 344,28
F-1 030.74
Speed: 292 +1 / 292,04
Acceleration: 326 -1 / 326,82
Stamina 411 +30 / 411,88
Acceleration: 326 -1 / 326,82
Stamina 411 +30 / 411,88
M-1 031.64
Speed: 292 -1 / 292,48
Acceleration: 326 +1 / 326,62
Stamina 412 +30 / 412,54
Acceleration: 326 +1 / 326,62
Stamina 412 +30 / 412,54
F-1 043.51
Speed: 296 +2 / 296,06
Acceleration: 400 -1 / 400,69
Stamina 346 +30 / 346,76
Acceleration: 400 -1 / 400,69
Stamina 346 +30 / 346,76
M-1 043.24
Speed: 295 +2 / 295,89
Acceleration: 399 -1 / 399,95
Stamina 347 +30 / 347,40
Acceleration: 399 -1 / 399,95
Stamina 347 +30 / 347,40
M-1 035.90
Speed: 396 +1 / 396,76
Acceleration: 310 -1 / 310,71
Stamina 328 +30 / 328,43
Acceleration: 310 -1 / 310,71
Stamina 328 +30 / 328,43
M-1 036.28
Speed: 397 +2 / 397,13
Acceleration: 310 -1 / 310,78
Stamina 328 +30 / 328,37
Acceleration: 310 -1 / 310,78
Stamina 328 +30 / 328,37
M-1 057.71
Speed: 132 +2 / 353,08
Acceleration: 154 -1 / 353,05
Stamina 132 +30 / 351,58
Acceleration: 154 -1 / 353,05
Stamina 132 +30 / 351,58
F-1 057.50
Speed: 132 +3 / 352,41
Acceleration: 154 -2 / 353,21
Stamina 132 +29 / 351,88
Acceleration: 154 -2 / 353,21
Stamina 132 +29 / 351,88
F-1 032.91
Speed: 124 / 378,69
Acceleration: 144 / 378,54
Stamina 108 +30 / 275,68
Acceleration: 144 / 378,54
Stamina 108 +30 / 275,68
M-1 032.99
Speed: 159 / 378,53
Acceleration: 159 / 378,59
Stamina 123 +30 / 275,87
Acceleration: 159 / 378,59
Stamina 123 +30 / 275,87
F-1 023.46
Speed: 72 +1 / 392,20
Acceleration: 60 -1 / 307,32
Stamina 60 +30 / 323,94
Acceleration: 60 -1 / 307,32
Stamina 60 +30 / 323,94
F-1 011.11
Speed: 0 / 336,25
Acceleration: 0 / 336,82
Stamina 0 +30 / 338,04
Acceleration: 0 / 336,82
Stamina 0 +30 / 338,04
M-1 013.66
Speed: 0 / 337,69
Acceleration: 0 / 337,98
Stamina 0 +30 / 337,99
Acceleration: 0 / 337,98
Stamina 0 +30 / 337,99
M-1 035.49
Speed: 0 / 344,65
Acceleration: 0 / 344,70
Stamina 0 +30 / 346,14
Acceleration: 0 / 344,70
Stamina 0 +30 / 346,14
M-1 035.00
Speed: 0 / 344,43
Acceleration: 0 / 344,99
Stamina 0 +30 / 345,58
Acceleration: 0 / 344,99
Stamina 0 +30 / 345,58
F-1 038.12
Speed: 0 / 345,87
Acceleration: 0 / 345,70
Stamina 0 +30 / 346,55
Acceleration: 0 / 345,70
Stamina 0 +30 / 346,55
F-1 036.61
Speed: 0 / 345,93
Acceleration: 0 / 344,73
Stamina 0 +30 / 345,95
Acceleration: 0 / 344,73
Stamina 0 +30 / 345,95
F-1 035.02
Speed: 0 / 345,02
Acceleration: 0 / 345,04
Stamina 0 +30 / 344,96
Acceleration: 0 / 345,04
Stamina 0 +30 / 344,96
F-1 035.72
Speed: 0 / 344,92
Acceleration: 0 / 345,35
Stamina 0 +30 / 345,45
Acceleration: 0 / 345,35
Stamina 0 +30 / 345,45
M-1 035.87
Speed: 0 / 344,49
Acceleration: 0 / 345,33
Stamina 0 +30 / 346,05
Acceleration: 0 / 345,33
Stamina 0 +30 / 346,05
M-1 036.39
Speed: 0 / 345,56
Acceleration: 0 / 345,63
Stamina 0 +30 / 345,20
Acceleration: 0 / 345,63
Stamina 0 +30 / 345,20
His/Her Conservatory (270)
F-177.4
Speed: 67 -1 / 67,49
Acceleration: 54 +1 / 54,25
Stamina 55 +30 / 55,66
Acceleration: 54 +1 / 54,25
Stamina 55 +30 / 55,66
F-184.48
Speed: 61 +27 / 61,48
Acceleration: 61 +34 / 61,52
Stamina 61 +59 / 61,48
Acceleration: 61 +34 / 61,52
Stamina 61 +59 / 61,48
F-101.34
Speed: 38 / 38,33
Acceleration: 33 / 33,32
Stamina 29 +30 / 29,69
Acceleration: 33 / 33,32
Stamina 29 +30 / 29,69
for sale
Speed: 44 -1 / 44,96
Acceleration: 43 +1 / 43,99
Stamina 38 +30 / 38,63
Acceleration: 43 +1 / 43,99
Stamina 38 +30 / 38,63
M-191.20 TS
Speed: 73 +37 / 73,29
Acceleration: 57 +46 / 57,43
Stamina 60 +70 / 60,48
Acceleration: 57 +46 / 57,43
Stamina 60 +70 / 60,48
M-189.15
Speed: 63 +30 / 63,23
Acceleration: 62 +30 / 62,98
Stamina 62 +60 / 62,94
Acceleration: 62 +30 / 62,98
Stamina 62 +60 / 62,94
M-190.65 Sell
Speed: 54 +28 / 54,12
Acceleration: 73 +32 / 73,06
Stamina 63 +60 / 63,47
Acceleration: 73 +32 / 73,06
Stamina 63 +60 / 63,47
Bogues
Speed: 28 +27 / 28,00
Acceleration: 32 +33 / 32,00
Stamina 23 +60 / 23,00
Acceleration: 32 +33 / 32,00
Stamina 23 +60 / 23,00
Boule de neige
Speed: 34 -2 / 34,00
Acceleration: 23 +2 / 23,00
Stamina 26 +30 / 26,00
Acceleration: 23 +2 / 23,00
Stamina 26 +30 / 26,00
F-126.22 DC
Speed: 38 -1 / 38,14
Acceleration: 49 +1 / 49,46
Stamina 38 +30 / 38,62
Acceleration: 49 +1 / 49,46
Stamina 38 +30 / 38,62
M-132.45 DC
Speed: 44 -1 / 44,36
Acceleration: 44 +1 / 44,60
Stamina 43 +30 / 43,49
Acceleration: 44 +1 / 44,60
Stamina 43 +30 / 43,49
M-172.41 DC
Speed: 52 -4 / 52,31
Acceleration: 62 +5 / 62,30
Stamina 57 +29 / 57,80
Acceleration: 62 +5 / 62,30
Stamina 57 +29 / 57,80
M-198.57
Speed: 57 -10 / 57,75
Acceleration: 73 +13 / 73,62
Stamina 67 +26 / 67,20
Acceleration: 73 +13 / 73,62
Stamina 67 +26 / 67,20
M-150.28 DC
Speed: 47 +30 / 47,73
Acceleration: 52 +30 / 52,17
Stamina 50 +60 / 50,38
Acceleration: 52 +30 / 52,17
Stamina 50 +60 / 50,38
F-154.53 DC
Speed: 50 -6 / 50,29
Acceleration: 58 +8 / 58,02
Stamina 46 +28 / 46,22
Acceleration: 58 +8 / 58,02
Stamina 46 +28 / 46,22
Zuzu
Speed: 24 +31 / 24,00
Acceleration: 32 +30 / 32,00
Stamina 27 +60 / 27,00
Acceleration: 32 +30 / 32,00
Stamina 27 +60 / 27,00
Bambi
Speed: 35 +32 / 35,00
Acceleration: 22 +29 / 22,00
Stamina 26 +60 / 26,00
Acceleration: 22 +29 / 22,00
Stamina 26 +60 / 26,00
F-180.98
Speed: 55 +22 / 55,59
Acceleration: 65 +40 / 65,89
Stamina 59 +57 / 59,50
Acceleration: 65 +40 / 65,89
Stamina 59 +57 / 59,50
M-185.62
Speed: 54 -8 / 54,31
Acceleration: 72 +10 / 72,10
Stamina 59 +27 / 59,21
Acceleration: 72 +10 / 72,10
Stamina 59 +27 / 59,21
F-197.89
Speed: 0 +30 / 57,52
Acceleration: 0 +30 / 76,18
Stamina 0 +60 / 64,19
Acceleration: 0 +30 / 76,18
Stamina 0 +60 / 64,19
F-198.67
Speed: 56 -8 / 56,62
Acceleration: 75 +10 / 75,42
Stamina 66 +27 / 66,63
Acceleration: 75 +10 / 75,42
Stamina 66 +27 / 66,63
M-198.78
Speed: 59 -8 / 59,22
Acceleration: 75 +10 / 75,95
Stamina 63 +27 / 63,61
Acceleration: 75 +10 / 75,95
Stamina 63 +27 / 63,61
F-206.46
Speed: 0 / 59,34
Acceleration: 0 / 79,99
Stamina 0 +30 / 67,13
Acceleration: 0 / 79,99
Stamina 0 +30 / 67,13
M-137.16
Speed: 41 +27 / 41,48
Acceleration: 43 +33 / 43,22
Stamina 52 +60 / 52,46
Acceleration: 43 +33 / 43,22
Stamina 52 +60 / 52,46
M-135.51
Speed: 0 / 39,77
Acceleration: 0 / 43,14
Stamina 0 +30 / 52,60
Acceleration: 0 / 43,14
Stamina 0 +30 / 52,60
Sam
Speed: 68 -7 / 68,04
Acceleration: 90 +9 / 90,01
Stamina 79 +28 / 79,22
Acceleration: 90 +9 / 90,01
Stamina 79 +28 / 79,22
F-166.27
Speed: 50 -2 / 50,57
Acceleration: 52 +2 / 52,16
Stamina 63 +30 / 63,54
Acceleration: 52 +2 / 52,16
Stamina 63 +30 / 63,54
M-168.86
Speed: 50 -3 / 50,45
Acceleration: 50 +3 / 50,24
Stamina 68 +30 / 68,17
Acceleration: 50 +3 / 50,24
Stamina 68 +30 / 68,17
M-243.77
Speed: 70 -8 / 70,00
Acceleration: 92 +10 / 92,30
Stamina 81 +27 / 81,47
Acceleration: 92 +10 / 92,30
Stamina 81 +27 / 81,47
F-243.10
Speed: 69 -8 / 69,28
Acceleration: 93 +10 / 93,21
Stamina 80 +27 / 80,61
Acceleration: 93 +10 / 93,21
Stamina 80 +27 / 80,61
M-247.72
Speed: 70 -8 / 70,76
Acceleration: 95 +10 / 95,23
Stamina 81 +27 / 81,73
Acceleration: 95 +10 / 95,23
Stamina 81 +27 / 81,73
F-248.35
Speed: 70 -8 / 70,31
Acceleration: 94 +10 / 94,80
Stamina 83 +27 / 83,24
Acceleration: 94 +10 / 94,80
Stamina 83 +27 / 83,24
M-250.20
Speed: 0 -1 / 71,13
Acceleration: 0 +1 / 96,07
Stamina 0 +30 / 83,00
Acceleration: 0 +1 / 96,07
Stamina 0 +30 / 83,00
F-250.58
Speed: 71 -6 / 71,06
Acceleration: 96 +7 / 96,00
Stamina 83 +28 / 83,52
Acceleration: 96 +7 / 96,00
Stamina 83 +28 / 83,52
M-251.09
Speed: 70 -4 / 70,91
Acceleration: 96 +5 / 96,63
Stamina 83 +29 / 83,55
Acceleration: 96 +5 / 96,63
Stamina 83 +29 / 83,55
M-250.38
Speed: 0 -1 / 71,08
Acceleration: 0 +1 / 96,01
Stamina 0 +30 / 83,29
Acceleration: 0 +1 / 96,01
Stamina 0 +30 / 83,29
F-255.08
Speed: 0 / 72,02
Acceleration: 0 / 97,89
Stamina 0 +30 / 85,17
Acceleration: 0 / 97,89
Stamina 0 +30 / 85,17
F-259.90
Speed: 73 +1 / 73,34
Acceleration: 99 -1 / 99,74
Stamina 86 +30 / 86,82
Acceleration: 99 -1 / 99,74
Stamina 86 +30 / 86,82
M-257.39
Speed: 72 +2 / 72,72
Acceleration: 99 -1 / 99,16
Stamina 85 +30 / 85,51
Acceleration: 99 -1 / 99,16
Stamina 85 +30 / 85,51
F-261.54
Speed: 0 / 74,30
Acceleration: 0 / 99,88
Stamina 0 +30 / 87,36
Acceleration: 0 / 99,88
Stamina 0 +30 / 87,36
F-261.78
Speed: 74 -8 / 74,32
Acceleration: 100 +10 / 100,14
Stamina 87 +27 / 87,32
Acceleration: 100 +10 / 100,14
Stamina 87 +27 / 87,32
M-260.81
Speed: 73 -8 / 73,99
Acceleration: 99 +10 / 99,74
Stamina 87 +27 / 87,08
Acceleration: 99 +10 / 99,74
Stamina 87 +27 / 87,08
M-260.61
Speed: 0 / 73,29
Acceleration: 0 / 100,63
Stamina 0 +30 / 86,69
Acceleration: 0 / 100,63
Stamina 0 +30 / 86,69
F-201.73
Speed: 59 +1 / 59,57
Acceleration: 61 -1 / 61,72
Stamina 80 +30 / 80,44
Acceleration: 61 -1 / 61,72
Stamina 80 +30 / 80,44
M-198.23
Speed: 0 +30 / 57,07
Acceleration: 0 +30 / 57,93
Stamina 0 +60 / 83,23
Acceleration: 0 +30 / 57,93
Stamina 0 +60 / 83,23
F-266.07
Speed: 75 -5 / 75,18
Acceleration: 101 +7 / 101,96
Stamina 88 +28 / 88,93
Acceleration: 101 +7 / 101,96
Stamina 88 +28 / 88,93
M-265.32
Speed: 75 / 75,08
Acceleration: 101 / 101,61
Stamina 88 +30 / 88,63
Acceleration: 101 / 101,61
Stamina 88 +30 / 88,63
F-265.17
Speed: 0 / 75,24
Acceleration: 0 / 101,14
Stamina 0 +30 / 88,79
Acceleration: 0 / 101,14
Stamina 0 +30 / 88,79
M-267.09
Speed: 76 -7 / 76,01
Acceleration: 102 +8 / 102,08
Stamina 89 +28 / 89,00
Acceleration: 102 +8 / 102,08
Stamina 89 +28 / 89,00
M-266.66
Speed: 0 / 75,41
Acceleration: 0 / 102,14
Stamina 0 +30 / 89,11
Acceleration: 0 / 102,14
Stamina 0 +30 / 89,11
SellF-213.86
Speed: 0 / 60,13
Acceleration: 0 / 64,27
Stamina 0 +30 / 89,46
Acceleration: 0 / 64,27
Stamina 0 +30 / 89,46
F-280.15
Speed: 0 -1 / 79,73
Acceleration: 0 +1 / 106,46
Stamina 0 +30 / 93,96
Acceleration: 0 +1 / 106,46
Stamina 0 +30 / 93,96
M-292.80
Speed: 3 +29 / 83,87
Acceleration: 16 +31 / 111,43
Stamina 9 +60 / 97,50
Acceleration: 16 +31 / 111,43
Stamina 9 +60 / 97,50
F-308.76
Speed: 86 +30 / 86,61
Acceleration: 119 +30 / 119,47
Stamina 102 +60 / 102,68
Acceleration: 119 +30 / 119,47
Stamina 102 +60 / 102,68
M-313.30
Speed: 87 +28 / 87,23
Acceleration: 120 +33 / 120,80
Stamina 105 +60 / 105,27
Acceleration: 120 +33 / 120,80
Stamina 105 +60 / 105,27
M-301.83
Speed: 86 -1 / 86,38
Acceleration: 93 +1 / 93,08
Stamina 122 +30 / 122,37
Acceleration: 93 +1 / 93,08
Stamina 122 +30 / 122,37
F-298.48
Speed: 85 -1 / 85,78
Acceleration: 91 +1 / 91,79
Stamina 120 +30 / 120,91
Acceleration: 91 +1 / 91,79
Stamina 120 +30 / 120,91
M-331.30
Speed: 19 +29 / 92,94
Acceleration: 25 +31 / 127,74
Stamina 21 +60 / 110,62
Acceleration: 25 +31 / 127,74
Stamina 21 +60 / 110,62
F-327.02
Speed: 92 -7 / 92,56
Acceleration: 125 +9 / 125,97
Stamina 108 +28 / 108,49
Acceleration: 125 +9 / 125,97
Stamina 108 +28 / 108,49
M-334.72
Speed: 93 -8 / 93,95
Acceleration: 128 +10 / 128,87
Stamina 111 +28 / 111,90
Acceleration: 128 +10 / 128,87
Stamina 111 +28 / 111,90
M-313.26
Speed: 0 / 88,99
Acceleration: 0 / 97,81
Stamina 0 +30 / 126,46
Acceleration: 0 / 97,81
Stamina 0 +30 / 126,46
M-347.68
Speed: 0 / 98,32
Acceleration: 0 / 132,64
Stamina 0 +30 / 116,72
Acceleration: 0 / 132,64
Stamina 0 +30 / 116,72
M-348.68
Speed: 0 / 99,22
Acceleration: 0 / 131,82
Stamina 0 +30 / 117,64
Acceleration: 0 / 131,82
Stamina 0 +30 / 117,64
M-324.17
Speed: 91 +3 / 91,06
Acceleration: 101 -3 / 101,88
Stamina 131 +29 / 131,23
Acceleration: 101 -3 / 101,88
Stamina 131 +29 / 131,23
F-323.10
Speed: 91 +2 / 91,36
Acceleration: 101 -2 / 101,30
Stamina 130 +30 / 130,44
Acceleration: 101 -2 / 101,30
Stamina 130 +30 / 130,44
F-356.53
Speed: 101 -8 / 101,06
Acceleration: 136 +10 / 136,96
Stamina 118 +27 / 118,51
Acceleration: 136 +10 / 136,96
Stamina 118 +27 / 118,51
F-354.70
Speed: 0 / 100,41
Acceleration: 0 / 136,65
Stamina 0 +30 / 117,64
Acceleration: 0 / 136,65
Stamina 0 +30 / 117,64
M-355.59
Speed: 100 -8 / 100,99
Acceleration: 137 +10 / 137,07
Stamina 117 +27 / 117,53
Acceleration: 137 +10 / 137,07
Stamina 117 +27 / 117,53
M-332.88
Speed: 93 +1 / 93,90
Acceleration: 104 -1 / 104,90
Stamina 134 +30 / 134,08
Acceleration: 104 -1 / 104,90
Stamina 134 +30 / 134,08
F-358.34
Speed: 0 / 101,66
Acceleration: 0 / 137,75
Stamina 0 +30 / 118,93
Acceleration: 0 / 137,75
Stamina 0 +30 / 118,93
F-361.61
Speed: 102 -8 / 102,64
Acceleration: 139 +10 / 139,07
Stamina 119 +27 / 119,90
Acceleration: 139 +10 / 139,07
Stamina 119 +27 / 119,90
M-361.21
Speed: 102 +22 / 102,71
Acceleration: 138 +40 / 138,64
Stamina 119 +57 / 119,86
Acceleration: 138 +40 / 138,64
Stamina 119 +57 / 119,86
F-363.88
Speed: 0 / 103,47
Acceleration: 0 / 139,59
Stamina 0 +30 / 120,82
Acceleration: 0 / 139,59
Stamina 0 +30 / 120,82
M-364.13
Speed: 0 / 103,65
Acceleration: 0 / 139,61
Stamina 0 +30 / 120,87
Acceleration: 0 / 139,61
Stamina 0 +30 / 120,87
F-339.81
Speed: 95 +22 / 95,58
Acceleration: 107 +40 / 107,21
Stamina 137 +57 / 137,02
Acceleration: 107 +40 / 107,21
Stamina 137 +57 / 137,02
F-366.72
Speed: 104 +22 / 104,13
Acceleration: 140 +40 / 140,76
Stamina 121 +57 / 121,83
Acceleration: 140 +40 / 140,76
Stamina 121 +57 / 121,83
M-367.13
Speed: 0 / 103,90
Acceleration: 0 / 141,24
Stamina 0 +30 / 121,99
Acceleration: 0 / 141,24
Stamina 0 +30 / 121,99
M-368.81
Speed: 104 -7 / 104,54
Acceleration: 141 +8 / 141,76
Stamina 122 +28 / 122,51
Acceleration: 141 +8 / 141,76
Stamina 122 +28 / 122,51
M-368.84
Speed: 104 -7 / 104,61
Acceleration: 141 +9 / 141,60
Stamina 122 +28 / 122,63
Acceleration: 141 +9 / 141,60
Stamina 122 +28 / 122,63
F-370.11
Speed: 104 -9 / 104,89
Acceleration: 142 +12 / 142,15
Stamina 123 +27 / 123,07
Acceleration: 142 +12 / 142,15
Stamina 123 +27 / 123,07
M-369.91
Speed: 28 -2 / 104,94
Acceleration: 80 +2 / 141,96
Stamina 60 +30 / 123,01
Acceleration: 80 +2 / 141,96
Stamina 60 +30 / 123,01
M-343.35
Speed: 96 -2 / 96,89
Acceleration: 108 +2 / 108,29
Stamina 138 +30 / 138,17
Acceleration: 108 +2 / 108,29
Stamina 138 +30 / 138,17
F-345.13
Speed: 24 +29 / 97,27
Acceleration: 48 +31 / 109,31
Stamina 50 +60 / 138,55
Acceleration: 48 +31 / 109,31
Stamina 50 +60 / 138,55
F-370.93
Speed: 105 -8 / 105,06
Acceleration: 142 +10 / 142,37
Stamina 123 +27 / 123,50
Acceleration: 142 +10 / 142,37
Stamina 123 +27 / 123,50
M-370.62
Speed: 105 -9 / 105,02
Acceleration: 142 +11 / 142,28
Stamina 123 +27 / 123,32
Acceleration: 142 +11 / 142,28
Stamina 123 +27 / 123,32
F-371.41
Speed: 105 -1 / 105,20
Acceleration: 142 +1 / 142,51
Stamina 123 +30 / 123,70
Acceleration: 142 +1 / 142,51
