Leon hasn't filled in the presentation section yet......
|
3 leader wins 113 clan wins 1765 trophy points Look at the sales His/Her friends (24)Ryu kaedyn03 Stewart DarkSeren AlphaRob Pussyfoot Reaper Daisy90 cloclo1809 coco3 Nil Ladybug P0tat0 GotBunnies? kab2179 CreamyLeather Miel pops Prutille Meme Raindrop coke Astill Rexy Descarada
His/Her bests bunnies
|
His/Her bunnies (29)
Angel
Speed: 61 +20 / 61,46
Acceleration: 51 +42 / 51,07
Stamina 51 +134 / 51,00
Acceleration: 51 +42 / 51,07
Stamina 51 +134 / 51,00
Burlok
Speed: 324 +49 / 324,00
Acceleration: 486 +75 / 486,00
Stamina 405 +168 / 405,00
Acceleration: 486 +75 / 486,00
Stamina 405 +168 / 405,00
Frozen
Speed: 258 +41 / 258,40
Acceleration: 252 +64 / 252,32
Stamina 249 +155 / 249,28
Acceleration: 252 +64 / 252,32
Stamina 249 +155 / 249,28
Coach
Speed: 80 +72 / 80,00
Acceleration: 80 +63 / 80,00
Stamina 80 +163 / 80,00
Acceleration: 80 +63 / 80,00
Stamina 80 +163 / 80,00
Coach
Speed: 80 +14 / 80,00
Acceleration: 80 +20 / 80,00
Stamina 80 +126 / 80,00
Acceleration: 80 +20 / 80,00
Stamina 80 +126 / 80,00
Coach
Speed: 80 +7 / 80,00
Acceleration: 80 +30 / 80,00
Stamina 80 +122 / 80,00
Acceleration: 80 +30 / 80,00
Stamina 80 +122 / 80,00
Darth Vador
Speed: 282 +35 / 282,72
Acceleration: 222 +51 / 222,02
Stamina 234 +145 / 234,22
Acceleration: 222 +51 / 222,02
Stamina 234 +145 / 234,22
Bartender
Speed: 0 -2 / 38,00
Acceleration: 0 +21 / 38,00
Stamina 0 +114 / 38,00
Acceleration: 0 +21 / 38,00
Stamina 0 +114 / 38,00
victoireeeeeeee
Speed: 300 +82 / 300,51
Acceleration: 300 +115 / 300,60
Stamina 300 +254 / 300,57
Acceleration: 300 +115 / 300,60
Stamina 300 +254 / 300,57
Baby Invocation
Speed: 400 +42 / 400,00
Acceleration: 400 +65 / 400,00
Stamina 400 +156 / 400,00
Acceleration: 400 +65 / 400,00
Stamina 400 +156 / 400,00
Super Dracula
Speed: 1314 +898 / 1 314,00
Acceleration: 1314 +259 / 1 314,00
Stamina 1314 +297 / 1 314,00
Acceleration: 1314 +259 / 1 314,00
Stamina 1314 +297 / 1 314,00
SellM-924.05
Speed: 354 +108 / 354,09
Acceleration: 277 +80 / 277,24
Stamina 292 +166 / 292,72
Acceleration: 277 +80 / 277,24
Stamina 292 +166 / 292,72
Garland
Speed: 40 +2 / 40,00
Acceleration: 36 +25 / 40,00
Stamina 36 +118 / 40,00
Acceleration: 36 +25 / 40,00
Stamina 36 +118 / 40,00
Chocolate Bunny
Speed: 8 -1 / 40,00
Acceleration: 0 +21 / 40,00
Stamina 0 +114 / 40,00
Acceleration: 0 +21 / 40,00
Stamina 0 +114 / 40,00
Cupid
Speed: 40 +2 / 40,00
Acceleration: 40 +25 / 40,00
Stamina 40 +118 / 40,00
Acceleration: 40 +25 / 40,00
Stamina 40 +118 / 40,00
Ice-cream Masco
Speed: 42 +82 / 42,00
Acceleration: 42 +89 / 42,00
Stamina 42 +171 / 42,00
Acceleration: 42 +89 / 42,00
Stamina 42 +171 / 42,00
Troll
Speed: 398 +42 / 398,00
Acceleration: 326 +57 / 326,00
Stamina 362 +152 / 362,00
Acceleration: 326 +57 / 326,00
Stamina 362 +152 / 362,00
Reine
Speed: 8 -2 / 44,00
Acceleration: 0 +20 / 44,00
Stamina 0 +113 / 44,00
Acceleration: 0 +20 / 44,00
Stamina 0 +113 / 44,00
Chocolate Bunny
Speed: 8 -1 / 46,00
Acceleration: 0 +21 / 46,00
Stamina 0 +114 / 46,00
Acceleration: 0 +21 / 46,00
Stamina 0 +114 / 46,00
1
Speed: 384 +94 / 384,36
Acceleration: 384 +71 / 384,32
Stamina 279 +143 / 279,35
Acceleration: 384 +71 / 384,32
Stamina 279 +143 / 279,35
Killer bee
Speed: 408 +94 / 408,74
Acceleration: 319 +107 / 319,89
Stamina 337 +200 / 337,53
Acceleration: 319 +107 / 319,89
Stamina 337 +200 / 337,53
Exposia
Speed: 0 -2 / 46,00
Acceleration: 0 +21 / 46,00
Stamina 0 +114 / 46,00
Acceleration: 0 +21 / 46,00
Stamina 0 +114 / 46,00
Reine
Speed: 48 +33 / 48,00
Acceleration: 48 +56 / 48,00
Stamina 48 +149 / 48,00
Acceleration: 48 +56 / 48,00
Stamina 48 +149 / 48,00
Chocolate Bunny
Speed: 0 +25 / 50,00
Acceleration: 0 +48 / 50,00
Stamina 0 +141 / 50,00
Acceleration: 0 +48 / 50,00
Stamina 0 +141 / 50,00
Leon-1 168.79
Speed: 331 +63 / 331,18
Acceleration: 370 +121 / 370,04
Stamina 467 +195 / 467,57
Acceleration: 370 +121 / 370,04
Stamina 467 +195 / 467,57
F-1 180.35
Speed: 452 +205 / 452,68
Acceleration: 353 +127 / 353,27
Stamina 374 +202 / 374,40
Acceleration: 353 +127 / 353,27
Stamina 374 +202 / 374,40
F-0.00
Speed: 0 +88 / 0,00
Acceleration: 0 +40 / 0,00
Stamina 0 +145 / 0,00
Acceleration: 0 +40 / 0,00
Stamina 0 +145 / 0,00
Athlete
Speed: 343 +36 / 343,41
Acceleration: 383 +63 / 383,81
Stamina 484 +165 / 484,82
Acceleration: 383 +63 / 383,81
Stamina 484 +165 / 484,82
Astronaut
Speed: 30 +58 / 30,00
Acceleration: 30 +53 / 30,00
Stamina 30 +178 / 30,00
Acceleration: 30 +53 / 30,00
Stamina 30 +178 / 30,00
His/Her Conservatory (15)
F-746.82
Speed: 210 +19 / 210,48
Acceleration: 287 +39 / 287,00
Stamina 249 +136 / 249,34
Acceleration: 287 +39 / 287,00
Stamina 249 +136 / 249,34
M-826.35
Speed: 233 +50 / 233,71
Acceleration: 317 +75 / 317,27
Stamina 275 +168 / 275,37
Acceleration: 317 +75 / 317,27
Stamina 275 +168 / 275,37
Gift
Speed: 0 -7 / 261,33
Acceleration: 0 +9 / 262,23
Stamina 0 +108 / 261,74
Acceleration: 0 +9 / 262,23
Stamina 0 +108 / 261,74
Champion
Speed: 308 +41 / 308,96
Acceleration: 308 +32 / 308,81
Stamina 223 +134 / 223,24
Acceleration: 308 +32 / 308,81
Stamina 223 +134 / 223,24
M-464.95
Speed: 172 +39 / 172,91
Acceleration: 144 +58 / 144,52
Stamina 147 +152 / 147,52
Acceleration: 144 +58 / 144,52
Stamina 147 +152 / 147,52
M-473.46
Speed: 170 +39 / 170,78
Acceleration: 154 +60 / 154,61
Stamina 148 +152 / 148,07
Acceleration: 154 +60 / 154,61
Stamina 148 +152 / 148,07
F-482.57
Speed: 0 -1 / 181,89
Acceleration: 0 +1 / 137,44
Stamina 0 +110 / 163,24
Acceleration: 0 +1 / 137,44
Stamina 0 +110 / 163,24
F-553.24 NCendr
Speed: 183 +21 / 183,05
Acceleration: 181 +20 / 181,70
Stamina 188 +130 / 188,49
Acceleration: 181 +20 / 181,70
Stamina 188 +130 / 188,49
avM-858.16BT
Speed: 285 +27 / 285,95
Acceleration: 286 +36 / 286,17
Stamina 286 +139 / 286,04
Acceleration: 286 +36 / 286,17
Stamina 286 +139 / 286,04
M-862.29
Speed: 287 +31 / 287,83
Acceleration: 287 +33 / 287,47
Stamina 286 +140 / 286,99
Acceleration: 287 +33 / 287,47
Stamina 286 +140 / 286,99
v
Speed: 288 +28 / 288,31
Acceleration: 295 +37 / 295,44
Stamina 297 +140 / 297,22
Acceleration: 295 +37 / 295,44
Stamina 297 +140 / 297,22
M-900.34
Speed: 299 +31 / 299,87
Acceleration: 300 +36 / 300,35
Stamina 300 +142 / 300,12
Acceleration: 300 +36 / 300,35
Stamina 300 +142 / 300,12
F-1 008.28
Speed: 339 +37 / 339,50
Acceleration: 334 +37 / 334,36
Stamina 334 +145 / 334,42
Acceleration: 334 +37 / 334,36
Stamina 334 +145 / 334,42
F-1 189.38
Speed: 337 +37 / 337,08
Acceleration: 376 +41 / 376,43
Stamina 475 +160 / 475,87
Acceleration: 376 +41 / 376,43
Stamina 475 +160 / 475,87
M-1 189.19
Speed: 336 +37 / 336,98
Acceleration: 376 +41 / 376,56
Stamina 475 +160 / 475,65
Acceleration: 376 +41 / 376,56
Stamina 475 +160 / 475,65
His/Her heaven
His/Her history
|
|