Aesthetic's lineage
| The lineages allow breeders to give a name to their work. So they retain all glory even if bunnies are sold. Just reproduce two bunnies from the same lineage to get babies of this lineage. If a bunny from a lineage reproduce with another that is not of the same lineage, babies will not have any lineage and there potentials will have a significant penalty. |  | 
|  | Aesthetic I | Angora | Potential: 862.69 (66,16%) | Population: 428 bunnies | Started september 2017 |  | 
|  | Aesthetic III | Panda | Potential: 600.31 (46,39%) | Population: 81 bunnies | Started june 2018 |  | 
|  | Aesthetic II | Lop-eared | Potential: 597.65 (46,17%) | Population: 97 bunnies | Started april 2018 |  | 
|  | Aesthetic IV | Dwarf | Potential: 546.39 (42,23%) | Population: 39 bunnies | Started july 2018 |  | 
|  | Aesthetic V | Original | Potential: 542.65 (41,99%) | Population: 42 bunnies | Started july 2018 |  | 
|  | Angoras | Angora | Potential: 166.79 (12,79%) | Population: 6 bunnies | Started march 2016 |  | 

