His/Her bunnies (129)
Shine
Speed: 241 +31 / 241,20
Acceleration: 241 +34 / 241,20
Stamina 241 +62 / 241,20
Acceleration: 241 +34 / 241,20
Stamina 241 +62 / 241,20
Garland
Speed: 30 +11 / 30,00
Acceleration: 30 +20 / 30,00
Stamina 30 +39 / 30,00
Acceleration: 30 +20 / 30,00
Stamina 30 +39 / 30,00
Coach
Speed: 130 +10 / 130,00
Acceleration: 130 +31 / 130,00
Stamina 130 +46 / 130,00
Acceleration: 130 +31 / 130,00
Stamina 130 +46 / 130,00
Baby Invocation
Speed: 400 +50 / 400,00
Acceleration: 400 +53 / 400,00
Stamina 400 +80 / 400,00
Acceleration: 400 +53 / 400,00
Stamina 400 +80 / 400,00
Super Dracula
Speed: 403 +140 / 403,00
Acceleration: 403 +166 / 403,00
Stamina 403 +169 / 403,00
Acceleration: 403 +166 / 403,00
Stamina 403 +169 / 403,00
Magic Night
Speed: 36 -5 / 36,00
Acceleration: 36 +18 / 36,00
Stamina 36 +32 / 36,00
Acceleration: 36 +18 / 36,00
Stamina 36 +32 / 36,00
Troll
Speed: 336 +42 / 336,00
Acceleration: 275 +36 / 275,00
Stamina 306 +68 / 306,00
Acceleration: 275 +36 / 275,00
Stamina 306 +68 / 306,00
Frozen
Speed: 245 +29 / 245,65
Acceleration: 239 +34 / 239,87
Stamina 236 +59 / 236,98
Acceleration: 239 +34 / 239,87
Stamina 236 +59 / 236,98
Burlok
Speed: 234 +91 / 234,00
Acceleration: 351 +88 / 351,00
Stamina 293 +68 / 293,00
Acceleration: 351 +88 / 351,00
Stamina 293 +68 / 293,00
Reine
Speed: 40 +1 / 40,00
Acceleration: 40 +10 / 40,00
Stamina 40 +34 / 40,00
Acceleration: 40 +10 / 40,00
Stamina 40 +34 / 40,00
Chocolate Bunny
Speed: 40 +44 / 40,00
Acceleration: 40 +40 / 40,00
Stamina 40 +32 / 40,00
Acceleration: 40 +40 / 40,00
Stamina 40 +32 / 40,00
Rubillionaire
Speed: 326 +35 / 326,33
Acceleration: 326 +50 / 326,33
Stamina 326 +69 / 326,33
Acceleration: 326 +50 / 326,33
Stamina 326 +69 / 326,33
Exposia
Speed: 42 +7 / 42,00
Acceleration: 42 +20 / 42,00
Stamina 42 +41 / 42,00
Acceleration: 42 +20 / 42,00
Stamina 42 +41 / 42,00
Chocolate Bunny
Speed: 44 +9 / 44,00
Acceleration: 44 +25 / 44,00
Stamina 44 +34 / 44,00
Acceleration: 44 +25 / 44,00
Stamina 44 +34 / 44,00
Reine
Speed: 44 +14 / 44,00
Acceleration: 44 +18 / 44,00
Stamina 44 +36 / 44,00
Acceleration: 44 +18 / 44,00
Stamina 44 +36 / 44,00
Billionaire
Speed: 363 +50 / 363,33
Acceleration: 363 +64 / 363,33
Stamina 363 +73 / 363,33
Acceleration: 363 +64 / 363,33
Stamina 363 +73 / 363,33
Polaris
Speed: 442 +61 / 442,00
Acceleration: 431 +71 / 431,60
Stamina 426 +81 / 426,40
Acceleration: 431 +71 / 431,60
Stamina 426 +81 / 426,40
Bartender
Speed: 48 +17 / 48,00
Acceleration: 48 +19 / 48,00
Stamina 48 +36 / 48,00
Acceleration: 48 +19 / 48,00
Stamina 48 +36 / 48,00
Tiger
Speed: 611 +211 / 611,00
Acceleration: 244 +133 / 244,00
Stamina 366 +178 / 366,00
Acceleration: 244 +133 / 244,00
Stamina 366 +178 / 366,00
Hairybeard
Speed: 383 +63 / 383,66
Acceleration: 383 +72 / 383,66
Stamina 383 +85 / 383,66
Acceleration: 383 +72 / 383,66
Stamina 383 +85 / 383,66
Ice-cream Masco
Speed: 48 +36 / 48,00
Acceleration: 48 +36 / 48,00
Stamina 48 +66 / 48,00
Acceleration: 48 +36 / 48,00
Stamina 48 +66 / 48,00
Athlete
Speed: 343 +54 / 343,41
Acceleration: 383 +62 / 383,81
Stamina 484 +92 / 484,82
Acceleration: 383 +62 / 383,81
Stamina 484 +92 / 484,82
avM-1199.22AS
Speed: 399 +49 / 399,88
Acceleration: 399 +54 / 399,84
Stamina 399 +79 / 399,50
Acceleration: 399 +54 / 399,84
Stamina 399 +79 / 399,50
avLM-1192.87
Speed: 337 +51 / 337,95
Acceleration: 377 +66 / 377,68
Stamina 477 +89 / 477,24
Acceleration: 377 +66 / 377,68
Stamina 477 +89 / 477,24
avM-1210.37ML
Speed: 403 +49 / 403,52
Acceleration: 403 +54 / 403,54
Stamina 403 +79 / 403,31
Acceleration: 403 +54 / 403,54
Stamina 403 +79 / 403,31
avM-1200.46AS
Speed: 400 +51 / 400,10
Acceleration: 400 +57 / 400,29
Stamina 400 +107 / 400,07
Acceleration: 400 +57 / 400,29
Stamina 400 +107 / 400,07
avF-1185.18PF
Speed: 395 +48 / 395,13
Acceleration: 395 +53 / 395,05
Stamina 395 +78 / 395,00
Acceleration: 395 +53 / 395,05
Stamina 395 +78 / 395,00
avM-1189.85NC
Speed: 396 +48 / 396,80
Acceleration: 396 +54 / 396,28
Stamina 396 +79 / 396,77
Acceleration: 396 +54 / 396,28
Stamina 396 +79 / 396,77
avM-1209.81PS
Speed: 403 +50 / 403,34
Acceleration: 403 +58 / 403,38
Stamina 403 +79 / 403,09
Acceleration: 403 +58 / 403,38
Stamina 403 +79 / 403,09
avM-1184.78PF
Speed: 395 +50 / 395,00
Acceleration: 395 +56 / 395,06
Stamina 394 +78 / 394,72
Acceleration: 395 +56 / 395,06
Stamina 394 +78 / 394,72
avM-1 190.87
Speed: 396 +50 / 396,99
Acceleration: 397 +56 / 397,08
Stamina 396 +80 / 396,80
Acceleration: 397 +56 / 397,08
Stamina 396 +80 / 396,80
avM-1196.37BT
Speed: 398 +51 / 398,73
Acceleration: 398 +58 / 398,87
Stamina 398 +107 / 398,77
Acceleration: 398 +58 / 398,87
Stamina 398 +107 / 398,77
avM-1209.60
Speed: 463 +58 / 463,45
Acceleration: 363 +53 / 363,00
Stamina 383 +77 / 383,15
Acceleration: 363 +53 / 363,00
Stamina 383 +77 / 383,15
avM-1238.31PO
Speed: 413 +53 / 413,11
Acceleration: 412 +60 / 412,37
Stamina 412 +110 / 412,83
Acceleration: 412 +60 / 412,37
Stamina 412 +110 / 412,83
avLM-1191.97
Speed: 437 +67 / 437,12
Acceleration: 436 +71 / 436,97
Stamina 317 +70 / 317,88
Acceleration: 436 +71 / 436,97
Stamina 317 +70 / 317,88
avF-1192.09
Speed: 437 +55 / 437,11
Acceleration: 437 +57 / 437,31
Stamina 317 +70 / 317,67
Acceleration: 437 +57 / 437,31
Stamina 317 +70 / 317,67
avM-1 196.36
Speed: 338 +44 / 338,84
Acceleration: 458 +64 / 458,67
Stamina 398 +107 / 398,85
Acceleration: 458 +64 / 458,67
Stamina 398 +107 / 398,85
avLM-1196.43
Speed: 338 +57 / 338,91
Acceleration: 458 +72 / 458,61
Stamina 398 +128 / 398,91
Acceleration: 458 +72 / 458,61
Stamina 398 +128 / 398,91
avM-1197.45Lp
Speed: 399 +52 / 399,36
Acceleration: 399 +56 / 399,12
Stamina 398 +80 / 398,97
Acceleration: 399 +56 / 399,12
Stamina 398 +80 / 398,97
avM-1211.83ML
Speed: 404 +54 / 404,00
Acceleration: 403 +55 / 403,94
Stamina 403 +80 / 403,89
Acceleration: 403 +55 / 403,94
Stamina 403 +80 / 403,89
avM-1191.66
Speed: 436 +60 / 436,70
Acceleration: 437 +60 / 437,13
Stamina 317 +108 / 317,83
Acceleration: 437 +60 / 437,13
Stamina 317 +108 / 317,83
avF-1195.51Nx
Speed: 398 +51 / 398,16
Acceleration: 399 +51 / 399,18
Stamina 398 +80 / 398,17
Acceleration: 399 +51 / 399,18
Stamina 398 +80 / 398,17
LM-1195.58
Speed: 338 +44 / 338,73
Acceleration: 378 +52 / 378,47
Stamina 478 +90 / 478,38
Acceleration: 378 +52 / 378,47
Stamina 478 +90 / 478,38
F-1202.06AS
Speed: 400 +52 / 400,52
Acceleration: 401 +50 / 401,03
Stamina 400 +80 / 400,51
Acceleration: 401 +50 / 401,03
Stamina 400 +80 / 400,51
avLF-1194.75
Speed: 338 +73 / 338,53
Acceleration: 378 +78 / 378,12
Stamina 478 +120 / 478,10
Acceleration: 378 +78 / 378,12
Stamina 478 +120 / 478,10
avM-1 194.99
Speed: 338 +48 / 338,67
Acceleration: 378 +51 / 378,37
Stamina 477 +147 / 477,95
Acceleration: 378 +51 / 378,37
Stamina 477 +147 / 477,95
avF-1195.28
Speed: 338 +44 / 338,78
Acceleration: 378 +47 / 378,53
Stamina 477 +90 / 477,97
Acceleration: 378 +47 / 378,53
Stamina 477 +90 / 477,97
avF-1 195.44
Speed: 338 +43 / 338,74
Acceleration: 378 +48 / 378,46
Stamina 478 +90 / 478,24
Acceleration: 378 +48 / 378,46
Stamina 478 +90 / 478,24
avF-1197.26Lp
Speed: 399 +51 / 399,16
Acceleration: 399 +52 / 399,22
Stamina 398 +80 / 398,88
Acceleration: 399 +52 / 399,22
Stamina 398 +80 / 398,88
avM-1204.05NR
Speed: 401 +50 / 401,42
Acceleration: 401 +52 / 401,42
Stamina 401 +80 / 401,21
Acceleration: 401 +52 / 401,42
Stamina 401 +80 / 401,21
M-1191.28NC
Speed: 397 +54 / 397,21
Acceleration: 396 +53 / 396,91
Stamina 397 +80 / 397,16
Acceleration: 396 +53 / 396,91
Stamina 397 +80 / 397,16
avF-1191.39NC
Speed: 397 +51 / 397,30
Acceleration: 396 +51 / 396,99
Stamina 397 +80 / 397,10
Acceleration: 396 +51 / 396,99
Stamina 397 +80 / 397,10
avLF-1191.76
Speed: 397 +75 / 397,23
Acceleration: 397 +71 / 397,14
Stamina 397 +104 / 397,39
Acceleration: 397 +71 / 397,14
Stamina 397 +104 / 397,39
M-1211.21PS
Speed: 403 +70 / 403,81
Acceleration: 403 +66 / 403,68
Stamina 403 +102 / 403,72
Acceleration: 403 +66 / 403,68
Stamina 403 +102 / 403,72
F-1210.96PS
Speed: 403 +52 / 403,83
Acceleration: 403 +50 / 403,51
Stamina 403 +80 / 403,62
Acceleration: 403 +50 / 403,51
Stamina 403 +80 / 403,62
avF-1210.65PS
Speed: 403 +51 / 403,73
Acceleration: 403 +51 / 403,50
Stamina 403 +80 / 403,42
Acceleration: 403 +51 / 403,50
Stamina 403 +80 / 403,42
avF-1211.64ML
Speed: 403 +51 / 403,74
Acceleration: 403 +51 / 403,97
Stamina 403 +80 / 403,93
Acceleration: 403 +51 / 403,97
Stamina 403 +80 / 403,93
M-1210.89PS
Speed: 403 +113 / 403,76
Acceleration: 403 +64 / 403,57
Stamina 403 +104 / 403,56
Acceleration: 403 +64 / 403,57
Stamina 403 +104 / 403,56
F-1197.49BT
Speed: 399 +51 / 399,05
Acceleration: 399 +51 / 399,24
Stamina 399 +80 / 399,20
Acceleration: 399 +51 / 399,24
Stamina 399 +80 / 399,20
M-1197.72BT
Speed: 399 +70 / 399,18
Acceleration: 399 +67 / 399,30
Stamina 399 +102 / 399,24
Acceleration: 399 +67 / 399,30
Stamina 399 +102 / 399,24
F-1197.33BT
Speed: 399 +51 / 399,30
Acceleration: 399 +51 / 399,13
Stamina 398 +80 / 398,90
Acceleration: 399 +51 / 399,13
Stamina 398 +80 / 398,90
F-1197.82BT
Speed: 399 +51 / 399,26
Acceleration: 399 +51 / 399,39
Stamina 399 +80 / 399,17
Acceleration: 399 +51 / 399,39
Stamina 399 +80 / 399,17
F-1201.98AS
Speed: 400 +52 / 400,57
Acceleration: 400 +50 / 400,86
Stamina 400 +80 / 400,55
Acceleration: 400 +50 / 400,86
Stamina 400 +80 / 400,55
M-1202.82AS
Speed: 400 +113 / 400,97
Acceleration: 400 +65 / 400,97
Stamina 400 +104 / 400,88
Acceleration: 400 +65 / 400,97
Stamina 400 +104 / 400,88
M-1186.19PF
Speed: 395 +117 / 395,46
Acceleration: 395 +105 / 395,49
Stamina 395 +103 / 395,24
Acceleration: 395 +105 / 395,49
Stamina 395 +103 / 395,24
F-1 192.64
Speed: 397 +51 / 397,66
Acceleration: 397 +51 / 397,47
Stamina 397 +80 / 397,51
Acceleration: 397 +51 / 397,47
Stamina 397 +80 / 397,51
LF-1194.40
Speed: 338 +42 / 338,25
Acceleration: 378 +49 / 378,14
Stamina 478 +90 / 478,01
Acceleration: 378 +49 / 378,14
Stamina 478 +90 / 478,01
F-1186.19PF
Speed: 395 +50 / 395,24
Acceleration: 395 +50 / 395,56
Stamina 395 +79 / 395,39
Acceleration: 395 +50 / 395,56
Stamina 395 +79 / 395,39
F-1186.08PF
Speed: 395 +50 / 395,39
Acceleration: 395 +50 / 395,38
Stamina 395 +79 / 395,31
Acceleration: 395 +50 / 395,38
Stamina 395 +79 / 395,31
F-1 192.12
Speed: 397 +51 / 397,22
Acceleration: 397 +51 / 397,53
Stamina 397 +80 / 397,37
Acceleration: 397 +51 / 397,53
Stamina 397 +80 / 397,37
M-1240.01PO
Speed: 413 +130 / 413,58
Acceleration: 412 +156 / 412,98
Stamina 413 +165 / 413,45
Acceleration: 412 +156 / 412,98
Stamina 413 +165 / 413,45
F-1240.09PO
Speed: 413 +53 / 413,55
Acceleration: 413 +53 / 413,09
Stamina 413 +82 / 413,45
Acceleration: 413 +53 / 413,09
Stamina 413 +82 / 413,45
F-1239.88PO
Speed: 413 +53 / 413,22
Acceleration: 413 +53 / 413,16
Stamina 413 +82 / 413,50
Acceleration: 413 +53 / 413,16
Stamina 413 +82 / 413,50
F-1190.99NC
Speed: 397 +52 / 397,06
Acceleration: 396 +50 / 396,91
Stamina 397 +80 / 397,02
Acceleration: 396 +50 / 396,91
Stamina 397 +80 / 397,02
M-1 211.12
Speed: 463 +58 / 463,92
Acceleration: 363 +47 / 363,50
Stamina 383 +78 / 383,70
Acceleration: 363 +47 / 363,50
Stamina 383 +78 / 383,70
LF-1192.85
Speed: 437 +56 / 437,32
Acceleration: 437 +56 / 437,35
Stamina 318 +70 / 318,18
Acceleration: 437 +56 / 437,35
Stamina 318 +70 / 318,18
LF-1193.40
Speed: 437 +56 / 437,81
Acceleration: 437 +56 / 437,39
Stamina 318 +70 / 318,20
Acceleration: 437 +56 / 437,39
Stamina 318 +70 / 318,20
LM-1193.63
Speed: 437 +56 / 437,56
Acceleration: 437 +57 / 437,77
Stamina 318 +70 / 318,30
Acceleration: 437 +57 / 437,77
Stamina 318 +70 / 318,30
F-1 197.97
Speed: 339 +43 / 339,29
Acceleration: 459 +58 / 459,21
Stamina 399 +80 / 399,47
Acceleration: 459 +58 / 459,21
Stamina 399 +80 / 399,47
M-1 197.87
Speed: 330 +42 / 339,37
Acceleration: 448 +57 / 459,28
Stamina 384 +78 / 399,22
Acceleration: 448 +57 / 459,28
Stamina 384 +78 / 399,22
M-1 192.24
Speed: 397 +70 / 397,53
Acceleration: 397 +67 / 397,59
Stamina 397 +102 / 397,12
Acceleration: 397 +67 / 397,59
Stamina 397 +102 / 397,12
M-1 193.46
Speed: 437 +57 / 437,68
Acceleration: 437 +55 / 437,49
Stamina 175 +52 / 318,29
Acceleration: 437 +55 / 437,49
Stamina 175 +52 / 318,29
LM-1198.13
Speed: 76 +10 / 339,47
Acceleration: 459 +57 / 459,22
Stamina 374 +77 / 399,44
Acceleration: 459 +57 / 459,22
Stamina 374 +77 / 399,44
LF-1197.85
Speed: 164 +21 / 339,31
Acceleration: 352 +44 / 459,21
Stamina 302 +68 / 399,33
Acceleration: 352 +44 / 459,21
Stamina 302 +68 / 399,33
F-1198.70Lp
Speed: 211 +25 / 399,76
Acceleration: 235 +27 / 399,59
Stamina 235 +57 / 399,35
Acceleration: 235 +27 / 399,59
Stamina 235 +57 / 399,35
F-1198.76Lp
Speed: 211 +25 / 399,80
Acceleration: 235 +27 / 399,57
Stamina 235 +57 / 399,39
Acceleration: 235 +27 / 399,57
Stamina 235 +57 / 399,39
F-1212.79ML
Speed: 208 +26 / 404,20
Acceleration: 208 +27 / 404,35
Stamina 234 +59 / 404,24
Acceleration: 208 +27 / 404,35
Stamina 234 +59 / 404,24
F-1 211.24
Speed: 464 +60 / 464,22
Acceleration: 322 +40 / 363,42
Stamina 374 +77 / 383,60
Acceleration: 322 +40 / 363,42
Stamina 374 +77 / 383,60
F-1 210.96
Speed: 463 +60 / 463,87
Acceleration: 344 +43 / 363,53
Stamina 374 +77 / 383,56
Acceleration: 344 +43 / 363,53
Stamina 374 +77 / 383,56
F-1 211.11
Speed: 443 +57 / 464,12
Acceleration: 282 +36 / 363,41
Stamina 379 +77 / 383,58
Acceleration: 282 +36 / 363,41
Stamina 379 +77 / 383,58
M-1 197.73
Speed: 76 +10 / 339,12
Acceleration: 436 +55 / 459,26
Stamina 374 +77 / 399,35
Acceleration: 436 +55 / 459,26
Stamina 374 +77 / 399,35
F-1 197.40
Speed: 98 +13 / 339,21
Acceleration: 436 +55 / 458,80
Stamina 374 +77 / 399,39
Acceleration: 436 +55 / 458,80
Stamina 374 +77 / 399,39
M-1198.64Lp
Speed: 158 +18 / 399,49
Acceleration: 182 +20 / 399,69
Stamina 182 +50 / 399,46
Acceleration: 182 +20 / 399,69
Stamina 182 +50 / 399,46
F-1 193.85
Speed: 357 +44 / 437,60
Acceleration: 357 +42 / 437,91
Stamina 55 +35 / 318,34
Acceleration: 357 +42 / 437,91
Stamina 55 +35 / 318,34
M-1 197.15
Speed: 44 +6 / 339,25
Acceleration: 144 +18 / 379,04
Stamina 240 +60 / 478,86
Acceleration: 144 +18 / 379,04
Stamina 240 +60 / 478,86
F-1 196.57
Speed: 44 +6 / 339,13
Acceleration: 144 +18 / 378,85
Stamina 240 +60 / 478,59
Acceleration: 144 +18 / 378,85
Stamina 240 +60 / 478,59
F-1205.29NR
Speed: 170 +20 / 401,68
Acceleration: 196 +22 / 401,81
Stamina 196 +52 / 401,80
Acceleration: 196 +22 / 401,81
Stamina 196 +52 / 401,80
M-1205.02NR
Speed: 130 +17 / 401,75
Acceleration: 156 +20 / 401,65
Stamina 156 +50 / 401,62
Acceleration: 156 +20 / 401,65
Stamina 156 +50 / 401,62
M-1212.81ML
Speed: 150 +16 / 404,22
Acceleration: 150 +17 / 404,28
Stamina 176 +50 / 404,31
Acceleration: 150 +17 / 404,28
Stamina 176 +50 / 404,31
LM-1196.64
Speed: 44 +5 / 339,07
Acceleration: 120 +16 / 378,90
Stamina 240 +60 / 478,67
Acceleration: 120 +16 / 378,90
Stamina 240 +60 / 478,67
LF-1196.86
Speed: 44 +5 / 339,09
Acceleration: 120 +16 / 378,84
Stamina 240 +60 / 478,93
Acceleration: 120 +16 / 378,84
Stamina 240 +60 / 478,93
LF-1197.22
Speed: 22 +3 / 339,23
Acceleration: 72 +9 / 378,95
Stamina 150 +49 / 479,04
Acceleration: 72 +9 / 378,95
Stamina 150 +49 / 479,04
F-1 194.43
Speed: 245 +29 / 437,86
Acceleration: 245 +28 / 438,16
Stamina 35 +33 / 318,41
Acceleration: 245 +28 / 438,16
Stamina 35 +33 / 318,41
F-1 200.43Nx
Speed: 120 +15 / 400,38
Acceleration: 144 +19 / 400,33
Stamina 144 +48 / 399,72
Acceleration: 144 +19 / 400,33
Stamina 144 +48 / 399,72
M-1200.75Nx
Speed: 163 +19 / 399,99
Acceleration: 164 +18 / 400,41
Stamina 164 +48 / 400,35
Acceleration: 164 +18 / 400,41
Stamina 164 +48 / 400,35
F-1193.84NC
Speed: 72 +9 / 397,95
Acceleration: 72 +9 / 397,86
Stamina 72 +39 / 398,03
Acceleration: 72 +9 / 397,86
Stamina 72 +39 / 398,03
M-1194.04NC
Speed: 72 +9 / 398,17
Acceleration: 72 +9 / 397,89
Stamina 72 +39 / 397,98
Acceleration: 72 +9 / 397,89
Stamina 72 +39 / 397,98
F-1193.53NC
Speed: 72 +9 / 397,86
Acceleration: 72 +9 / 397,99
Stamina 72 +39 / 397,68
Acceleration: 72 +9 / 397,99
Stamina 72 +39 / 397,68
LM-1194.35
Speed: 91 +9 / 398,06
Acceleration: 91 +9 / 398,20
Stamina 91 +39 / 398,09
Acceleration: 91 +9 / 398,20
Stamina 91 +39 / 398,09
LF-1193.86
Speed: 72 +9 / 397,77
Acceleration: 72 +9 / 397,91
Stamina 72 +39 / 398,18
Acceleration: 72 +9 / 397,91
Stamina 72 +39 / 398,18
F-1212.44PS
Speed: 78 +10 / 404,14
Acceleration: 78 +10 / 404,14
Stamina 78 +40 / 404,16
Acceleration: 78 +10 / 404,14
Stamina 78 +40 / 404,16
F-1212.37PS
Speed: 78 +10 / 404,23
Acceleration: 78 +10 / 404,20
Stamina 78 +40 / 403,94
Acceleration: 78 +10 / 404,20
Stamina 78 +40 / 403,94
M-1212.24PS
Speed: 78 +10 / 404,24
Acceleration: 78 +10 / 404,06
Stamina 78 +40 / 403,94
Acceleration: 78 +10 / 404,06
Stamina 78 +40 / 403,94
M-1 193.86
Speed: 0 / 397,90
Acceleration: 0 / 397,91
Stamina 0 +30 / 398,05
Acceleration: 0 / 397,91
Stamina 0 +30 / 398,05
F-1 193.64
Speed: 0 / 398,01
Acceleration: 0 / 397,93
Stamina 0 +30 / 397,70
Acceleration: 0 / 397,93
Stamina 0 +30 / 397,70
M-1 193.17
Speed: 0 / 397,84
Acceleration: 0 / 397,79
Stamina 0 +30 / 397,54
Acceleration: 0 / 397,79
Stamina 0 +30 / 397,54
M-1 192.99
Speed: 0 / 397,63
Acceleration: 0 / 397,59
Stamina 0 +30 / 397,77
Acceleration: 0 / 397,59
Stamina 0 +30 / 397,77
F-1 212.31
Speed: 0 / 404,31
Acceleration: 0 / 404,03
Stamina 0 +30 / 403,97
Acceleration: 0 / 404,03
Stamina 0 +30 / 403,97
F-1 212.02
Speed: 0 / 404,28
Acceleration: 0 / 403,81
Stamina 0 +30 / 403,93
Acceleration: 0 / 403,81
Stamina 0 +30 / 403,93
M-1 212.44
Speed: 0 / 404,33
Acceleration: 0 / 404,00
Stamina 0 +30 / 404,11
Acceleration: 0 / 404,00
Stamina 0 +30 / 404,11
F-1 212.11
Speed: 0 / 404,30
Acceleration: 0 / 403,84
Stamina 0 +30 / 403,97
Acceleration: 0 / 403,84
Stamina 0 +30 / 403,97
F-1 198.11
Speed: 22 +3 / 339,64
Acceleration: 72 +9 / 379,13
Stamina 120 +45 / 479,34
Acceleration: 72 +9 / 379,13
Stamina 120 +45 / 479,34
F-1 198.05
Speed: 22 +3 / 339,65
Acceleration: 72 +9 / 379,18
Stamina 120 +45 / 479,22
Acceleration: 72 +9 / 379,18
Stamina 120 +45 / 479,22
M-1213.39ML
Speed: 72 +7 / 404,52
Acceleration: 98 +10 / 404,50
Stamina 98 +40 / 404,37
Acceleration: 98 +10 / 404,50
Stamina 98 +40 / 404,37
F-1212.78ML
Speed: 52 +7 / 404,24
Acceleration: 78 +10 / 404,30
Stamina 78 +40 / 404,24
Acceleration: 78 +10 / 404,30
Stamina 78 +40 / 404,24
F-1 197.77
Speed: 0 / 339,13
Acceleration: 0 / 379,25
Stamina 0 +30 / 479,39
Acceleration: 0 / 379,25
Stamina 0 +30 / 479,39
F-1 197.16
Speed: 0 / 339,01
Acceleration: 0 / 379,20
Stamina 0 +30 / 478,95
Acceleration: 0 / 379,20
Stamina 0 +30 / 478,95
M-1 197.80
Speed: 0 / 339,27
Acceleration: 0 / 379,28
Stamina 0 +30 / 479,25
Acceleration: 0 / 379,28
Stamina 0 +30 / 479,25
M-1 197.51
Speed: 0 / 338,94
Acceleration: 0 / 379,00
Stamina 0 +30 / 479,57
Acceleration: 0 / 379,00
Stamina 0 +30 / 479,57
His/Her Conservatory (134)
MK0 281,43
Speed: 78 +11 / 78,76
Acceleration: 108 +13 / 108,00
Stamina 94 +42 / 94,67
Acceleration: 108 +13 / 108,00
Stamina 94 +42 / 94,67
tourBailey
Speed: 27 -2 / 27,00
Acceleration: 30 +16 / 30,00
Stamina 26 +32 / 26,00
Acceleration: 30 +16 / 30,00
Stamina 26 +32 / 26,00
F-289
Speed: 102 +19 / 102,94
Acceleration: 108 +11 / 108,39
Stamina 78 +40 / 78,10
Acceleration: 108 +11 / 108,39
Stamina 78 +40 / 78,10
F-266.28
Speed: 90 +12 / 90,63
Acceleration: 87 +11 / 87,84
Stamina 87 +41 / 87,81
Acceleration: 87 +11 / 87,84
Stamina 87 +41 / 87,81
M-302.35
Speed: 85 +11 / 85,55
Acceleration: 117 +15 / 117,03
Stamina 99 +42 / 99,77
Acceleration: 117 +15 / 117,03
Stamina 99 +42 / 99,77
Gift-315
Speed: 105 +13 / 105,26
Acceleration: 104 +16 / 104,64
Stamina 105 +44 / 105,17
Acceleration: 104 +16 / 104,64
Stamina 105 +44 / 105,17
tourM-351.86
Speed: 134 +17 / 134,96
Acceleration: 105 +15 / 105,49
Stamina 111 +45 / 111,41
Acceleration: 105 +15 / 105,49
Stamina 111 +45 / 111,41
avM-349.47
Speed: 98 +42 / 98,96
Acceleration: 111 +45 / 111,06
Stamina 139 +77 / 139,45
Acceleration: 111 +45 / 111,06
Stamina 139 +77 / 139,45
tourM-384.37
Speed: 107 +51 / 107,63
Acceleration: 148 +56 / 148,58
Stamina 128 +83 / 128,16
Acceleration: 148 +56 / 148,58
Stamina 128 +83 / 128,16
tourF-437.37
Speed: 123 +48 / 123,92
Acceleration: 168 +57 / 168,36
Stamina 145 +82 / 145,09
Acceleration: 168 +57 / 168,36
Stamina 145 +82 / 145,09
tourM-436.03
Speed: 160 +50 / 160,37
Acceleration: 159 +55 / 159,75
Stamina 115 +76 / 115,91
Acceleration: 159 +55 / 159,75
Stamina 115 +76 / 115,91
avF-448.58
Speed: 127 +47 / 127,12
Acceleration: 142 +48 / 142,34
Stamina 179 +82 / 179,12
Acceleration: 142 +48 / 142,34
Stamina 179 +82 / 179,12
avM-510.79
Speed: 144 +48 / 144,58
Acceleration: 196 +57 / 196,56
Stamina 169 +81 / 169,65
Acceleration: 196 +57 / 196,56
Stamina 169 +81 / 169,65
M-505.75imm
Speed: 185 +53 / 185,56
Acceleration: 185 +54 / 185,01
Stamina 135 +77 / 135,18
Acceleration: 185 +54 / 185,01
Stamina 135 +77 / 135,18
M-450.24
Speed: 173 +49 / 173,53
Acceleration: 133 +51 / 133,11
Stamina 143 +77 / 143,60
Acceleration: 133 +51 / 133,11
Stamina 143 +77 / 143,60
M-550.32
Speed: 183 +52 / 183,68
Acceleration: 183 +56 / 183,61
Stamina 183 +83 / 183,03
Acceleration: 183 +56 / 183,61
Stamina 183 +83 / 183,03
M-575.63
Speed: 220 +27 / 220,76
Acceleration: 172 +24 / 172,78
Stamina 182 +53 / 182,09
Acceleration: 172 +24 / 172,78
Stamina 182 +53 / 182,09
avF-583.26
Speed: 165 +21 / 165,13
Acceleration: 223 +28 / 223,09
Stamina 195 +54 / 195,04
Acceleration: 223 +28 / 223,09
Stamina 195 +54 / 195,04
Baby
Speed: 111 +14 / 111,06
Acceleration: 109 +14 / 109,74
Stamina 68 +39 / 101,94
Acceleration: 109 +14 / 109,74
Stamina 68 +39 / 101,94
F-582.50
Speed: 84 +3 / 212,98
Acceleration: 70 +19 / 213,93
Stamina 0 +27 / 155,59
Acceleration: 70 +19 / 213,93
Stamina 0 +27 / 155,59
F-622.14
Speed: 238 +46 / 238,70
Acceleration: 187 +40 / 187,39
Stamina 196 +71 / 196,05
Acceleration: 187 +40 / 187,39
