His/Her bunnies (143)
- Déplier / Replier
Shine
Speed: 82 +10 / 82,80
Acceleration: 82 +19 / 82,80
Stamina 82 +43 / 82,80
Acceleration: 82 +19 / 82,80
Stamina 82 +43 / 82,80
Garland
Speed: 30 +24 / 30,00
Acceleration: 30 +17 / 30,00
Stamina 30 +47 / 30,00
Acceleration: 30 +17 / 30,00
Stamina 30 +47 / 30,00
Coach
Speed: 130 +21 / 130,00
Acceleration: 130 +25 / 130,00
Stamina 130 +53 / 130,00
Acceleration: 130 +25 / 130,00
Stamina 130 +53 / 130,00
Baby Invocation
Speed: 400 +55 / 400,00
Acceleration: 400 +66 / 400,00
Stamina 400 +89 / 400,00
Acceleration: 400 +66 / 400,00
Stamina 400 +89 / 400,00
Super Dracula
Speed: 403 +155 / 403,00
Acceleration: 403 +167 / 403,00
Stamina 403 +182 / 403,00
Acceleration: 403 +167 / 403,00
Stamina 403 +182 / 403,00
Magic Night
Speed: 36 -5 / 36,00
Acceleration: 36 +18 / 36,00
Stamina 36 +32 / 36,00
Acceleration: 36 +18 / 36,00
Stamina 36 +32 / 36,00
Troll
Speed: 336 +46 / 336,00
Acceleration: 275 +46 / 275,00
Stamina 306 +75 / 306,00
Acceleration: 275 +46 / 275,00
Stamina 306 +75 / 306,00
Frozen
Speed: 398 +55 / 398,65
Acceleration: 389 +64 / 389,27
Stamina 384 +87 / 384,58
Acceleration: 389 +64 / 389,27
Stamina 384 +87 / 384,58
Reine
Speed: 40 -1 / 40,00
Acceleration: 40 +15 / 40,00
Stamina 40 +34 / 40,00
Acceleration: 40 +15 / 40,00
Stamina 40 +34 / 40,00
Rubillionaire
Speed: 326 +59 / 326,33
Acceleration: 326 +59 / 326,33
Stamina 326 +79 / 326,33
Acceleration: 326 +59 / 326,33
Stamina 326 +79 / 326,33
Exposia
Speed: 42 +7 / 42,00
Acceleration: 42 +23 / 42,00
Stamina 42 +42 / 42,00
Acceleration: 42 +23 / 42,00
Stamina 42 +42 / 42,00
Chocolate Bunny
Speed: 44 +7 / 44,00
Acceleration: 44 +29 / 44,00
Stamina 44 +34 / 44,00
Acceleration: 44 +29 / 44,00
Stamina 44 +34 / 44,00
Reine
Speed: 44 +13 / 44,00
Acceleration: 44 +21 / 44,00
Stamina 44 +36 / 44,00
Acceleration: 44 +21 / 44,00
Stamina 44 +36 / 44,00
Billionaire
Speed: 363 +54 / 363,33
Acceleration: 363 +76 / 363,33
Stamina 363 +81 / 363,33
Acceleration: 363 +76 / 363,33
Stamina 363 +81 / 363,33
Polaris
Speed: 717 +230 / 717,40
Acceleration: 700 +274 / 700,52
Stamina 692 +222 / 692,08
Acceleration: 700 +274 / 700,52
Stamina 692 +222 / 692,08
Bartender
Speed: 48 +15 / 48,00
Acceleration: 48 +24 / 48,00
Stamina 48 +36 / 48,00
Acceleration: 48 +24 / 48,00
Stamina 48 +36 / 48,00
Tiger
Speed: 611 +225 / 611,00
Acceleration: 244 +161 / 244,00
Stamina 366 +162 / 366,00
Acceleration: 244 +161 / 244,00
Stamina 366 +162 / 366,00
Hairybeard
Speed: 383 +67 / 383,66
Acceleration: 383 +84 / 383,66
Stamina 383 +93 / 383,66
Acceleration: 383 +84 / 383,66
Stamina 383 +93 / 383,66
Ice-cream Masco
Speed: 48 +37 / 48,00
Acceleration: 48 +37 / 48,00
Stamina 48 +67 / 48,00
Acceleration: 48 +37 / 48,00
Stamina 48 +67 / 48,00
Athlete
Speed: 349 +63 / 349,95
Acceleration: 391 +84 / 391,13
Stamina 494 +109 / 494,06
Acceleration: 391 +84 / 391,13
Stamina 494 +109 / 494,06
Sakdos
Speed: 282 +52 / 282,33
Acceleration: 282 +56 / 282,33
Stamina 282 +74 / 282,33
Acceleration: 282 +56 / 282,33
Stamina 282 +74 / 282,33
Burlok
Speed: 331 +117 / 331,00
Acceleration: 496 +194 / 496,00
Stamina 414 +92 / 414,00
Acceleration: 496 +194 / 496,00
Stamina 414 +92 / 414,00
avM-1221.76
Speed: 346 +48 / 346,11
Acceleration: 468 +75 / 468,37
Stamina 407 +90 / 407,28
Acceleration: 468 +75 / 468,37
Stamina 407 +90 / 407,28
avM-1 217.82
Speed: 405 +58 / 405,87
Acceleration: 406 +64 / 406,00
Stamina 405 +91 / 405,95
Acceleration: 406 +64 / 406,00
Stamina 405 +91 / 405,95
Princess
Speed: 20 +2 / 52,00
Acceleration: 20 +4 / 52,00
Stamina 24 +34 / 52,00
Acceleration: 20 +4 / 52,00
Stamina 24 +34 / 52,00
avM-1218.15BT
Speed: 406 +55 / 406,09
Acceleration: 405 +68 / 405,98
Stamina 406 +89 / 406,08
Acceleration: 405 +68 / 405,98
Stamina 406 +89 / 406,08
avM-1229.36NR
Speed: 409 +57 / 409,79
Acceleration: 409 +66 / 409,79
Stamina 409 +90 / 409,78
Acceleration: 409 +66 / 409,79
Stamina 409 +90 / 409,78
avF-1 222.99
Speed: 346 +48 / 346,49
Acceleration: 387 +63 / 387,37
Stamina 489 +102 / 489,13
Acceleration: 387 +63 / 387,37
Stamina 489 +102 / 489,13
avM-1214.69NC
Speed: 404 +57 / 404,91
Acceleration: 404 +65 / 404,84
Stamina 404 +90 / 404,94
Acceleration: 404 +65 / 404,84
Stamina 404 +90 / 404,94
avLF-1223.14
Speed: 346 +47 / 346,42
Acceleration: 387 +64 / 387,44
Stamina 489 +102 / 489,28
Acceleration: 387 +64 / 387,44
Stamina 489 +102 / 489,28
avLM-1222.85
Speed: 346 +49 / 346,36
Acceleration: 387 +62 / 387,28
Stamina 489 +102 / 489,21
Acceleration: 387 +62 / 387,28
Stamina 489 +102 / 489,21
avM-1210.72PF
Speed: 403 +56 / 403,50
Acceleration: 403 +64 / 403,52
Stamina 403 +89 / 403,70
Acceleration: 403 +64 / 403,52
Stamina 403 +89 / 403,70
avM-1 222.92
Speed: 346 +48 / 346,40
Acceleration: 387 +63 / 387,32
Stamina 489 +102 / 489,20
Acceleration: 387 +63 / 387,32
Stamina 489 +102 / 489,20
avM-1 218.82
Speed: 406 +56 / 406,22
Acceleration: 406 +67 / 406,35
Stamina 406 +90 / 406,25
Acceleration: 406 +67 / 406,35
Stamina 406 +90 / 406,25
avLM-1224.33
Speed: 346 +48 / 346,91
Acceleration: 469 +75 / 469,25
Stamina 408 +90 / 408,17
Acceleration: 469 +75 / 469,25
Stamina 408 +90 / 408,17
avLM-1219.49
Speed: 447 +62 / 447,15
Acceleration: 447 +73 / 447,14
Stamina 325 +78 / 325,20
Acceleration: 447 +73 / 447,14
Stamina 325 +78 / 325,20
avF-1223.67Nx
Speed: 407 +59 / 407,88
Acceleration: 407 +63 / 407,91
Stamina 407 +91 / 407,88
Acceleration: 407 +63 / 407,91
Stamina 407 +91 / 407,88
avM-1 235.56
Speed: 473 +74 / 473,69
Acceleration: 370 +57 / 370,67
Stamina 391 +89 / 391,20
Acceleration: 370 +57 / 370,67
Stamina 391 +89 / 391,20
avM-1 220.18
Speed: 447 +64 / 447,42
Acceleration: 447 +71 / 447,56
Stamina 325 +78 / 325,20
Acceleration: 447 +71 / 447,56
Stamina 325 +78 / 325,20
avM-1231.55PS
Speed: 410 +59 / 410,59
Acceleration: 410 +68 / 410,64
Stamina 410 +120 / 410,32
Acceleration: 410 +68 / 410,64
Stamina 410 +120 / 410,32
avM-1256.10PO
Speed: 418 +66 / 418,76
Acceleration: 418 +63 / 418,67
Stamina 418 +93 / 418,67
Acceleration: 418 +63 / 418,67
Stamina 418 +93 / 418,67
avLM-1219.50
Speed: 406 +64 / 406,62
Acceleration: 406 +62 / 406,41
Stamina 406 +91 / 406,47
Acceleration: 406 +62 / 406,41
Stamina 406 +91 / 406,47
avM-1219.68Lp
Speed: 406 +64 / 406,61
Acceleration: 406 +61 / 406,47
Stamina 406 +91 / 406,60
Acceleration: 406 +61 / 406,47
Stamina 406 +91 / 406,60
avF-1230.77NR
Speed: 410 +66 / 410,26
Acceleration: 410 +61 / 410,24
Stamina 410 +92 / 410,27
Acceleration: 410 +61 / 410,24
Stamina 410 +92 / 410,27
avM-1219.68BT
Speed: 406 +59 / 406,53
Acceleration: 406 +66 / 406,53
Stamina 406 +119 / 406,62
Acceleration: 406 +66 / 406,53
Stamina 406 +119 / 406,62
avF-1 235.19
Speed: 473 +70 / 473,56
Acceleration: 370 +58 / 370,31
Stamina 391 +89 / 391,32
Acceleration: 370 +58 / 370,31
Stamina 391 +89 / 391,32
avM-1224.29
Speed: 346 +56 / 346,92
Acceleration: 469 +70 / 469,16
Stamina 408 +91 / 408,21
Acceleration: 469 +70 / 469,16
Stamina 408 +91 / 408,21
avF-1224.44
Speed: 346 +51 / 346,86
Acceleration: 469 +71 / 469,37
Stamina 408 +91 / 408,21
Acceleration: 469 +71 / 469,37
Stamina 408 +91 / 408,21
avM-1223.91AS
Speed: 408 +70 / 408,02
Acceleration: 407 +66 / 407,91
Stamina 407 +115 / 407,98
Acceleration: 407 +66 / 407,91
Stamina 407 +115 / 407,98
avM-1232.31ML
Speed: 410 +71 / 410,79
Acceleration: 410 +66 / 410,71
Stamina 410 +117 / 410,81
Acceleration: 410 +66 / 410,71
Stamina 410 +117 / 410,81
avLF-1220.37
Speed: 447 +67 / 447,50
Acceleration: 447 +67 / 447,40
Stamina 325 +79 / 325,47
Acceleration: 447 +67 / 447,40
Stamina 325 +79 / 325,47
LF-1220.57
Speed: 447 +67 / 447,59
Acceleration: 447 +67 / 447,62
Stamina 325 +79 / 325,36
Acceleration: 447 +67 / 447,62
Stamina 325 +79 / 325,36
LM-1220.70
Speed: 447 +76 / 447,60
Acceleration: 447 +71 / 447,58
Stamina 325 +99 / 325,52
Acceleration: 447 +71 / 447,58
Stamina 325 +99 / 325,52
M-1216.37NC
Speed: 405 +70 / 405,49
Acceleration: 405 +65 / 405,40
Stamina 405 +115 / 405,48
Acceleration: 405 +65 / 405,40
Stamina 405 +115 / 405,48
avM-1212.36PF
Speed: 404 +70 / 404,04
Acceleration: 404 +65 / 404,22
Stamina 404 +115 / 404,10
Acceleration: 404 +65 / 404,22
Stamina 404 +115 / 404,10
avF-1216.29NC
Speed: 405 +61 / 405,47
Acceleration: 405 +61 / 405,47
Stamina 405 +91 / 405,35
Acceleration: 405 +61 / 405,47
Stamina 405 +91 / 405,35
F-1 220.24
Speed: 406 +61 / 406,70
Acceleration: 406 +61 / 406,72
Stamina 406 +91 / 406,82
Acceleration: 406 +61 / 406,72
Stamina 406 +91 / 406,82
M-1 220.22
Speed: 406 +71 / 406,46
Acceleration: 406 +64 / 406,90
Stamina 406 +115 / 406,86
Acceleration: 406 +64 / 406,90
Stamina 406 +115 / 406,86
F-1 220.13
Speed: 406 +61 / 406,71
Acceleration: 406 +61 / 406,90
Stamina 406 +91 / 406,52
Acceleration: 406 +61 / 406,90
Stamina 406 +91 / 406,52
LF-1224.35
Speed: 346 +52 / 346,89
Acceleration: 387 +58 / 387,86
Stamina 489 +103 / 489,60
Acceleration: 387 +58 / 387,86
Stamina 489 +103 / 489,60
LF-1224.10
Speed: 346 +52 / 346,76
Acceleration: 387 +58 / 387,73
Stamina 489 +103 / 489,61
Acceleration: 387 +58 / 387,73
Stamina 489 +103 / 489,61
LM-1224.14
Speed: 346 +121 / 346,82
Acceleration: 387 +155 / 387,58
Stamina 489 +201 / 489,74
Acceleration: 387 +155 / 387,58
Stamina 489 +201 / 489,74
M-1 224.17
Speed: 346 +62 / 346,80
Acceleration: 387 +61 / 387,81
Stamina 489 +132 / 489,56
Acceleration: 387 +61 / 387,81
Stamina 489 +132 / 489,56
F-1 223.82
Speed: 346 +52 / 346,75
Acceleration: 387 +58 / 387,61
Stamina 489 +103 / 489,46
Acceleration: 387 +58 / 387,61
Stamina 489 +103 / 489,46
F-1 224.25
Speed: 346 +52 / 346,77
Acceleration: 387 +58 / 387,65
Stamina 489 +103 / 489,83
Acceleration: 387 +58 / 387,65
Stamina 489 +103 / 489,83
LF-1225.17
Speed: 347 +52 / 347,18
Acceleration: 469 +70 / 469,47
Stamina 408 +91 / 408,52
Acceleration: 469 +70 / 469,47
Stamina 408 +91 / 408,52
LM-1225.31
Speed: 347 +67 / 347,24
Acceleration: 469 +78 / 469,72
Stamina 408 +124 / 408,35
Acceleration: 469 +78 / 469,72
Stamina 408 +124 / 408,35
avM-1220.40BT
Speed: 406 +61 / 406,82
Acceleration: 406 +61 / 406,73
Stamina 406 +91 / 406,85
Acceleration: 406 +61 / 406,73
Stamina 406 +91 / 406,85
F-1220.36BT
Speed: 406 +61 / 406,72
Acceleration: 406 +61 / 406,79
Stamina 406 +91 / 406,85
Acceleration: 406 +61 / 406,79
Stamina 406 +91 / 406,85
M-1224.60Nx
Speed: 408 +71 / 408,20
Acceleration: 408 +64 / 408,20
Stamina 408 +126 / 408,20
Acceleration: 408 +64 / 408,20
Stamina 408 +126 / 408,20
F-1224.33Nx
Speed: 407 +61 / 407,97
Acceleration: 408 +61 / 408,14
Stamina 408 +91 / 408,22
Acceleration: 408 +61 / 408,14
Stamina 408 +91 / 408,22
F-1 221.20
Speed: 447 +67 / 447,73
Acceleration: 447 +67 / 447,90
Stamina 325 +79 / 325,57
Acceleration: 447 +67 / 447,90
Stamina 325 +79 / 325,57
F-1 221.12
Speed: 447 +67 / 447,77
Acceleration: 447 +67 / 447,93
Stamina 325 +79 / 325,42
Acceleration: 447 +67 / 447,93
Stamina 325 +79 / 325,42
M-1 221.31
Speed: 447 +82 / 447,77
Acceleration: 447 +75 / 447,97
Stamina 325 +107 / 325,57
Acceleration: 447 +75 / 447,97
Stamina 325 +107 / 325,57
F-1216.09NC
Speed: 405 +61 / 405,43
Acceleration: 405 +61 / 405,29
Stamina 405 +91 / 405,37
Acceleration: 405 +61 / 405,29
Stamina 405 +91 / 405,37
M-1232.45PS
Speed: 410 +132 / 410,76
Acceleration: 410 +70 / 410,89
Stamina 410 +134 / 410,80
Acceleration: 410 +70 / 410,89
Stamina 410 +134 / 410,80
F-1232.26PS
Speed: 410 +62 / 410,86
Acceleration: 410 +62 / 410,88
Stamina 410 +92 / 410,52
Acceleration: 410 +62 / 410,88
Stamina 410 +92 / 410,52
F-1257.04PO
Speed: 419 +63 / 419,07
Acceleration: 418 +63 / 418,95
Stamina 419 +93 / 419,02
Acceleration: 418 +63 / 418,95
Stamina 419 +93 / 419,02
M-1257.10PO
Speed: 419 +63 / 419,03
Acceleration: 419 +63 / 419,11
Stamina 418 +93 / 418,96
Acceleration: 419 +63 / 419,11
Stamina 418 +93 / 418,96
F-1256.76PO
Speed: 418 +63 / 418,90
Acceleration: 419 +63 / 419,00
Stamina 418 +93 / 418,86
Acceleration: 419 +63 / 419,00
Stamina 418 +93 / 418,86
F-1 236.10
Speed: 473 +71 / 473,91
Acceleration: 370 +56 / 370,78
Stamina 391 +89 / 391,41
Acceleration: 370 +56 / 370,78
Stamina 391 +89 / 391,41
LM-1220.74
Speed: 407 +61 / 407,00
Acceleration: 406 +61 / 406,94
Stamina 406 +91 / 406,80
Acceleration: 406 +61 / 406,94
Stamina 406 +91 / 406,80
tourM-1 236.78
Speed: 474 +71 / 474,12
Acceleration: 371 +56 / 371,13
Stamina 391 +89 / 391,53
Acceleration: 371 +56 / 371,13
Stamina 391 +89 / 391,53
F-1 225.28
Speed: 347 +82 / 347,19
Acceleration: 469 +100 / 469,61
Stamina 408 +121 / 408,48
Acceleration: 469 +100 / 469,61
Stamina 408 +121 / 408,48
M-1 225.24
Speed: 347 +52 / 347,06
Acceleration: 469 +70 / 469,67
Stamina 408 +91 / 408,51
Acceleration: 469 +70 / 469,67
Stamina 408 +91 / 408,51
F-1220.58Lp
Speed: 312 +47 / 407,06
Acceleration: 312 +47 / 406,80
Stamina 338 +81 / 406,72
Acceleration: 312 +47 / 406,80
Stamina 338 +81 / 406,72
F-1220.71Lp
Speed: 312 +47 / 407,06
Acceleration: 312 +47 / 406,90
Stamina 338 +81 / 406,75
Acceleration: 312 +47 / 406,90
Stamina 338 +81 / 406,75
M-1220.81Lp
Speed: 352 +53 / 407,06
Acceleration: 352 +53 / 406,89
Stamina 378 +87 / 406,86
Acceleration: 352 +53 / 406,89
Stamina 378 +87 / 406,86
F-1232.26PS
Speed: 352 +83 / 410,74
Acceleration: 378 +87 / 410,85
Stamina 352 +113 / 410,67
Acceleration: 378 +87 / 410,85
Stamina 352 +113 / 410,67
F-1232.46PS
Speed: 352 +83 / 410,79
Acceleration: 352 +83 / 410,89
Stamina 378 +117 / 410,78
Acceleration: 352 +83 / 410,89
Stamina 378 +117 / 410,78
F-1 236.69
Speed: 474 +71 / 474,01
Acceleration: 192 +29 / 370,97
Stamina 312 +77 / 391,71
Acceleration: 192 +29 / 370,97
Stamina 312 +77 / 391,71
F-1 236.40
Speed: 466 +70 / 474,04
Acceleration: 252 +38 / 370,69
Stamina 374 +86 / 391,67
Acceleration: 252 +38 / 370,69
Stamina 374 +86 / 391,67
F-1 236.51
Speed: 466 +70 / 473,83
Acceleration: 252 +38 / 371,01
Stamina 374 +86 / 391,67
Acceleration: 252 +38 / 371,01
Stamina 374 +86 / 391,67
F-1220.27BT
Speed: 312 +47 / 406,76
Acceleration: 312 +47 / 406,67
Stamina 338 +81 / 406,84
Acceleration: 312 +47 / 406,67
Stamina 338 +81 / 406,84
F-1220.55BT
Speed: 312 +47 / 406,82
Acceleration: 312 +47 / 406,81
Stamina 338 +81 / 406,92
Acceleration: 312 +47 / 406,81
Stamina 338 +81 / 406,92
avM-1232.83ML
Speed: 260 +39 / 411,10
Acceleration: 260 +39 / 411,02
Stamina 234 +65 / 410,71
Acceleration: 260 +39 / 411,02
Stamina 234 +65 / 410,71
F-1233.02ML
Speed: 312 +47 / 411,10
Acceleration: 338 +51 / 411,00
Stamina 338 +81 / 410,92
Acceleration: 338 +51 / 411,00
Stamina 338 +81 / 410,92
M-1231.71NR
Speed: 222 +30 / 410,59
Acceleration: 248 +34 / 410,53
Stamina 248 +64 / 410,59
Acceleration: 248 +34 / 410,53
Stamina 248 +64 / 410,59
F-1231.65NR
Speed: 202 +27 / 410,43
Acceleration: 228 +31 / 410,58
Stamina 228 +61 / 410,64
Acceleration: 228 +31 / 410,58
Stamina 228 +61 / 410,64
LF-1220.76
Speed: 248 +34 / 406,99
Acceleration: 248 +34 / 406,86
Stamina 248 +64 / 406,91
Acceleration: 248 +34 / 406,86
Stamina 248 +64 / 406,91
F-1 225.34
Speed: 61 +7 / 347,13
Acceleration: 383 +54 / 469,77
Stamina 254 +65 / 408,44
Acceleration: 383 +54 / 469,77
Stamina 254 +65 / 408,44
M-1 225.36
Speed: 78 +9 / 347,14
Acceleration: 406 +57 / 469,75
Stamina 274 +68 / 408,47
Acceleration: 406 +57 / 469,75
Stamina 274 +68 / 408,47
F-1 225.23
Speed: 61 +7 / 347,10
Acceleration: 383 +54 / 469,73
Stamina 254 +65 / 408,40
Acceleration: 383 +54 / 469,73
Stamina 254 +65 / 408,40
F-1224.89AS
Speed: 208 +31 / 408,28
Acceleration: 182 +27 / 408,33
Stamina 208 +61 / 408,28
Acceleration: 182 +27 / 408,33
Stamina 208 +61 / 408,28
F-1225.02AS
Speed: 208 +31 / 408,25
Acceleration: 208 +31 / 408,38
Stamina 182 +57 / 408,39
Acceleration: 208 +31 / 408,38
Stamina 182 +57 / 408,39
M-1224.88AS
Speed: 248 +34 / 408,16
Acceleration: 222 +30 / 408,34
Stamina 248 +64 / 408,38
Acceleration: 222 +30 / 408,34
Stamina 248 +64 / 408,38
LF-1221.58
Speed: 196 +29 / 447,97
Acceleration: 168 +25 / 447,76
Stamina 0 +30 / 325,85
Acceleration: 168 +25 / 447,76
Stamina 0 +30 / 325,85
LF-1221.36
Speed: 196 +29 / 447,83
Acceleration: 168 +25 / 447,83
Stamina 0 +30 / 325,70
Acceleration: 168 +25 / 447,83
Stamina 0 +30 / 325,70
LM-1221.58
Speed: 196 +29 / 447,96
Acceleration: 168 +25 / 447,79
Stamina 0 +30 / 325,83
Acceleration: 168 +25 / 447,79
Stamina 0 +30 / 325,83
LM-1221.71
Speed: 196 +29 / 447,87
Acceleration: 168 +25 / 448,05
Stamina 0 +30 / 325,79
Acceleration: 168 +25 / 448,05
Stamina 0 +30 / 325,79
M-1233.21ML
Speed: 124 +16 / 411,00
Acceleration: 124 +16 / 411,15
Stamina 150 +50 / 411,06
Acceleration: 124 +16 / 411,15
Stamina 150 +50 / 411,06
F-1233.20ML
Speed: 104 +16 / 410,97
Acceleration: 104 +16 / 411,13
Stamina 130 +50 / 411,10
Acceleration: 104 +16 / 411,13
Stamina 130 +50 / 411,10
M-1217.33NC
Speed: 104 +16 / 405,89
Acceleration: 104 +16 / 405,62
Stamina 130 +50 / 405,82
Acceleration: 104 +16 / 405,62
Stamina 130 +50 / 405,82
F-1217.43NC
Speed: 104 +16 / 405,79
Acceleration: 104 +16 / 405,85
Stamina 130 +50 / 405,79
Acceleration: 104 +16 / 405,85
Stamina 130 +50 / 405,79
M-1213.58PF
Speed: 124 +16 / 404,46
Acceleration: 124 +16 / 404,55
Stamina 150 +50 / 404,57
Acceleration: 124 +16 / 404,55
Stamina 150 +50 / 404,57
F-1213.14PF
Speed: 104 +16 / 404,27
Acceleration: 104 +16 / 404,35
Stamina 130 +50 / 404,52
Acceleration: 104 +16 / 404,35
Stamina 130 +50 / 404,52
M-1220.72BT
Speed: 222 +30 / 406,99
Acceleration: 248 +34 / 406,90
Stamina 248 +64 / 406,83
Acceleration: 248 +34 / 406,90
Stamina 248 +64 / 406,83
F-1220.91BT
Speed: 208 +31 / 406,99
Acceleration: 182 +27 / 406,94
Stamina 208 +61 / 406,98
Acceleration: 182 +27 / 406,94
Stamina 208 +61 / 406,98
F-1213.21PF
Speed: 104 +16 / 404,30
Acceleration: 104 +16 / 404,54
Stamina 130 +50 / 404,37
Acceleration: 104 +16 / 404,54
Stamina 130 +50 / 404,37
F-1 217.21
Speed: 0 +30 / 405,75
Acceleration: 0 +30 / 405,59
Stamina 0 +60 / 405,87
Acceleration: 0 +30 / 405,59
Stamina 0 +60 / 405,87
M-1 217.10
Speed: 0 +30 / 405,84
Acceleration: 0 +30 / 405,61
Stamina 0 +60 / 405,65
Acceleration: 0 +30 / 405,61
Stamina 0 +60 / 405,65
F-1 217.04
Speed: 0 +30 / 405,69
Acceleration: 0 +30 / 405,56
Stamina 0 +60 / 405,79
Acceleration: 0 +30 / 405,56
Stamina 0 +60 / 405,79
F-1 217.04
Speed: 0 +30 / 405,84
Acceleration: 0 +30 / 405,58
Stamina 0 +60 / 405,62
Acceleration: 0 +30 / 405,58
Stamina 0 +60 / 405,62
F-1 221.16
Speed: 0 +30 / 406,86
Acceleration: 0 +30 / 407,21
Stamina 0 +60 / 407,09
Acceleration: 0 +30 / 407,21
Stamina 0 +60 / 407,09
F-1 221.18
Speed: 0 +30 / 406,93
Acceleration: 0 +30 / 407,15
Stamina 0 +60 / 407,10
Acceleration: 0 +30 / 407,15
Stamina 0 +60 / 407,10
F-1 220.92
Speed: 0 +30 / 406,88
Acceleration: 0 +30 / 407,06
Stamina 0 +60 / 406,98
Acceleration: 0 +30 / 407,06
Stamina 0 +60 / 406,98
M-1 221.00
Speed: 0 +30 / 406,85
Acceleration: 0 +30 / 407,19
Stamina 0 +60 / 406,96
Acceleration: 0 +30 / 407,19
Stamina 0 +60 / 406,96
F-1 221.36
Speed: 0 +30 / 407,04
Acceleration: 0 +30 / 407,13
Stamina 0 +60 / 407,19
Acceleration: 0 +30 / 407,13
Stamina 0 +60 / 407,19
M-1 221.15
Speed: 0 +30 / 406,79
Acceleration: 0 +30 / 407,19
Stamina 0 +60 / 407,17
Acceleration: 0 +30 / 407,19
Stamina 0 +60 / 407,17
F-1 220.91
Speed: 0 +30 / 406,91
Acceleration: 0 +30 / 406,98
Stamina 0 +60 / 407,02
Acceleration: 0 +30 / 406,98
Stamina 0 +60 / 407,02
M-1 221.13
Speed: 0 +30 / 406,86
Acceleration: 0 +30 / 407,20
Stamina 0 +60 / 407,07
Acceleration: 0 +30 / 407,20
Stamina 0 +60 / 407,07
M-1 225.02
Speed: 0 +30 / 347,08
Acceleration: 0 +30 / 387,98
Stamina 0 +60 / 489,96
Acceleration: 0 +30 / 387,98
Stamina 0 +60 / 489,96
M-1 225.17
Speed: 0 +30 / 347,11
Acceleration: 0 +30 / 388,14
Stamina 0 +60 / 489,92
Acceleration: 0 +30 / 388,14
Stamina 0 +60 / 489,92
F-1 225.16
Speed: 0 +30 / 347,12
Acceleration: 0 +30 / 388,12
Stamina 0 +60 / 489,92
Acceleration: 0 +30 / 388,12
Stamina 0 +60 / 489,92
F-1 225.16
Speed: 0 +30 / 347,09
Acceleration: 0 +30 / 388,10
Stamina 0 +60 / 489,97
Acceleration: 0 +30 / 388,10
Stamina 0 +60 / 489,97
F-1 224.79
Speed: 0 +30 / 346,97
Acceleration: 0 +30 / 388,05
Stamina 0 +60 / 489,77
Acceleration: 0 +30 / 388,05
Stamina 0 +60 / 489,77
M-1 224.78
Speed: 0 +30 / 346,96
Acceleration: 0 +30 / 387,97
Stamina 0 +60 / 489,85
Acceleration: 0 +30 / 387,97
Stamina 0 +60 / 489,85
F-1 224.86
Speed: 0 +30 / 346,95
Acceleration: 0 +30 / 388,02
Stamina 0 +60 / 489,89
Acceleration: 0 +30 / 388,02
Stamina 0 +60 / 489,89
F-1 224.79
Speed: 0 +30 / 347,11
Acceleration: 0 +30 / 387,90
Stamina 0 +60 / 489,78
Acceleration: 0 +30 / 387,90
Stamina 0 +60 / 489,78
M-1 221.45
Speed: 0 / 447,84
Acceleration: 0 / 447,93
Stamina 0 +30 / 325,68
Acceleration: 0 / 447,93
Stamina 0 +30 / 325,68
F-1 221.52
Speed: 0 / 447,90
Acceleration: 0 / 447,94
Stamina 0 +30 / 325,68
Acceleration: 0 / 447,94
Stamina 0 +30 / 325,68
F-1 221.75
Speed: 0 / 448,02
Acceleration: 0 / 447,97
Stamina 0 +30 / 325,76
Acceleration: 0 / 447,97
Stamina 0 +30 / 325,76
M-1 221.71
Speed: 0 / 448,04
Acceleration: 0 / 447,99
Stamina 0 +30 / 325,68
Acceleration: 0 / 447,99
Stamina 0 +30 / 325,68
His/Her Conservatory (134)
- Déplier / Replier
MK0 281,43
Speed: 78 +13 / 78,76
Acceleration: 108 +15 / 108,00
Stamina 94 +44 / 94,67
Acceleration: 108 +15 / 108,00
Stamina 94 +44 / 94,67
tourBailey
Speed: 27 -2 / 27,00
Acceleration: 30 +17 / 30,00
Stamina 26 +33 / 26,00
Acceleration: 30 +17 / 30,00
Stamina 26 +33 / 26,00
F-289
Speed: 102 +21 / 102,94
Acceleration: 108 +13 / 108,39
Stamina 78 +42 / 78,10
Acceleration: 108 +13 / 108,39
Stamina 78 +42 / 78,10
F-266.28
Speed: 90 +14 / 90,63
Acceleration: 87 +13 / 87,84
Stamina 87 +43 / 87,81
Acceleration: 87 +13 / 87,84
Stamina 87 +43 / 87,81
M-302.35
Speed: 85 +13 / 85,55
Acceleration: 117 +18 / 117,03
Stamina 99 +45 / 99,77
Acceleration: 117 +18 / 117,03
Stamina 99 +45 / 99,77
Gift-315
Speed: 105 +15 / 105,26
Acceleration: 104 +19 / 104,64
Stamina 105 +47 / 105,17
Acceleration: 104 +19 / 104,64
Stamina 105 +47 / 105,17
tourM-351.86
Speed: 134 +20 / 134,96
Acceleration: 105 +18 / 105,49
Stamina 111 +48 / 111,41
Acceleration: 105 +18 / 105,49
Stamina 111 +48 / 111,41
avM-349.47
Speed: 98 +44 / 98,96
Acceleration: 111 +48 / 111,06
Stamina 139 +81 / 139,45
Acceleration: 111 +48 / 111,06
Stamina 139 +81 / 139,45
tourM-384.37
Speed: 107 +53 / 107,63
Acceleration: 148 +59 / 148,58
Stamina 128 +86 / 128,16
Acceleration: 148 +59 / 148,58
