Top Genetic
The 3 best genetic breeders for each breed are rewarded on the 1st and 16th of every month, at 6.30 p.m
Here are the best lineages of Bunnyrace: |
The breeds have a ceiling of max potential which can be reached by making reproductions. When the Top Rankings occurs, this ceiling evolves depending of the potential of the best bunny of the breed. |
Angora
Ceiling: | 1 284,61 |
Evolution: | +2,86 |
Speed: | 492,43 |
Acceleration: | 385,38 |
Stamina: | 406,79 |
![]() |
AlphaRob | Pop Rock | 1 273,14 | (99,10%) |
![]() |
Nanabozo | My family 2 | 1 269,98 | (98,86%) |
![]() |
kaedyn03 | djk | 1 268,56 | (98,75%) |
coco3 | Ango'French💥 | 1 266,85 | (98,61%) | |
DemonAscended | Trully's Galaxy | 1 249,15 | (97,23%) | |
Reaper | Penance Stare | 1 248,11 | (97,15%) | |
Charlie | Malefoy | 1 245,17 | (96,92%) | |
Pussyfoot | Cranberries | 1 243,08 | (96,76%) | |
Nil | Angora⚡️ | 1 236,67 | (96,26%) | |
UDRZ | 🔥Fire Beast🦁 | 1 224,28 | (95,30%) |
Lop-eared
Ceiling: | 1 277,05 |
Evolution: | +3,30 |
Speed: | 361,83 |
Acceleration: | 489,53 |
Stamina: | 425,68 |
![]() |
AlphaRob | Bélier Best | 1 265,18 | (99,07%) |
![]() |
Nanabozo | My family 5 | 1 262,04 | (98,82%) |
![]() |
cloclo1809 | CloLopEar | 1 260,85 | (98,73%) |
kaedyn03 | kclan02 | 1 260,47 | (98,70%) | |
coco3 | Lop'French | 1 258,29 | (98,53%) | |
Reaper | Grimm | 1 237,76 | (96,92%) | |
Charlie | Weasley | 1 233,34 | (96,57%) | |
DemonAscended | 🌸さくら🌸 | 1 231,95 | (96,46%) | |
Pussyfoot | Cheese | 1 231,34 | (96,42%) | |
Nil | Bélier⚡️ | 1 226,19 | (96,01%) |
Dwarf
Ceiling: | 1 276,13 |
Evolution: | +3,19 |
Speed: | 361,57 |
Acceleration: | 404,10 |
Stamina: | 510,45 |
![]() |
AlphaRob | Nain Boss | 1 264,21 | (99,06%) |
![]() |
Nanabozo | My family 3 | 1 261,38 | (98,84%) |
![]() |
cloclo1809 | CloNain | 1 260,08 | (98,74%) |
kaedyn03 | jfd | 1 259,90 | (98,72%) | |
coco3 | Dwarf 'French | 1 257,76 | (98,56%) | |
Reaper | Reaper's Scythe | 1 236,50 | (96,89%) | |
Charlie | Hagrid | 1 235,07 | (96,78%) | |
DemonAscended | 🍀Lucky🍀 | 1 233,47 | (96,65%) | |
Pussyfoot | Thyme | 1 231,14 | (96,47%) | |
Hinata | Extra | 1 219,37 | (95,55%) |
Panda
Ceiling: | 1 274,03 |
Evolution: | +3,07 |
Speed: | 467,14 |
Acceleration: | 467,14 |
Stamina: | 339,74 |
![]() |
AlphaRob | Family Panda | 1 262,00 | (99,05%) |
![]() |
Nanabozo | My family 4 | 1 259,39 | (98,85%) |
![]() |
cloclo1809 | CloPanda | 1 257,77 | (98,72%) |
kaedyn03 | k02 | 1 257,38 | (98,69%) | |
UDRZ | 🌿Apex Orange🍊 | 1 257,23 | (98,68%) | |
coco3 | Panda'French | 1 255,30 | (98,52%) | |
Reaper | Reaper | 1 235,36 | (96,96%) | |
Charlie | Lovegood | 1 230,86 | (96,61%) | |
Pussyfoot | Perlimpinpin | 1 227,51 | (96,34%) | |
Nil | Panda⚡️ | 1 219,72 | (95,73%) |
Original
Ceiling: | 1 273,38 |
Evolution: | +3,17 |
Speed: | 424,46 |
Acceleration: | 424,46 |
Stamina: | 424,46 |
![]() |
AlphaRob | Rock Star | 1 261,32 | (99,05%) |
![]() |
cloclo1809 | CloOrig | 1 259,21 | (98,88%) |
![]() |
Nanabozo | My family 1 | 1 258,12 | (98,80%) |
coco3 | Origi'French💥 | 1 254,28 | (98,50%) | |
kaedyn03 | kjd | 1 246,42 | (97,88%) | |
Reaper | Reaper's curse | 1 234,94 | (96,98%) | |
Pussyfoot | To my sweet mom | 1 227,90 | (96,42%) | |
Charlie | Potter | 1 227,15 | (96,36%) | |
Nil | Original⚡️ | 1 220,81 | (95,87%) | |
Hinata | Crunch | 1 215,38 | (95,44%) |