http://www.gigaglitters.com/ - Glitter Graphics http://www.gigaglitters.com/ - Glitter Graphics Hi and welcome to my page! Please like my page! I will never say any thing mean to you so feel free to message about any thing and friend me! Thanks for visiting! :) About me: I am an all-around animal lover, vegetarian, and great friend. Some of my favorite animals include red pandas, elephants, polar bears, giraffes, manatees, owls, seals, koalas, and kangaroos. I am also passionate about math and science, swimming, and music (pop/rock). My all-time favorite show is Agents of Shield. Languages: English (main), French (5 years), and German (3 years) BunnyRace Info: Clan: Created clan Shooting Stars, however it was deleted in December 2014
due to lack of members. Do to school
commitments, I do not
believe I will be able to bring back the clan.
:(
Best Rank and Points: 12th with 3,155 on December 29, 2014 Level:
9 Colorama Designs: "Shooting Star" Color Blast: Baby Bunny
(from my yard)
Best Friends on Here: Green Bunny Thomesina TITAN 1234Makayla45 SiSi13 bluegreyeyes samantha2210 Mojocon bluethunder Put this on YOUR page if YOU love animals and YOU are against animal abuse.
News/Blog: none right now
Poop Scoop Basil Seeds
|
500 trophy points Look at the sales His/Her friends (65)Hoppy01 Jayy BabyBunny jeli 2001 Koeyna -moneyman- moon78900 23179 1234makayla45 grueber12 greyeyes deann63 kaedyn03 Redkitty4310 Mojocon Candie122 MorganRead jileylover Teddybear marissa Danna jadelyon Kajsa Coralie Flowergirl02 florian2010 AIRLAPIN Hyper-Kittens bunny4me ashlynneeloria sweet1011 Green Bunny TITAN Kastanje stupid turtle Cookiesrock :D eaturbyfill dancemat Nymph luvbunny101 ixel801 aaron82133 pickle15 arpitha17 highflyer bluegreyeyes DarkSeren Michka AlphaRob littlekitty870 Angel101365 obsidianninja54 WatershipDown bunnyguardian Lola621 konakat riley2 Katniss E color1010 emyishappy Rock ~Sporty Girl~ SiSi13 bunny5 Marshmallow
His/Her bests bunnies
|
His/Her bunnies (36)
Titi-Lizabeth
Speed: 53 +55 / 53,73
Acceleration: 53 +36 / 53,64
Stamina 53 +90 / 53,46
Acceleration: 53 +36 / 53,64
Stamina 53 +90 / 53,46
Chocolate
Speed: 28 +44 / 28,00
Acceleration: 33 +26 / 33,00
Stamina 22 +84 / 22,00
Acceleration: 33 +26 / 33,00
Stamina 22 +84 / 22,00
Magic Night
Speed: 4 +3 / 4,00
Acceleration: 8 +7 / 8,00
Stamina 15 +35 / 15,00
Acceleration: 8 +7 / 8,00
Stamina 15 +35 / 15,00
Fizzy
Speed: 49 +8 / 49,26
Acceleration: 56 +13 / 56,02
Stamina 54 +40 / 54,32
Acceleration: 56 +13 / 56,02
Stamina 54 +40 / 54,32
Courage
Speed: 55 +9 / 55,33
Acceleration: 55 +14 / 55,46
Stamina 55 +41 / 55,25
Acceleration: 55 +14 / 55,46
Stamina 55 +41 / 55,25
Divine
Speed: 50 +3 / 50,00
Acceleration: 75 +8 / 75,00
Stamina 50 +35 / 50,00
Acceleration: 75 +8 / 75,00
Stamina 50 +35 / 50,00
M-227.11
Speed: 75 +29 / 75,74
Acceleration: 75 +38 / 75,69
Stamina 75 +62 / 75,68
Acceleration: 75 +38 / 75,69
Stamina 75 +62 / 75,68
Ice-cream Masco
Speed: 10 +2 / 10,00
Acceleration: 2 +7 / 2,00
Stamina 11 +34 / 11,00
Acceleration: 2 +7 / 2,00
Stamina 11 +34 / 11,00
Coach
Speed: 80 +2 / 80,00
Acceleration: 80 +7 / 80,00
Stamina 80 +34 / 80,00
Acceleration: 80 +7 / 80,00
Stamina 80 +34 / 80,00
Coach
Speed: 80 +74 / 80,00
Acceleration: 80 +55 / 80,00
Stamina 80 +73 / 80,00
Acceleration: 80 +55 / 80,00
Stamina 80 +73 / 80,00
Ice-cream Masco
Speed: 2 +2 / 2,00
Acceleration: 11 +6 / 11,00
Stamina 2 +34 / 2,00
Acceleration: 11 +6 / 11,00
Stamina 2 +34 / 2,00
F-240.33
Speed: 12 -1 / 68,70
Acceleration: 12 +1 / 91,22
Stamina 12 +30 / 80,41
Acceleration: 12 +1 / 91,22
Stamina 12 +30 / 80,41
F-230.06
Speed: 8 -1 / 65,27
Acceleration: 12 +1 / 88,55
Stamina 12 +30 / 76,24
Acceleration: 12 +1 / 88,55
Stamina 12 +30 / 76,24
F-229.67
Speed: 8 -1 / 65,75
Acceleration: 12 +1 / 88,14
Stamina 12 +30 / 75,78
Acceleration: 12 +1 / 88,14
Stamina 12 +30 / 75,78
M-230.47
Speed: 8 -1 / 65,44
Acceleration: 12 +2 / 88,76
Stamina 12 +30 / 76,27
Acceleration: 12 +2 / 88,76
Stamina 12 +30 / 76,27
M-227.83
Speed: 12 -1 / 64,69
Acceleration: 6 +1 / 87,48
Stamina 12 +30 / 75,66
Acceleration: 6 +1 / 87,48
Stamina 12 +30 / 75,66
F-239.10
Speed: 18 -2 / 79,58
Acceleration: 6 +2 / 80,03
Stamina 12 +30 / 79,49
Acceleration: 6 +2 / 80,03
Stamina 12 +30 / 79,49
F-241.33
Speed: 12 -2 / 80,65
Acceleration: 18 +3 / 80,32
Stamina 6 +30 / 80,36
Acceleration: 18 +3 / 80,32
Stamina 6 +30 / 80,36
M-240.49
Speed: 12 -2 / 79,58
Acceleration: 12 +2 / 80,31
Stamina 12 +30 / 80,60
Acceleration: 12 +2 / 80,31
Stamina 12 +30 / 80,60
M-240.51
Speed: 12 -2 / 80,07
Acceleration: 12 +2 / 79,56
Stamina 12 +30 / 80,88
Acceleration: 12 +2 / 79,56
Stamina 12 +30 / 80,88
F-234.44
Speed: 0 -2 / 89,15
Acceleration: 0 +2 / 70,54
Stamina 0 +30 / 74,75
Acceleration: 0 +2 / 70,54
Stamina 0 +30 / 74,75
F-233.28
Speed: 0 -1 / 89,17
Acceleration: 0 +2 / 69,82
Stamina 0 +30 / 74,29
Acceleration: 0 +2 / 69,82
Stamina 0 +30 / 74,29
M-234.03
Speed: 0 -2 / 89,66
Acceleration: 0 +2 / 70,52
Stamina 0 +30 / 73,85
Acceleration: 0 +2 / 70,52
Stamina 0 +30 / 73,85
M-234.54
Speed: 0 -2 / 89,02
Acceleration: 0 +2 / 71,04
Stamina 0 +30 / 74,48
Acceleration: 0 +2 / 71,04
Stamina 0 +30 / 74,48
F-257.12
Speed: 24 -2 / 85,20
Acceleration: 18 +2 / 85,64
Stamina 0 +30 / 86,28
Acceleration: 18 +2 / 85,64
Stamina 0 +30 / 86,28
M-267.60
Speed: 75 -2 / 75,86
Acceleration: 60 +3 / 102,65
Stamina 86 +30 / 89,09
Acceleration: 60 +3 / 102,65
Stamina 86 +30 / 89,09
M-275.12
Speed: 78 -2 / 78,14
Acceleration: 105 +2 / 105,40
Stamina 91 +30 / 91,58
Acceleration: 105 +2 / 105,40
Stamina 91 +30 / 91,58
F-253.83
Speed: 0 -1 / 72,34
Acceleration: 0 +1 / 96,37
Stamina 0 +30 / 85,12
Acceleration: 0 +1 / 96,37
Stamina 0 +30 / 85,12
F-254.83
Speed: 0 -1 / 72,93
Acceleration: 0 +1 / 96,74
Stamina 0 +30 / 85,16
Acceleration: 0 +1 / 96,74
Stamina 0 +30 / 85,16
M-254.82
Speed: 0 -1 / 73,19
Acceleration: 0 +1 / 97,49
Stamina 0 +30 / 84,14
Acceleration: 0 +1 / 97,49
Stamina 0 +30 / 84,14
F-334.79
Speed: 122 -2 / 122,76
Acceleration: 122 +2 / 122,84
Stamina 89 +30 / 89,19
Acceleration: 122 +2 / 122,84
Stamina 89 +30 / 89,19
M-337.28
Speed: 12 / 95,39
Acceleration: 16 / 106,81
Stamina 20 +30 / 135,08
Acceleration: 16 / 106,81
Stamina 20 +30 / 135,08
F-341.93
Speed: 125 -2 / 125,70
Acceleration: 125 +3 / 125,44
Stamina 90 +30 / 90,79
Acceleration: 125 +3 / 125,44
Stamina 90 +30 / 90,79
F-340.59
Speed: 0 -2 / 96,51
Acceleration: 0 +2 / 107,49
Stamina 0 +30 / 136,59
Acceleration: 0 +2 / 107,49
Stamina 0 +30 / 136,59
F-359.06
Speed: 101 -3 / 101,76
Acceleration: 137 +3 / 137,69
Stamina 119 +30 / 119,61
Acceleration: 137 +3 / 137,69
Stamina 119 +30 / 119,61
M-349.11
Speed: 133 -2 / 133,79
Acceleration: 104 +3 / 104,82
Stamina 110 +30 / 110,50
Acceleration: 104 +3 / 104,82
Stamina 110 +30 / 110,50
His/Her Conservatory (89)
Kay
Speed: 53 +3 / 53,22
Acceleration: 53 +5 / 53,20
Stamina 53 +34 / 53,50
Acceleration: 53 +5 / 53,20
Stamina 53 +34 / 53,50
Callie
Speed: 52 +3 / 52,91
Acceleration: 53 +5 / 53,65
Stamina 53 +34 / 53,95
Acceleration: 53 +5 / 53,65
Stamina 53 +34 / 53,95
Andrew
Speed: 58 +4 / 58,04
Acceleration: 58 +4 / 58,26
Stamina 58 +34 / 58,31
Acceleration: 58 +4 / 58,26
Stamina 58 +34 / 58,31
Albert
Speed: 11 -1 / 44,51
Acceleration: 11 +1 / 52,02
Stamina 10 +30 / 49,77
Acceleration: 11 +1 / 52,02
Stamina 10 +30 / 49,77
Autumn
Speed: 17 -1 / 44,91
Acceleration: 15 +1 / 52,97
Stamina 15 +30 / 50,39
Acceleration: 15 +1 / 52,97
Stamina 15 +30 / 50,39
Allissa
Speed: 11 -1 / 44,91
Acceleration: 11 +1 / 51,74
Stamina 10 +30 / 50,05
Acceleration: 11 +1 / 51,74
Stamina 10 +30 / 50,05
Ari
Speed: 11 -1 / 44,57
Acceleration: 11 +1 / 52,75
Stamina 10 +30 / 49,66
Acceleration: 11 +1 / 52,75
Stamina 10 +30 / 49,66
Lizeanna
Speed: 40 +3 / 40,78
Acceleration: 40 +5 / 40,47
Stamina 42 +34 / 42,08
Acceleration: 40 +5 / 40,47
Stamina 42 +34 / 42,08
Lilianna
Speed: 12 +3 / 40,88
Acceleration: 11 +5 / 40,27
Stamina 11 +34 / 41,12
Acceleration: 11 +5 / 40,27
Stamina 11 +34 / 41,12
M-133.59
Speed: 46 +3 / 46,66
Acceleration: 46 +5 / 46,27
Stamina 40 +34 / 40,66
Acceleration: 46 +5 / 46,27
Stamina 40 +34 / 40,66
Liza
Speed: 10 +2 / 39,06
Acceleration: 9 +6 / 39,89
Stamina 10 +34 / 40,08
Acceleration: 9 +6 / 39,89
Stamina 10 +34 / 40,08
Mickey
Speed: 10 -2 / 39,34
Acceleration: 9 +2 / 39,60
Stamina 10 +30 / 38,58
Acceleration: 9 +2 / 39,60
Stamina 10 +30 / 38,58
Makenzie
Speed: 9 -2 / 38,73
Acceleration: 10 +3 / 38,23
Stamina 10 +30 / 39,80
Acceleration: 10 +3 / 38,23
Stamina 10 +30 / 39,80
Laurence
Speed: 10 -2 / 38,81
Acceleration: 10 +3 / 39,68
Stamina 9 +30 / 38,70
Acceleration: 10 +3 / 39,68
Stamina 9 +30 / 38,70
Rylie
Speed: 16 +3 / 40,09
Acceleration: 16 +5 / 40,19
Stamina 15 +34 / 42,10
Acceleration: 16 +5 / 40,19
Stamina 15 +34 / 42,10
Rachel
Speed: 16 +2 / 40,04
Acceleration: 16 +6 / 41,01
Stamina 15 +34 / 41,31
Acceleration: 16 +6 / 41,01
Stamina 15 +34 / 41,31
Regan
Speed: 10 +3 / 40,49
Acceleration: 10 +6 / 41,28
Stamina 10 +34 / 41,52
Acceleration: 10 +6 / 41,28
Stamina 10 +34 / 41,52
Connor
Speed: 59 -2 / 59,12
Acceleration: 48 +2 / 48,43
Stamina 48 +30 / 48,74
Acceleration: 48 +2 / 48,43
Stamina 48 +30 / 48,74
Ryan
Speed: 59 -1 / 59,17
Acceleration: 48 +2 / 48,12
Stamina 49 +30 / 49,32
Acceleration: 48 +2 / 48,12
Stamina 49 +30 / 49,32
Tyler
Speed: 59 -1 / 59,33
Acceleration: 49 +2 / 49,34
Stamina 48 +30 / 48,67
Acceleration: 49 +2 / 49,34
Stamina 48 +30 / 48,67
Connie
Speed: 58 -2 / 58,98
Acceleration: 49 +2 / 49,30
Stamina 48 +30 / 48,67
Acceleration: 49 +2 / 49,30
Stamina 48 +30 / 48,67
M-185.03
Speed: 61 -2 / 61,64
Acceleration: 61 +2 / 61,71
Stamina 61 +30 / 61,68
Acceleration: 61 +2 / 61,71
Stamina 61 +30 / 61,68
Baby
Speed: 6 -2 / 47,17
Acceleration: 6 +2 / 55,24
Stamina 5 +30 / 51,84
Acceleration: 6 +2 / 55,24
Stamina 5 +30 / 51,84
Baby
Speed: 6 -2 / 47,02
Acceleration: 6 +2 / 55,26
Stamina 5 +30 / 52,26
Acceleration: 6 +2 / 55,26
Stamina 5 +30 / 52,26
Baby
Speed: 6 -2 / 46,36
Acceleration: 6 +2 / 54,08
Stamina 5 +30 / 51,11
Acceleration: 6 +2 / 54,08
Stamina 5 +30 / 51,11
Baby
Speed: 6 -2 / 46,07
Acceleration: 6 +2 / 55,59
Stamina 5 +30 / 51,51
Acceleration: 6 +2 / 55,59
Stamina 5 +30 / 51,51
Baby
Speed: 8 -2 / 43,49
Acceleration: 8 +3 / 43,71
Stamina 8 +30 / 40,32
Acceleration: 8 +3 / 43,71
Stamina 8 +30 / 40,32
Baby
Speed: 8 -2 / 43,32
Acceleration: 8 +3 / 42,42
Stamina 8 +30 / 40,35
Acceleration: 8 +3 / 42,42
Stamina 8 +30 / 40,35
Baby
Speed: 8 +2 / 42,46
Acceleration: 8 +6 / 42,33
Stamina 4 +34 / 39,92
Acceleration: 8 +6 / 42,33
Stamina 4 +34 / 39,92
Baby
Speed: 43 -2 / 43,58
Acceleration: 43 +3 / 43,32
Stamina 39 +30 / 39,64
Acceleration: 43 +3 / 43,32
Stamina 39 +30 / 39,64
Baby
Speed: 60 -2 / 60,82
Acceleration: 48 +3 / 48,87
Stamina 50 +30 / 50,02
Acceleration: 48 +3 / 48,87
Stamina 50 +30 / 50,02
Baby
Speed: 59 -2 / 59,59
Acceleration: 49 +3 / 49,37
Stamina 50 +30 / 50,07
Acceleration: 49 +3 / 49,37
Stamina 50 +30 / 50,07
M-175.37
Speed: 51 -2 / 51,89
Acceleration: 64 +2 / 64,15
Stamina 59 +30 / 59,33
Acceleration: 64 +2 / 64,15
Stamina 59 +30 / 59,33
Baby
Speed: 61 -3 / 61,75
Acceleration: 49 +3 / 49,78
Stamina 50 +30 / 50,68
Acceleration: 49 +3 / 49,78
Stamina 50 +30 / 50,68
Baby
Speed: 63 -2 / 63,27
Acceleration: 49 +3 / 49,89
Stamina 52 +30 / 52,08
Acceleration: 49 +3 / 49,89
Stamina 52 +30 / 52,08
Baby
Speed: 42 -2 / 42,79
Acceleration: 43 +3 / 43,12
Stamina 40 +30 / 40,37
Acceleration: 43 +3 / 43,12
Stamina 40 +30 / 40,37
Baby
Speed: 43 -2 / 43,90
Acceleration: 44 +3 / 44,06
Stamina 40 +30 / 40,44
Acceleration: 44 +3 / 44,06
Stamina 40 +30 / 40,44
Baby
Speed: 44 -2 / 44,74
Acceleration: 43 +3 / 43,24
Stamina 40 +30 / 40,63
Acceleration: 43 +3 / 43,24
Stamina 40 +30 / 40,63
Baby
Speed: 43 -2 / 43,81
Acceleration: 43 +3 / 43,35
Stamina 40 +30 / 40,42
Acceleration: 43 +3 / 43,35
Stamina 40 +30 / 40,42
F-175.27
Speed: 51 +1 / 51,86
Acceleration: 64 +7 / 64,26
Stamina 59 +34 / 59,15
Acceleration: 64 +7 / 64,26
Stamina 59 +34 / 59,15
F-173.84
Speed: 0 +1 / 51,33
Acceleration: 0 +8 / 63,48
Stamina 0 +33 / 59,03
Acceleration: 0 +8 / 63,48
Stamina 0 +33 / 59,03
F-173.21
Speed: 0 +1 / 51,75
Acceleration: 0 +7 / 63,21
Stamina 0 +34 / 58,25
Acceleration: 0 +7 / 63,21
Stamina 0 +34 / 58,25
F-192.61
Speed: 54 -2 / 54,66
Acceleration: 74 +3 / 74,00
Stamina 63 +30 / 63,95
Acceleration: 74 +3 / 74,00
Stamina 63 +30 / 63,95
M-195.10
Speed: 55 -2 / 55,28
Acceleration: 74 +4 / 74,79
Stamina 65 +31 / 65,03
Acceleration: 74 +4 / 74,79
Stamina 65 +31 / 65,03
M-186.73
Speed: 0 -2 / 53,85
Acceleration: 30 +3 / 70,38
Stamina 0 +30 / 62,50
Acceleration: 30 +3 / 70,38
Stamina 0 +30 / 62,50
M-187.42
Speed: 0 -2 / 54,11
Acceleration: 0 +2 / 70,82
Stamina 0 +30 / 62,49
Acceleration: 0 +2 / 70,82
Stamina 0 +30 / 62,49
M-194.44
Speed: 8 -2 / 55,08
Acceleration: 12 +3 / 74,59
Stamina 12 +30 / 64,77
Acceleration: 12 +3 / 74,59
Stamina 12 +30 / 64,77
M-194.26
Speed: 8 -2 / 55,08
Acceleration: 12 +3 / 74,55
Stamina 12 +30 / 64,63
Acceleration: 12 +3 / 74,55
Stamina 12 +30 / 64,63
F-194.61
Speed: 55 -2 / 55,22
Acceleration: 74 +2 / 74,68
Stamina 64 +30 / 64,71
Acceleration: 74 +2 / 74,68
Stamina 64 +30 / 64,71
F-196.04 AV
Speed: 65 -2 / 65,38
Acceleration: 65 +3 / 65,31
Stamina 65 +30 / 65,35
Acceleration: 65 +3 / 65,31
Stamina 65 +30 / 65,35
M-196.08 AV
Speed: 65 -2 / 65,38
Acceleration: 65 +3 / 65,36
Stamina 65 +30 / 65,34
Acceleration: 65 +3 / 65,36
Stamina 65 +30 / 65,34
F-195.43
Speed: 55 -2 / 55,44
Acceleration: 74 +3 / 74,93
Stamina 65 +30 / 65,06
Acceleration: 74 +3 / 74,93
Stamina 65 +30 / 65,06
F-195.59
Speed: 8 -2 / 55,45
Acceleration: 12 +3 / 75,08
Stamina 12 +30 / 65,06
Acceleration: 12 +3 / 75,08
Stamina 12 +30 / 65,06
M-195.73
Speed: 55 -2 / 55,44
Acceleration: 75 +2 / 75,07
Stamina 65 +30 / 65,22
Acceleration: 75 +2 / 75,07
Stamina 65 +30 / 65,22
F-196.33
Speed: 8 -2 / 55,62
Acceleration: 12 +3 / 75,38
Stamina 12 +30 / 65,33
Acceleration: 12 +3 / 75,38
Stamina 12 +30 / 65,33
M-196.33
Speed: 8 -2 / 55,61
Acceleration: 12 +3 / 75,24
Stamina 12 +30 / 65,48
Acceleration: 12 +3 / 75,24
Stamina 12 +30 / 65,48
F-196.22
Speed: 8 -2 / 55,58
Acceleration: 12 +2 / 75,18
Stamina 12 +30 / 65,46
Acceleration: 12 +2 / 75,18
Stamina 12 +30 / 65,46
M-196.31
Speed: 0 -2 / 65,44
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,49
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,49
M-196.26
Speed: 0 -2 / 65,46
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,42
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,42
M-196.45
Speed: 0 -2 / 65,54
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,53
Acceleration: 0 +3 / 65,38
Stamina 0 +30 / 65,53
F-222.79
Speed: 63 -1 / 63,04
Acceleration: 85 +1 / 85,49
Stamina 74 +30 / 74,26
Acceleration: 85 +1 / 85,49
Stamina 74 +30 / 74,26
F-224.54
Speed: 86 -2 / 86,10
Acceleration: 67 +3 / 67,40
Stamina 71 +30 / 71,04
Acceleration: 67 +3 / 67,40
Stamina 71 +30 / 71,04
M-227.77
Speed: 64 -2 / 64,60
Acceleration: 87 +2 / 87,28
Stamina 75 +30 / 75,89
Acceleration: 87 +2 / 87,28
Stamina 75 +30 / 75,89
F-228.95
Speed: 76 -2 / 76,35
Acceleration: 76 +3 / 76,32
Stamina 72 +30 / 76,28
Acceleration: 76 +3 / 76,32
Stamina 72 +30 / 76,28
M-214.97
Speed: 0 -2 / 71,79
Acceleration: 0 +2 / 71,83
Stamina 0 +30 / 71,35
Acceleration: 0 +2 / 71,83
Stamina 0 +30 / 71,35
F-215.80
Speed: 0 -2 / 71,63
Acceleration: 0 +2 / 72,08
Stamina 0 +30 / 72,09
Acceleration: 0 +2 / 72,08
Stamina 0 +30 / 72,09
F-215.12
Speed: 0 -2 / 71,17
Acceleration: 0 +2 / 72,49
Stamina 0 +30 / 71,46
Acceleration: 0 +2 / 72,49
Stamina 0 +30 / 71,46
M-214.97
Speed: 0 -2 / 71,07
Acceleration: 0 +2 / 71,40
Stamina 0 +30 / 72,50
Acceleration: 0 +2 / 71,40
Stamina 0 +30 / 72,50
F-227.24
Speed: 24 -2 / 64,33
Acceleration: 62 +2 / 87,18
Stamina 24 +30 / 75,73
Acceleration: 62 +2 / 87,18
Stamina 24 +30 / 75,73
F-226.81
Speed: 24 -2 / 64,06
Acceleration: 62 +3 / 87,12
Stamina 64 +30 / 75,63
Acceleration: 62 +3 / 87,12
Stamina 64 +30 / 75,63
M-227.04
Speed: 24 -2 / 64,29
Acceleration: 32 +2 / 86,97
Stamina 24 +30 / 75,78
Acceleration: 32 +2 / 86,97
Stamina 24 +30 / 75,78
F-228.92
Speed: 54 -1 / 76,40
Acceleration: 48 +2 / 76,45
Stamina 60 +30 / 76,07
Acceleration: 48 +2 / 76,45
Stamina 60 +30 / 76,07
M-229.20
Speed: 60 -2 / 76,57
Acceleration: 76 +2 / 76,55
Stamina 54 +30 / 76,08
Acceleration: 76 +2 / 76,55
Stamina 54 +30 / 76,08
M-236.57
Speed: 90 -2 / 90,69
Acceleration: 71 +2 / 71,00
Stamina 74 +30 / 74,88
Acceleration: 71 +2 / 71,00
Stamina 74 +30 / 74,88
F-234.13
Speed: 36 -1 / 89,54
Acceleration: 36 +2 / 70,19
Stamina 36 +30 / 74,40
Acceleration: 36 +2 / 70,19
Stamina 36 +30 / 74,40
F-233.71
Speed: 30 -2 / 89,21
Acceleration: 36 +2 / 70,12
Stamina 36 +30 / 74,38
Acceleration: 36 +2 / 70,12
Stamina 36 +30 / 74,38
M-233.01
Speed: 54 -1 / 88,92
Acceleration: 42 +1 / 69,99
Stamina 42 +30 / 74,10
Acceleration: 42 +1 / 69,99
Stamina 42 +30 / 74,10
F-230.16
Speed: 36 -2 / 77,31
Acceleration: 36 +2 / 76,08
Stamina 36 +30 / 76,77
Acceleration: 36 +2 / 76,08
Stamina 36 +30 / 76,77
F-228.88
Speed: 42 -1 / 76,35
Acceleration: 48 +1 / 77,02
Stamina 48 +30 / 75,51
Acceleration: 48 +1 / 77,02
Stamina 48 +30 / 75,51
M-228.69
Speed: 36 -2 / 76,28
Acceleration: 36 +2 / 75,78
Stamina 36 +30 / 76,63
Acceleration: 36 +2 / 75,78
Stamina 36 +30 / 76,63
F-228.36
Speed: 36 -2 / 76,11
Acceleration: 36 +2 / 76,12
Stamina 36 +30 / 76,13
Acceleration: 36 +2 / 76,12
Stamina 36 +30 / 76,13
F-230.81
Speed: 32 -2 / 65,39
Acceleration: 30 +2 / 88,79
Stamina 30 +30 / 76,63
Acceleration: 30 +2 / 88,79
Stamina 30 +30 / 76,63
F-229.22
Speed: 28 -2 / 64,66
Acceleration: 36 +2 / 87,85
Stamina 30 +30 / 76,71
Acceleration: 36 +2 / 87,85
Stamina 30 +30 / 76,71
M-229.12
Speed: 28 -2 / 64,68
Acceleration: 36 +2 / 88,49
Stamina 30 +30 / 75,95
Acceleration: 36 +2 / 88,49
Stamina 30 +30 / 75,95
M-230.20
Speed: 28 -2 / 65,39
Acceleration: 36 +2 / 88,26
Stamina 30 +30 / 76,55
Acceleration: 36 +2 / 88,26
Stamina 30 +30 / 76,55
F-188.44
Speed: 28 -2 / 53,47
Acceleration: 24 +2 / 71,48
Stamina 28 +30 / 63,49
Acceleration: 24 +2 / 71,48
Stamina 28 +30 / 63,49
F-189.32
Speed: 24 -1 / 54,78
Acceleration: 30 +1 / 71,58
Stamina 28 +30 / 62,96
Acceleration: 30 +1 / 71,58
Stamina 28 +30 / 62,96
M-189.17
Speed: 16 -1 / 53,63
Acceleration: 24 +1 / 71,39
Stamina 16 +30 / 64,15
Acceleration: 24 +1 / 71,39
Stamina 16 +30 / 64,15
M-244.84
Speed: 81 -2 / 81,29
Acceleration: 82 +3 / 82,15
Stamina 81 +30 / 81,40
Acceleration: 82 +3 / 82,15
Stamina 81 +30 / 81,40
His/Her heaven
His/Her history
No news from your friends for the moment… |
|