Mr. Turtle
Tournament race: Potential 2, April 2017.
| Watch the race again |
| Speed: | 53 |
| Acceleration: | 55 |
| Stamina: | 54 |
| Speed: | 37 |
| Acceleration: | 46 |
| Stamina: | 41 |
| Speed: | 28 |
| Acceleration: | 48 |
| Stamina: | 32 |
| Speed: | 44 |
| Acceleration: | 39 |
| Stamina: | 38 |
| Speed: | 0 |
| Acceleration: | 4 |
| Stamina: | 0 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...