Mr. Turtle
Tournament race: Pandours, September 16.
| Watch the race again |
| Speed: | 794 |
| Acceleration: | 668 |
| Stamina: | 682 |
| Speed: | 393 |
| Acceleration: | 366 |
| Stamina: | 488 |
| Speed: | 470 |
| Acceleration: | 468 |
| Stamina: | 467 |
| Speed: | 498 |
| Acceleration: | 467 |
| Stamina: | 478 |
| Speed: | 342 |
| Acceleration: | 315 |
| Stamina: | 297 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...