Mr. Turtle
			Tournament race: Pandours, June 2023.
		
		| Watch the race again | 
| Speed: | 538 | 
| Acceleration: | 380 | 
| Stamina: | 447 | 
| Speed: | 636 | 
| Acceleration: | 501 | 
| Stamina: | 483 | 
| Speed: | 270 | 
| Acceleration: | 262 | 
| Stamina: | 235 | 
| Speed: | 89 | 
| Acceleration: | 125 | 
| Stamina: | 126 | 
| Speed: | 142 | 
| Acceleration: | 2 | 
| Stamina: | 30 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...