Mr. Turtle
Tournament race: Potential 5 , July 2022.
| Watch the race again |
| Speed: | 113 |
| Acceleration: | 142 |
| Stamina: | 168 |
| Speed: | 128 |
| Acceleration: | 132 |
| Stamina: | 160 |
| Speed: | 162 |
| Acceleration: | 143 |
| Stamina: | 170 |
| Speed: | 96 |
| Acceleration: | 72 |
| Stamina: | 103 |
| Speed: | 57 |
| Acceleration: | 63 |
| Stamina: | 60 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...