Mr. Turtle
			League race 4, October 2020.
		
		| Watch the race again | 
| Speed: | 259 | 
| Acceleration: | 256 | 
| Stamina: | 260 | 
| Speed: | 244 | 
| Acceleration: | 247 | 
| Stamina: | 257 | 
| Speed: | 265 | 
| Acceleration: | 259 | 
| Stamina: | 239 | 
| Speed: | 245 | 
| Acceleration: | 269 | 
| Stamina: | 269 | 
| Speed: | 302 | 
| Acceleration: | 235 | 
| Stamina: | 248 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...