Mr. Turtle
			Tournament race: Pandours, September 2020.
		
		| Watch the race again | 
| Speed: | 461 | 
| Acceleration: | 354 | 
| Stamina: | 344 | 
| Speed: | 278 | 
| Acceleration: | 278 | 
| Stamina: | 333 | 
| Speed: | 318 | 
| Acceleration: | 282 | 
| Stamina: | 253 | 
| Speed: | 267 | 
| Acceleration: | 257 | 
| Stamina: | 213 | 
| Speed: | 280 | 
| Acceleration: | 269 | 
| Stamina: | 269 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?