Mr. Turtle
Tournament race: For all, June 2020.
| Watch the race again |
| Speed: | 356 |
| Acceleration: | 326 |
| Stamina: | 248 |
| Speed: | 335 |
| Acceleration: | 312 |
| Stamina: | 330 |
| Speed: | 369 |
| Acceleration: | 323 |
| Stamina: | 345 |
| Speed: | 213 |
| Acceleration: | 234 |
| Stamina: | 286 |
| Speed: | 165 |
| Acceleration: | 125 |
| Stamina: | 154 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...