Mr. Turtle
			League race 1, March 2020.
		
		| Watch the race again | 
| Speed: | 32 | 
| Acceleration: | 20 | 
| Stamina: | 20 | 
| Speed: | 14 | 
| Acceleration: | 24 | 
| Stamina: | 24 | 
| Speed: | 5 | 
| Acceleration: | 5 | 
| Stamina: | 5 | 
| Speed: | 3 | 
| Acceleration: | 11 | 
| Stamina: | 11 | 
| Speed: | 8 | 
| Acceleration: | 5 | 
| Stamina: | 8 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...