Mr. Turtle
			Tournament race: Palm leaf, March 2020.
		
		| Watch the race again | 
| Speed: | 294 | 
| Acceleration: | 282 | 
| Stamina: | 215 | 
| Speed: | 229 | 
| Acceleration: | 277 | 
| Stamina: | 234 | 
| Speed: | 263 | 
| Acceleration: | 198 | 
| Stamina: | 214 | 
| Speed: | 225 | 
| Acceleration: | 234 | 
| Stamina: | 227 | 
| Speed: | 161 | 
| Acceleration: | 137 | 
| Stamina: | 144 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...