Mr. Turtle
			Tournament race: Limited experience (2), February 2020.
		
		| Watch the race again | 
| Speed: | 353 | 
| Acceleration: | 294 | 
| Stamina: | 334 | 
| Speed: | 253 | 
| Acceleration: | 414 | 
| Stamina: | 337 | 
| Speed: | 271 | 
| Acceleration: | 213 | 
| Stamina: | 227 | 
| Speed: | 262 | 
| Acceleration: | 250 | 
| Stamina: | 397 | 
| Speed: | 299 | 
| Acceleration: | 190 | 
| Stamina: | 273 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?