Mr. Turtle
			League race 4, March 2019.
		
		| Watch the race again | 
| Speed: | 199 | 
| Acceleration: | 212 | 
| Stamina: | 200 | 
| Speed: | 194 | 
| Acceleration: | 218 | 
| Stamina: | 218 | 
| Speed: | 209 | 
| Acceleration: | 212 | 
| Stamina: | 211 | 
| Speed: | 218 | 
| Acceleration: | 236 | 
| Stamina: | 162 | 
| Speed: | 193 | 
| Acceleration: | 196 | 
| Stamina: | 206 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...