Mr. Turtle
			League race 2, November 2018.
		
		| Watch the race again | 
| Speed: | 40 | 
| Acceleration: | 23 | 
| Stamina: | 43 | 
| Speed: | 45 | 
| Acceleration: | 48 | 
| Stamina: | 65 | 
| Speed: | 35 | 
| Acceleration: | 40 | 
| Stamina: | 32 | 
| Speed: | 30 | 
| Acceleration: | 28 | 
| Stamina: | 38 | 
| Speed: | 38 | 
| Acceleration: | 17 | 
| Stamina: | 26 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...