Mr. Turtle
			League race 1, September 2018.
		
		| Watch the race again | 
| Speed: | 29 | 
| Acceleration: | 28 | 
| Stamina: | 26 | 
| Speed: | 19 | 
| Acceleration: | 13 | 
| Stamina: | 18 | 
| Speed: | 14 | 
| Acceleration: | 14 | 
| Stamina: | 13 | 
| Speed: | 3 | 
| Acceleration: | 9 | 
| Stamina: | 9 | 
| Speed: | 7 | 
| Acceleration: | 4 | 
| Stamina: | 7 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...