Mr. Turtle
			League race 3, January 2018.
		
		| Watch the race again | 
| Speed: | 130 | 
| Acceleration: | 189 | 
| Stamina: | 171 | 
| Speed: | 83 | 
| Acceleration: | 82 | 
| Stamina: | 83 | 
| Speed: | 71 | 
| Acceleration: | 70 | 
| Stamina: | 79 | 
| Speed: | 73 | 
| Acceleration: | 80 | 
| Stamina: | 90 | 
| Speed: | 64 | 
| Acceleration: | 77 | 
| Stamina: | 73 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...