Mr. Turtle
			League race 3, January 2018.
		
		| Watch the race again | 
| Speed: | 135 | 
| Acceleration: | 147 | 
| Stamina: | 106 | 
| Speed: | 130 | 
| Acceleration: | 189 | 
| Stamina: | 171 | 
| Speed: | 83 | 
| Acceleration: | 81 | 
| Stamina: | 83 | 
| Speed: | 71 | 
| Acceleration: | 70 | 
| Stamina: | 79 | 
| Speed: | 72 | 
| Acceleration: | 80 | 
| Stamina: | 89 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...