Mr. Turtle
Tournament race: Potential 2, July 2017.
| Watch the race again |
| Speed: | 137 |
| Acceleration: | 145 |
| Stamina: | 86 |
| Speed: | 137 |
| Acceleration: | 80 |
| Stamina: | 99 |
| Speed: | 56 |
| Acceleration: | 53 |
| Stamina: | 47 |
| Speed: | 50 |
| Acceleration: | 50 |
| Stamina: | 40 |
| Speed: | 50 |
| Acceleration: | 50 |
| Stamina: | 50 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...