Mr. Turtle
Tournament race: For all, January 2017.
| Watch the race again |
| Speed: | 207 |
| Acceleration: | 186 |
| Stamina: | 222 |
| Speed: | 139 |
| Acceleration: | 163 |
| Stamina: | 159 |
| Speed: | 32 |
| Acceleration: | 35 |
| Stamina: | 29 |
| Speed: | 146 |
| Acceleration: | 144 |
| Stamina: | 139 |
| Speed: | 42 |
| Acceleration: | 51 |
| Stamina: | 46 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...