Mr. Turtle
Tournament race: Without bonus, February 2015.
| Watch the race again |
| Speed: | 89 |
| Acceleration: | 78 |
| Stamina: | 76 |
| Speed: | 75 |
| Acceleration: | 59 |
| Stamina: | 62 |
| Speed: | 21 |
| Acceleration: | 31 |
| Stamina: | 31 |
| Speed: | 58 |
| Acceleration: | 76 |
| Stamina: | 63 |
| Speed: | 50 |
| Acceleration: | 67 |
| Stamina: | 65 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...