Mr. Turtle
League race 3, Thursday, at 7:13am.
| Watch the race again |
| Speed: | 314 |
| Acceleration: | 460 |
| Stamina: | 495 |
| Speed: | 165 |
| Acceleration: | 164 |
| Stamina: | 165 |
| Speed: | 159 |
| Acceleration: | 158 |
| Stamina: | 159 |
| Speed: | 152 |
| Acceleration: | 150 |
| Stamina: | 161 |
| Speed: | 143 |
| Acceleration: | 158 |
| Stamina: | 153 |
That was an incredible race! I've never seen anything quite like it!
Apart from yesterday, maybe...