Mr. Turtle
League race 2, Friday, at 8:01am.
| Watch the race again |
| Speed: | 51 |
| Acceleration: | 50 |
| Stamina: | 60 |
| Speed: | 45 |
| Acceleration: | 57 |
| Stamina: | 74 |
| Speed: | 60 |
| Acceleration: | 36 |
| Stamina: | 47 |
| Speed: | 39 |
| Acceleration: | 54 |
| Stamina: | 57 |
| Speed: | 34 |
| Acceleration: | 25 |
| Stamina: | 28 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...