Mr. Turtle
			League race 3, October 14.
		
		| Watch the race again | 
| Speed: | 155 | 
| Acceleration: | 154 | 
| Stamina: | 155 | 
| Speed: | 155 | 
| Acceleration: | 139 | 
| Stamina: | 142 | 
| Speed: | 138 | 
| Acceleration: | 142 | 
| Stamina: | 78 | 
| Speed: | 133 | 
| Acceleration: | 148 | 
| Stamina: | 143 | 
| Speed: | 142 | 
| Acceleration: | 140 | 
| Stamina: | 151 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...