Mr. Turtle
			League race 2, May 2025.
		
		| Watch the race again | 
| Speed: | 73 | 
| Acceleration: | 85 | 
| Stamina: | 106 | 
| Speed: | 48 | 
| Acceleration: | 46 | 
| Stamina: | 57 | 
| Speed: | 42 | 
| Acceleration: | 54 | 
| Stamina: | 70 | 
| Speed: | 57 | 
| Acceleration: | 33 | 
| Stamina: | 43 | 
| Speed: | 36 | 
| Acceleration: | 51 | 
| Stamina: | 54 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...