Mr. Turtle
			League race 2, October 2022.
		
		| Watch the race again | 
| Speed: | 106 | 
| Acceleration: | 121 | 
| Stamina: | 150 | 
| Speed: | 48 | 
| Acceleration: | 54 | 
| Stamina: | 45 | 
| Speed: | 54 | 
| Acceleration: | 35 | 
| Stamina: | 57 | 
| Speed: | 36 | 
| Acceleration: | 48 | 
| Stamina: | 65 | 
| Speed: | 42 | 
| Acceleration: | 41 | 
| Stamina: | 51 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?