Mr. Turtle
			League race 2, March 2022.
		
		| Watch the race again | 
| Speed: | 110 | 
| Acceleration: | 111 | 
| Stamina: | 179 | 
| Speed: | 46 | 
| Acceleration: | 52 | 
| Stamina: | 43 | 
| Speed: | 49 | 
| Acceleration: | 25 | 
| Stamina: | 36 | 
| Speed: | 34 | 
| Acceleration: | 46 | 
| Stamina: | 63 | 
| Speed: | 28 | 
| Acceleration: | 43 | 
| Stamina: | 46 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...