Mr. Turtle
			League race 2, February 2022.
		
		| Watch the race again | 
| Speed: | 85 | 
| Acceleration: | 85 | 
| Stamina: | 113 | 
| Speed: | 34 | 
| Acceleration: | 46 | 
| Stamina: | 63 | 
| Speed: | 46 | 
| Acceleration: | 52 | 
| Stamina: | 43 | 
| Speed: | 52 | 
| Acceleration: | 33 | 
| Stamina: | 55 | 
| Speed: | 28 | 
| Acceleration: | 43 | 
| Stamina: | 46 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?