Mr. Turtle
			League race 2, October 2021.
		
		| Watch the race again | 
| Speed: | 139 | 
| Acceleration: | 93 | 
| Stamina: | 91 | 
| Speed: | 34 | 
| Acceleration: | 46 | 
| Stamina: | 62 | 
| Speed: | 46 | 
| Acceleration: | 52 | 
| Stamina: | 43 | 
| Speed: | 49 | 
| Acceleration: | 25 | 
| Stamina: | 35 | 
| Speed: | 52 | 
| Acceleration: | 32 | 
| Stamina: | 55 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...