Mr. Turtle
			League race 2, August 2021.
		
		| Watch the race again | 
| Speed: | 68 | 
| Acceleration: | 74 | 
| Stamina: | 101 | 
| Speed: | 33 | 
| Acceleration: | 45 | 
| Stamina: | 62 | 
| Speed: | 45 | 
| Acceleration: | 51 | 
| Stamina: | 42 | 
| Speed: | 39 | 
| Acceleration: | 38 | 
| Stamina: | 48 | 
| Speed: | 48 | 
| Acceleration: | 24 | 
| Stamina: | 35 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...