Mr. Turtle
			League race 2, March 2021.
		
		| Watch the race again | 
| Speed: | 159 | 
| Acceleration: | 130 | 
| Stamina: | 118 | 
| Speed: | 48 | 
| Acceleration: | 24 | 
| Stamina: | 34 | 
| Speed: | 39 | 
| Acceleration: | 37 | 
| Stamina: | 48 | 
| Speed: | 51 | 
| Acceleration: | 31 | 
| Stamina: | 54 | 
| Speed: | 27 | 
| Acceleration: | 42 | 
| Stamina: | 45 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...