Mr. Turtle
			League race 2, December 2020.
		
		| Watch the race again | 
| Speed: | 74 | 
| Acceleration: | 124 | 
| Stamina: | 95 | 
| Speed: | 50 | 
| Acceleration: | 31 | 
| Stamina: | 53 | 
| Speed: | 26 | 
| Acceleration: | 41 | 
| Stamina: | 44 | 
| Speed: | 32 | 
| Acceleration: | 44 | 
| Stamina: | 61 | 
| Speed: | 47 | 
| Acceleration: | 23 | 
| Stamina: | 34 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...