Mr. Turtle
			League race 2, October 2020.
		
		| Watch the race again | 
| Speed: | 103 | 
| Acceleration: | 54 | 
| Stamina: | 111 | 
| Speed: | 50 | 
| Acceleration: | 31 | 
| Stamina: | 53 | 
| Speed: | 44 | 
| Acceleration: | 50 | 
| Stamina: | 41 | 
| Speed: | 32 | 
| Acceleration: | 44 | 
| Stamina: | 61 | 
| Speed: | 38 | 
| Acceleration: | 37 | 
| Stamina: | 47 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?