Mr. Turtle
			League race 3, September 2020.
		
		| Watch the race again | 
| Speed: | 205 | 
| Acceleration: | 285 | 
| Stamina: | 224 | 
| Speed: | 111 | 
| Acceleration: | 110 | 
| Stamina: | 111 | 
| Speed: | 117 | 
| Acceleration: | 101 | 
| Stamina: | 104 | 
| Speed: | 105 | 
| Acceleration: | 114 | 
| Stamina: | 125 | 
| Speed: | 104 | 
| Acceleration: | 102 | 
| Stamina: | 113 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?