Mr. Turtle
			League race 3, August 2020.
		
		| Watch the race again | 
| Speed: | 189 | 
| Acceleration: | 187 | 
| Stamina: | 177 | 
| Speed: | 103 | 
| Acceleration: | 154 | 
| Stamina: | 127 | 
| Speed: | 109 | 
| Acceleration: | 107 | 
| Stamina: | 109 | 
| Speed: | 101 | 
| Acceleration: | 100 | 
| Stamina: | 110 | 
| Speed: | 92 | 
| Acceleration: | 107 | 
| Stamina: | 103 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...