Mr. Turtle
			League race 2, July 2020.
		
		| Watch the race again | 
| Speed: | 43 | 
| Acceleration: | 49 | 
| Stamina: | 40 | 
| Speed: | 31 | 
| Acceleration: | 43 | 
| Stamina: | 60 | 
| Speed: | 46 | 
| Acceleration: | 22 | 
| Stamina: | 33 | 
| Speed: | 25 | 
| Acceleration: | 40 | 
| Stamina: | 43 | 
| Speed: | 31 | 
| Acceleration: | 25 | 
| Stamina: | 34 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...