Mr. Turtle
			League race 2, July 2020.
		
		| Watch the race again | 
| Speed: | 131 | 
| Acceleration: | 86 | 
| Stamina: | 119 | 
| Speed: | 43 | 
| Acceleration: | 49 | 
| Stamina: | 40 | 
| Speed: | 49 | 
| Acceleration: | 30 | 
| Stamina: | 52 | 
| Speed: | 46 | 
| Acceleration: | 22 | 
| Stamina: | 33 | 
| Speed: | 25 | 
| Acceleration: | 40 | 
| Stamina: | 43 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...