Mr. Turtle
			League race 2, May 2020.
		
		| Watch the race again | 
| Speed: | 253 | 
| Acceleration: | 235 | 
| Stamina: | 274 | 
| Speed: | 42 | 
| Acceleration: | 48 | 
| Stamina: | 39 | 
| Speed: | 48 | 
| Acceleration: | 29 | 
| Stamina: | 51 | 
| Speed: | 30 | 
| Acceleration: | 42 | 
| Stamina: | 59 | 
| Speed: | 45 | 
| Acceleration: | 21 | 
| Stamina: | 32 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...