Mr. Turtle
			League race 2, April 2020.
		
		| Watch the race again | 
| Speed: | 47 | 
| Acceleration: | 48 | 
| Stamina: | 66 | 
| Speed: | 45 | 
| Acceleration: | 21 | 
| Stamina: | 31 | 
| Speed: | 48 | 
| Acceleration: | 28 | 
| Stamina: | 51 | 
| Speed: | 36 | 
| Acceleration: | 34 | 
| Stamina: | 45 | 
| Speed: | 24 | 
| Acceleration: | 39 | 
| Stamina: | 42 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?