Mr. Turtle
			League race 3, April 2020.
		
		| Watch the race again | 
| Speed: | 103 | 
| Acceleration: | 101 | 
| Stamina: | 103 | 
| Speed: | 109 | 
| Acceleration: | 92 | 
| Stamina: | 95 | 
| Speed: | 97 | 
| Acceleration: | 106 | 
| Stamina: | 116 | 
| Speed: | 86 | 
| Acceleration: | 101 | 
| Stamina: | 97 | 
| Speed: | 171 | 
| Acceleration: | 66 | 
| Stamina: | 29 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...