Mr. Turtle
			League race 2, March 2020.
		
		| Watch the race again | 
| Speed: | 51 | 
| Acceleration: | 55 | 
| Stamina: | 55 | 
| Speed: | 30 | 
| Acceleration: | 42 | 
| Stamina: | 58 | 
| Speed: | 42 | 
| Acceleration: | 48 | 
| Stamina: | 39 | 
| Speed: | 48 | 
| Acceleration: | 28 | 
| Stamina: | 51 | 
| Speed: | 45 | 
| Acceleration: | 21 | 
| Stamina: | 31 | 
Unbelievable! That was really amazing!
Can I have your autograph?