Mr. Turtle
			League race 3, February 2020.
		
		| Watch the race again | 
| Speed: | 119 | 
| Acceleration: | 118 | 
| Stamina: | 110 | 
| Speed: | 96 | 
| Acceleration: | 105 | 
| Stamina: | 115 | 
| Speed: | 85 | 
| Acceleration: | 100 | 
| Stamina: | 96 | 
| Speed: | 108 | 
| Acceleration: | 106 | 
| Stamina: | 108 | 
| Speed: | 94 | 
| Acceleration: | 93 | 
| Stamina: | 103 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...