Mr. Turtle
Tournament race: Limited experience (2), February 2020.
| Watch the race again |
| Speed: | 364 |
| Acceleration: | 318 |
| Stamina: | 348 |
| Speed: | 284 |
| Acceleration: | 376 |
| Stamina: | 384 |
| Speed: | 114 |
| Acceleration: | 125 |
| Stamina: | 203 |
| Speed: | 178 |
| Acceleration: | 183 |
| Stamina: | 164 |
| Speed: | 182 |
| Acceleration: | 218 |
| Stamina: | 260 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...