Mr. Turtle
Tournament race: Limited experience (2), February 2020.
| Watch the race again |
| Speed: | 284 |
| Acceleration: | 376 |
| Stamina: | 384 |
| Speed: | 299 |
| Acceleration: | 190 |
| Stamina: | 273 |
| Speed: | 253 |
| Acceleration: | 255 |
| Stamina: | 277 |
| Speed: | 273 |
| Acceleration: | 214 |
| Stamina: | 228 |
| Speed: | 24 |
| Acceleration: | 38 |
| Stamina: | 29 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...